South African Trade - MADAGASCAR
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 21,894 5,218 4,903 6,685 36,782 20,560 14,379 20,963 16,063 21,785 38,865 101,766 47,532 46,742 22,740 51,807 96,976 85,723
FEB 2,867 1,995 3,135 7,320 17,239 14,671 18,410 12,164 21,350 33,664 69,300 98,356 40,015 49,421 36,269 61,075 127,264 96,934
MAR 4,170 11,871 7,581 9,982 13,025 32,337 18,240 22,157 24,846 34,433 24,784 60,230 48,615 26,500 36,760 75,404 174,492 112,967
APR 8,192 10,788 5,301 3,886 15,279 23,722 17,249 34,385 24,023 31,028 21,865 24,855 43,414 31,296 29,587 54,869 145,500 99,349
MAY 19,696 20,646 3,573 6,897 21,485 40,354 20,606 23,071 35,211 53,723 24,396 60,471 39,466 38,434 37,407 79,622 135,752 79,594
JUN 6,256 5,691 8,929 16,619 12,063 38,480 21,142 20,102 20,979 35,507 18,283 39,247 63,968 67,378 34,220 106,087 152,510 78,948
JUL 5,803 18,884 7,850 9,786 25,510 33,226 20,661 27,612 24,076 27,325 21,559 44,410 44,046 35,934 47,536 60,072 140,023 56,165
AUG 4,693 24,416 4,648 14,024 9,318 22,668 14,769 22,170 45,118 21,719 30,704 69,230 42,228 52,898 32,640 162,321 116,139 93,648
SEP 3,518 6,774 8,404 44,265 14,163 13,556 33,785 17,150 23,993 35,149 32,326 38,510 42,114 56,328 59,267 90,004 222,779 69,098
OCT 7,299 5,925 7,311 15,279 14,896 16,318 26,928 15,483 25,140 59,480 52,389 58,511 47,786 46,681 69,722 156,214 167,370 67,594
NOV 18,052 3,918 23,986 15,703 13,845 19,272 19,175 15,442 23,489 44,497 51,424 57,391 79,648 48,166 64,236 171,675 224,660 103,066
DEC 4,266 24,477 5,742 12,705 22,533 27,567 29,983 22,034 23,987 45,454 48,638 98,258 38,727 39,096 45,266 92,053 182,863 101,675
ANNUAL TOTAL 106,707 140,601 91,363 163,152 216,139 302,731 255,328 252,733 308,276 443,763 434,533 751,236 577,559 538,875 515,652 1,161,202 1,886,329 1,044,761
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 279 234 259 1,434 228 1,230 1,722 1,452 1,250 2,618 1,757 963 2,619 645 1,863 3,226 12,852 19,215
FEB 358 394 278 525 83 539 7,051 1,499 1,652 619 431 787 630 832 953 4,140 6,002 13,357
MAR 1,083 507 189 851 262 183 2,946 594 1,036 1,084 330 1,347 328 1,326 620 6,726 13,801 22,648
APR 454 316 78 323 744 533 3,998 396 1,670 626 921 4,808 237 284 385 2,149 14,030 21,728
MAY 1,590 409 85 702 1,831 538 2,189 1,523 1,739 1,935 1,222 678 331 1,690 945 1,455 5,507 2,478
JUN 453 149 13 314 134 535 3,769 1,487 1,689 495 332 569 958 885 1,374 3,533 5,712 11,136
JUL 533 136 1,050 768 1,001 503 1,317 1,309 598 1,031 896 638 1,284 1,690 1,666 3,089 6,107 10,639
AUG 316 207 138 231 217 346 10,469 1,191 463 2,427 14,781 1,335 833 713 1,212 3,241 5,593 9,785
SEP 399 93 146 279 247 162 741 2,225 1,219 1,069 5,643 411 1,029 540 749 3,515 9,236 14,081
OCT 210 92 138 675 314 1,231 2,214 1,059 7,072 1,936 5,037 1,299 181 353 1,048 3,124 12,673 11,677
NOV 356 311 164 3,846 688 5,252 431 1,732 1,261 1,241 1,216 936 1,761 1,059 1,638 3,926 24,980 12,718
DEC 540 1,372 1,196 78 545 6,667 2,847 1,622 1,523 2,301 2,748 1,150 290 1,152 865 4,204 8,276 7,948
ANNUAL TOTAL 6,572 4,219 3,733 10,026 6,294 17,719 39,695 16,090 21,171 17,383 35,314 14,922 10,479 11,168 13,317 42,326 124,769 157,410
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 21,615 4,984 4,644 5,251 36,554 19,329 12,656 19,511 14,813 19,167 37,108 100,803 44,913 46,097 20,877 48,581 84,124 66,508
FEB 2,509 1,600 2,858 6,796 17,157 14,133 11,359 10,665 19,698 33,045 68,869 97,569 39,385 48,588 35,316 56,935 121,261 83,577
MAR 3,087 11,364 7,392 9,131 12,763 32,154 15,294 21,563 23,810 33,349 24,454 58,883 48,286 25,173 36,141 68,678 160,692 90,319
APR 7,738 10,472 5,223 3,564 14,534 23,189 13,251 33,989 22,353 30,402 20,944 20,047 43,177 31,012 29,202 52,720 131,470 77,621
MAY 18,106 20,236 3,488 6,195 19,654 39,815 18,417 21,548 33,473 51,789 23,173 59,793 39,135 36,744 36,462 78,167 130,246 77,116
JUN 5,803 5,542 8,916 16,305 11,930 37,945 17,373 18,615 19,290 35,011 17,950 38,678 63,011 66,494 32,846 102,555 146,798 67,812
JUL 5,270 18,748 6,800 9,018 24,509 32,723 19,344 26,303 23,478 26,294 20,662 43,772 42,762 34,245 45,870 56,982 133,917 45,525
AUG 4,378 24,209 4,510 13,793 9,101 22,322 4,300 20,978 44,656 19,292 15,923 67,896 41,396 52,186 31,429 159,081 110,545 83,864
SEP 3,119 6,681 8,259 43,986 13,916 13,394 33,044 14,925 22,774 34,079 26,683 38,099 41,086 55,788 58,518 86,489 213,543 55,017
OCT 7,089 5,833 7,173 14,604 14,581 15,087 24,713 14,424 18,068 57,544 47,353 57,212 47,605 46,328 68,675 153,090 154,697 55,917
NOV 17,696 3,607 23,822 11,857 13,157 14,020 18,744 13,710 22,228 43,256 50,209 56,455 77,887 47,107 62,598 167,749 199,680 90,348
DEC 3,725 23,105 4,547 12,627 21,988 20,900 27,136 20,412 22,464 43,153 45,891 97,108 38,437 37,944 44,402 87,849 174,587 93,727
ANNUAL TOTAL 100,135 136,382 87,630 153,126 209,845 285,013 215,633 236,643 287,105 426,380 399,220 736,314 567,080 527,707 502,335 1,118,875 1,761,560 887,351