South African Trade - REUNION
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 11,258 10,836 5,646 11,612 8,567 10,072 13,332 10,273 10,887 14,979 36,542 15,897 13,306 32,163 42,333 35,616 82,475 27,939
FEB 6,373 27,078 6,938 12,996 10,937 9,198 14,990 10,981 14,668 18,130 36,380 20,630 18,249 14,607 39,830 31,221 70,768 46,811
MAR 22,652 13,028 22,798 11,952 12,573 14,221 16,167 12,944 21,590 17,846 22,430 20,362 19,460 14,560 19,562 41,868 72,514 26,840
APR 12,336 10,333 7,737 10,923 17,499 16,402 16,251 14,526 17,204 22,231 38,761 21,156 22,314 30,262 14,471 51,007 74,103 77,370
MAY 15,690 15,017 12,213 15,593 14,837 13,984 13,570 13,438 17,500 30,929 82,663 22,359 15,643 75,864 37,584 48,619 122,654 71,491
JUN 10,118 10,711 11,894 15,443 9,812 13,851 12,797 15,294 26,134 16,024 20,956 19,468 12,488 12,502 26,297 34,127 43,336 24,764
JUL 15,557 23,312 19,308 11,683 17,826 12,236 24,457 17,438 17,940 21,606 49,153 27,247 14,320 29,203 22,159 47,231 98,494 85,702
AUG 13,285 7,558 14,011 19,756 13,308 11,220 19,023 18,224 17,727 19,766 28,198 20,409 13,174 23,516 23,955 25,968 78,588 34,427
SEP 12,148 13,970 13,421 18,668 13,318 12,653 15,749 11,548 14,964 17,607 27,226 32,162 18,089 30,273 27,822 45,826 106,096 60,535
OCT 38,852 20,140 17,127 12,967 14,607 14,204 22,458 13,495 28,808 35,108 30,861 35,575 13,707 18,493 56,236 52,532 83,736 48,284
NOV 14,724 17,447 12,027 24,706 12,872 14,409 12,678 11,948 15,387 22,898 25,219 14,945 33,977 20,044 40,509 63,584 80,392 30,815
DEC 8,568 18,453 9,299 13,647 13,977 14,699 13,242 16,727 14,656 20,771 18,149 23,465 20,418 30,256 26,207 18,661 87,273 64,708
ANNUAL TOTAL 181,560 187,883 152,420 179,946 160,133 157,148 194,715 166,835 217,464 257,894 416,537 273,676 215,142 331,742 376,966 496,260 1,000,432 599,687
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 58 298 124 57 46 460 49 47 109 0 1 60 0 181 662 628 93 810
FEB 16 0 431 13 62 0 0 66 76 176 168 74 161 230 608 220 415 562
MAR 105 89 56 9 89 0 0 313 549 11 0 54 177 325 481 97 1,241 115
APR 91 171 4 231 39 83 520 4 5 167 0 23 216 412 357 286 376 348
MAY 0 29 0 114 42 19 923 2 631 62 226 38 126 613 411 211 241 836
JUN 115 57 640 38 0 49 0 5 240 44 15 31 152 330 3,748 238 304 320
JUL 0 42 39 3 0 22 23 100 26 88 42 208 75 242 435 1,120 195 824
AUG 51 0 10 3 4 1,174 4 6 62 55 54 100 128 398 1,069 2,070 198 597
SEP 25 17 34 24 2 88 102 26 12 9 0 474 273 659 619 265 243 695
OCT 37 59 78 2 238 0 122 169 108 65 250 20 346 384 981 566 398 363
NOV 0 72 21 71 12 6 97 1,916 11 67 499 57 340 361 287 128 224 786
DEC 64 2 43 427 4 22 125 5 168 35 92 179 355 817 691 325 382 379
ANNUAL TOTAL 562 837 1,480 991 539 1,924 1,967 2,660 1,998 779 1,346 1,319 2,347 4,951 10,348 6,155 4,310 6,634
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 11,200 10,538 5,522 11,555 8,521 9,612 13,283 10,226 10,777 14,979 36,542 15,837 13,306 31,983 41,671 34,988 82,382 27,129
FEB 6,357 27,078 6,507 12,984 10,875 9,198 14,990 10,915 14,592 17,954 36,212 20,556 18,088 14,378 39,223 31,001 70,353 46,250
MAR 22,547 12,940 22,743 11,943 12,484 14,221 16,167 12,632 21,041 17,835 22,430 20,309 19,284 14,235 19,081 41,771 71,273 26,725
APR 12,246 10,162 7,732 10,692 17,460 16,319 15,732 14,522 17,198 22,064 38,761 21,133 22,098 29,850 14,114 50,721 73,727 77,022
MAY 15,690 14,988 12,213 15,479 14,795 13,965 12,647 13,436 16,869 30,866 82,437 22,321 15,517 75,251 37,173 48,408 122,413 70,655
JUN 10,003 10,654 11,254 15,405 9,812 13,801 12,797 15,289 25,894 15,980 20,941 19,437 12,335 12,172 22,549 33,889 43,032 24,445
JUL 15,557 23,269 19,270 11,681 17,826 12,215 24,434 17,337 17,914 21,517 49,111 27,039 14,245 28,961 21,724 46,111 98,300 84,878
AUG 13,234 7,558 14,001 19,753 13,304 10,046 19,019 18,218 17,664 19,711 28,144 20,309 13,046 23,117 22,886 23,897 78,390 33,830
SEP 12,123 13,953 13,387 18,644 13,316 12,565 15,647 11,522 14,952 17,598 27,226 31,688 17,816 29,614 27,203 45,562 105,853 59,841
OCT 38,815 20,080 17,049 12,965 14,369 14,204 22,335 13,325 28,700 35,044 30,611 35,555 13,361 18,109 55,255 51,965 83,338 47,921
NOV 14,724 17,374 12,006 24,635 12,860 14,402 12,581 10,032 15,376 22,831 24,720 14,887 33,637 19,683 40,222 63,456 80,168 30,029
DEC 8,503 18,451 9,256 13,220 13,973 14,676 13,117 16,722 14,488 20,736 18,058 23,286 20,063 29,439 25,517 18,336 86,891 64,328
ANNUAL TOTAL 180,999 187,046 150,940 178,955 159,594 155,224 192,748 164,175 215,466 257,115 415,191 272,357 212,795 326,791 366,618 490,105 996,122 593,053