South African Trade - MAURITIUS
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 24,726 17,876 38,774 37,124 67,227 70,057 98,133 71,884 112,683 190,445 225,058 137,376 154,877 140,946 137,577 131,735 150,536 215,134
FEB 31,423 29,843 56,848 53,028 66,059 51,572 106,987 89,062 169,824 216,617 274,003 254,272 147,340 158,426 132,730 133,305 190,683 253,944
MAR 34,768 33,717 57,638 52,012 50,685 140,081 90,918 98,282 120,724 183,012 254,933 192,374 136,051 123,107 195,600 154,900 242,389 241,204
APR 33,870 43,863 71,447 51,510 89,809 89,187 75,363 85,639 199,724 161,705 336,362 165,194 129,187 144,790 115,410 137,649 212,205 208,038
MAY 28,983 31,541 63,441 48,627 91,374 103,838 92,267 97,010 147,676 236,461 188,969 172,562 158,699 168,313 242,512 188,258 288,233 220,470
JUN 39,754 37,955 82,366 50,227 57,647 80,065 71,449 111,692 151,038 135,968 177,888 158,475 171,332 165,169 164,544 153,432 634,411 179,241
JUL 33,795 58,079 63,051 59,504 90,818 108,166 86,772 128,741 136,851 130,439 190,113 182,514 165,081 138,539 161,238 185,688 269,664 216,811
AUG 35,041 56,803 81,016 67,380 95,849 68,286 82,374 110,710 104,968 121,087 204,810 151,776 104,906 246,561 162,450 167,659 217,438 182,446
SEP 38,494 42,844 50,466 60,433 61,461 77,867 79,981 108,298 119,585 106,471 198,164 174,603 143,610 155,891 177,018 139,062 189,307 199,868
OCT 28,190 63,109 57,898 62,633 106,738 118,304 79,155 112,114 225,188 153,535 243,028 183,173 150,290 167,815 174,021 178,902 334,855 212,103
NOV 36,718 64,192 47,190 82,451 71,000 97,014 87,310 103,375 253,171 225,223 212,679 156,584 155,657 157,668 197,792 181,035 325,357 212,347
DEC 37,457 76,693 47,911 58,113 77,769 161,230 79,252 123,786 265,142 203,285 179,135 139,688 145,178 422,863 134,623 170,201 270,589 222,831
ANNUAL TOTAL 403,218 556,517 718,046 683,044 926,437 1,165,665 1,029,961 1,240,594 2,006,574 2,064,247 2,685,141 2,068,591 1,762,209 2,190,087 1,995,517 1,921,827 3,325,667 2,564,436
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,091 4,012 3,251 1,141 1,380 610 2,813 811 2,486 6,605 3,859 6,474 5,331 28,283 13,637 25,924 28,295 46,414
FEB 1,079 537 606 945 646 3,606 3,735 1,792 3,452 4,396 5,768 9,309 5,717 9,338 20,989 29,723 37,040 54,973
MAR 2,032 1,612 443 2,341 989 4,116 1,302 1,570 2,838 7,526 6,710 7,789 8,724 13,915 21,138 32,072 39,972 57,427
APR 1,719 1,828 488 1,728 1,080 1,925 4,372 1,794 3,083 10,573 7,198 7,546 7,356 14,516 13,636 29,037 43,130 42,904
MAY 1,939 777 852 1,605 841 3,147 2,164 1,715 3,681 4,329 9,381 7,383 7,484 8,779 19,762 26,013 24,517 30,875
JUN 579 1,936 1,442 1,202 822 3,242 1,627 8,453 4,100 8,358 6,204 8,133 13,121 8,803 22,683 25,797 31,496 50,528
JUL 807 3,044 816 3,281 2,090 711 2,992 1,479 3,346 5,866 8,373 6,822 10,281 10,746 21,823 34,109 45,306 38,021
AUG 554 894 1,349 584 1,040 1,317 2,873 1,083 4,565 6,742 9,115 7,400 8,734 14,805 25,136 79,475 46,957 40,244
SEP 1,072 1,238 1,645 668 3,356 1,352 2,808 7,220 1,425 5,340 6,839 10,812 9,934 13,824 23,484 29,354 56,869 52,595
OCT 770 3,871 1,043 19,939 2,420 1,035 1,521 7,066 6,616 8,001 10,730 40,967 8,857 12,595 27,160 58,508 58,502 47,932
NOV 808 1,018 2,678 3,394 464 3,677 2,287 15,726 3,612 82,527 8,545 6,927 13,384 15,843 23,787 35,696 55,600 49,043
DEC 597 717 1,210 961 1,695 925 1,207 3,384 7,345 3,073 10,234 5,135 4,896 16,438 26,353 31,801 70,235 46,522
ANNUAL TOTAL 13,047 21,483 15,822 37,789 16,824 25,664 29,700 52,093 46,549 153,337 92,957 124,696 103,820 167,885 259,589 437,510 537,921 557,478
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 23,634 13,865 35,523 35,984 65,847 69,446 95,320 71,074 110,197 183,839 221,199 130,901 149,546 112,664 123,940 105,812 122,240 168,719
FEB 30,344 29,306 56,243 52,083 65,413 47,966 103,252 87,270 166,371 212,221 268,235 244,963 141,622 149,088 111,741 103,581 153,643 198,971
MAR 32,736 32,105 57,196 49,671 49,696 135,965 89,616 96,712 117,885 175,486 248,223 184,585 127,327 109,193 174,463 122,828 202,417 183,777
APR 32,151 42,035 70,959 49,782 88,730 87,262 70,992 83,844 196,641 151,132 329,164 157,648 121,831 130,274 101,773 108,613 169,075 165,134
MAY 27,045 30,764 62,589 47,022 90,533 100,691 90,103 95,295 143,996 232,132 179,588 165,178 151,216 159,533 222,750 162,245 263,716 189,596
JUN 39,175 36,019 80,924 49,025 56,825 76,823 69,822 103,239 146,938 127,610 171,684 150,343 158,211 156,365 141,861 127,635 602,916 128,712
JUL 32,988 55,035 62,235 56,224 88,728 107,454 83,781 127,262 133,505 124,572 181,739 175,693 154,800 127,792 139,415 151,579 224,358 178,790
AUG 34,487 55,909 79,667 66,796 94,810 66,969 79,501 109,627 100,404 114,345 195,694 144,376 96,172 231,756 137,314 88,183 170,480 142,202
SEP 37,422 41,606 48,821 59,765 58,105 76,515 77,173 101,079 118,160 101,131 191,325 163,791 133,676 142,067 153,534 109,708 132,438 147,274
OCT 27,420 59,238 56,855 42,695 104,318 117,269 77,634 105,047 218,573 145,533 232,297 142,206 141,433 155,220 146,861 120,394 276,353 164,170
NOV 35,910 63,174 44,511 79,056 70,536 93,337 85,023 87,649 249,559 142,695 204,135 149,657 142,273 141,825 174,006 145,339 269,757 163,304
DEC 36,861 75,976 46,701 57,153 76,074 160,304 78,045 120,402 257,797 200,212 168,900 134,554 140,282 406,425 108,270 138,399 200,354 176,309
ANNUAL TOTAL 390,172 535,034 702,224 645,255 909,613 1,140,001 1,000,261 1,188,501 1,960,025 1,910,909 2,592,184 1,943,896 1,658,390 2,022,202 1,735,928 1,484,317 2,787,746 2,006,958