South African Trade - SEYCHELLES
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 4,478 5,381 5,571 5,668 10,402 12,512 9,591 11,880 7,438 22,460 14,856 15,333 6,874 273,844 17,454 13,530 8,798 14,486
FEB 3,252 6,139 4,324 5,733 14,251 10,064 14,346 13,810 16,641 23,287 23,740 32,402 27,516 32,986 15,199 13,570 22,060 57,692
MAR 6,073 7,580 8,719 9,345 9,140 16,643 19,371 16,054 14,633 13,337 19,451 28,972 33,198 17,724 60,982 28,448 23,182 27,513
APR 5,911 6,997 4,742 15,003 10,678 16,870 12,025 17,603 14,121 19,641 41,953 18,281 14,684 21,459 114,686 24,735 42,982 35,250
MAY 3,623 5,411 8,680 15,240 11,587 13,321 18,391 20,133 19,849 18,959 54,926 33,102 18,192 38,276 63,828 35,961 54,774 27,428
JUN 5,257 10,017 10,706 8,579 6,816 26,947 19,120 16,226 15,664 11,528 29,570 39,859 18,347 18,133 30,716 20,194 25,864 22,502
JUL 5,806 9,197 10,872 5,797 15,779 17,628 18,387 15,909 13,956 13,076 31,612 24,019 15,622 17,514 27,217 28,040 79,702 43,335
AUG 2,374 3,958 5,789 15,262 11,647 14,409 13,096 13,852 14,728 15,040 24,997 23,927 16,000 36,796 30,329 15,733 25,722 28,459
SEP 8,396 7,018 7,424 5,435 11,949 13,426 14,915 33,033 24,795 15,372 27,639 20,967 12,777 42,633 25,906 27,980 39,885 49,891
OCT 4,447 9,310 7,036 5,553 18,481 14,203 11,079 15,939 17,014 22,981 45,093 16,581 28,678 23,027 59,642 34,269 48,885 51,575
NOV 7,191 3,660 9,435 12,737 11,342 16,793 17,195 18,911 21,190 23,582 34,761 26,220 18,946 21,785 36,429 29,837 48,327 102,004
DEC 3,693 7,443 5,498 17,094 30,897 15,346 12,919 21,425 34,104 21,114 28,586 16,190 11,592 53,796 19,976 135,364 52,483 33,094
ANNUAL TOTAL 60,501 82,110 88,796 121,446 162,970 188,163 180,434 214,776 214,133 220,379 377,184 295,851 222,426 597,973 502,363 407,662 472,663 493,231
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 18 113 299 627 63 628 545 962 2,163 3,152 2,272 408 1,120 1,496 2,386 1,457 5 474
FEB 58 137 23 122 396 241 534 98 3,270 4,514 1,365 638 2,435 1,556 1,463 1,151 191 57
MAR 51 131 647 67 258 151 839 2,472 1,819 3,987 223 1,011 2,889 224 406 23 401 3,044
APR 34 5 28 58 177 525 922 1,103 1,059 3,205 15 3,013 678 1,506 1,832 126 92 153
MAY 45 106 130 184 1,465 178 1,054 1,709 1,586 1,575 3,244 1,791 1,950 507 1,291 3,380 27 24
JUN 84 52 218 50 121 450 852 489 1,565 593 237 2,076 2,211 2,232 613 37,764 340 1,576
JUL 24 37 28 186 400 294 1,557 93 1,316 986 1,151 2,984 1,495 1,325 515 167 35 214
AUG 27 223 72 313 282 300 1,307 637 1,298 1,706 815 381 3,344 2,904 1,645 898 961 232
SEP 127 7 155 123 489 1,216 962 280 1,449 3,095 1,538 4,921 1,344 1,980 952 27 303 49
OCT 50 116 3,183 505 201 709 131 56 2,603 2,974 188 3,661 823 1,032 2,371 37 378 104
NOV 48 1 96 200 607 960 72 372 2,399 5,015 825 3,447 79 2,170 1,249 60 194 1,121
DEC 185 64 30 143 126 637 78 1,178 1,164 3,075 62 1,679 9,324 945 494 31 846 5,309
ANNUAL TOTAL 754 993 4,909 2,579 4,585 6,288 8,854 9,449 21,691 33,877 11,934 26,009 27,692 17,877 15,217 45,121 3,773 12,357
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 4,460 5,268 5,272 5,042 10,339 11,884 9,046 10,918 5,275 19,308 12,584 14,925 5,754 272,348 15,068 12,073 8,793 14,012
FEB 3,194 6,001 4,300 5,611 13,855 9,824 13,812 13,712 13,370 18,773 22,376 31,764 25,081 31,431 13,735 12,420 21,869 57,635
MAR 6,022 7,449 8,072 9,277 8,882 16,493 18,532 13,583 12,813 9,351 19,229 27,961 30,309 17,500 60,576 28,426 22,781 24,469
APR 5,877 6,992 4,714 14,945 10,501 16,345 11,103 16,500 13,062 16,437 41,937 15,268 14,007 19,953 112,854 24,610 42,890 35,098
MAY 3,578 5,305 8,550 15,055 10,122 13,142 17,337 18,424 18,263 17,384 51,683 31,311 16,242 37,768 62,537 32,581 54,747 27,404
JUN 5,173 9,965 10,488 8,530 6,695 26,497 18,268 15,737 14,100 10,936 29,333 37,783 16,136 15,902 30,103 -17,570 25,524 20,926
JUL 5,782 9,159 10,844 5,611 15,379 17,334 16,829 15,816 12,639 12,090 30,461 21,035 14,127 16,189 26,702 27,873 79,667 43,121
AUG 2,347 3,735 5,717 14,949 11,365 14,109 11,789 13,215 13,431 13,334 24,182 23,546 12,656 33,892 28,684 14,835 24,761 28,228
SEP 8,268 7,011 7,269 5,312 11,460 12,210 13,953 32,753 23,346 12,277 26,101 16,046 11,433 40,654 24,953 27,954 39,582 49,842
OCT 4,397 9,193 3,853 5,048 18,280 13,494 10,948 15,883 14,411 20,007 44,905 12,920 27,855 21,995 57,271 34,232 48,506 51,471
NOV 7,143 3,658 9,339 12,537 10,736 15,833 17,122 18,539 18,791 18,567 33,936 22,773 18,867 19,615 35,180 29,777 48,133 100,883
DEC 3,507 7,379 5,468 16,951 30,771 14,710 12,840 20,247 32,940 18,039 28,524 14,510 2,267 52,851 19,482 135,333 51,637 27,785
ANNUAL TOTAL 59,746 81,117 83,887 118,867 158,384 181,874 171,580 205,328 192,441 186,502 365,251 269,842 194,734 580,096 487,146 362,542 468,890 480,873