South African Trade - TANZANIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 3,957 7,752 3,522 36,817 40,371 24,188 118,804 62,878 50,486 103,495 106,451 95,134 151,070 160,018 178,921 152,331 237,704 276,749
FEB 640 7,079 11,111 61,431 43,061 28,436 126,084 71,439 95,690 101,326 170,791 206,215 119,989 171,975 187,317 181,004 309,252 399,921
MAR 378 2,262 25,189 88,012 40,959 52,456 68,369 115,182 83,803 121,440 125,815 181,711 192,346 358,060 202,892 238,229 305,980 289,623
APR 2,447 11,166 8,358 14,791 30,325 53,281 30,508 90,973 79,063 189,066 200,149 138,943 144,607 191,886 180,340 190,874 286,864 305,404
MAY 3,785 7,834 5,837 59,509 28,643 73,676 144,556 61,436 134,343 172,516 127,373 155,475 221,981 206,029 246,503 272,179 356,342 265,053
JUN 1,271 8,626 29,549 27,437 81,181 61,096 55,057 96,977 120,394 136,574 133,796 220,655 240,430 275,234 352,588 265,099 493,434 309,422
JUL 774 12,918 42,699 42,974 60,287 43,234 85,881 107,146 142,278 106,614 193,905 145,985 204,431 227,365 262,405 283,542 322,718 270,596
AUG 4,196 4,280 27,628 44,000 40,561 172,848 47,810 89,748 120,286 120,687 155,665 172,182 159,037 203,064 229,604 269,573 372,276 279,119
SEP 2,610 19,922 53,788 73,514 45,114 169,910 72,939 73,907 130,282 96,825 175,283 169,318 158,107 247,175 198,973 198,015 410,243 386,764
OCT 3,283 2,272 29,975 74,929 36,373 112,170 109,829 97,851 157,164 142,138 294,303 135,485 193,205 273,356 274,036 257,388 332,684 367,713
NOV 1,873 8,733 81,273 58,386 34,908 55,031 65,792 91,110 89,322 120,301 180,957 121,708 260,426 265,229 213,130 253,226 363,580 356,697
DEC 1,791 5,282 37,846 38,589 34,077 55,172 109,492 90,384 123,723 115,834 152,274 145,118 222,931 177,866 238,536 180,545 386,710 283,342
ANNUAL TOTAL 27,005 98,126 356,775 620,389 515,860 901,499 1,035,122 1,049,032 1,326,833 1,526,816 2,016,760 1,887,931 2,268,560 2,757,256 2,765,244 2,742,005 4,177,788 3,790,403
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 84 2,944 65 507 534 1,033 1,386 325 1,373 2,860 15,187 3,729 13,522 6,103 12,403 10,657 15,366 12,036
FEB 68 43 759 2,768 2,348 325 3,537 1,936 1,458 3,198 14,152 14,304 12,624 3,433 11,908 9,630 53,298 13,531
MAR 119 1,666 1,344 721 2,473 783 2,386 3,000 880 3,177 4,007 8,234 17,293 21,162 9,800 70,548 25,400 46,320
APR 736 2,491 3,304 881 547 1,956 3,554 2,737 1,269 1,276 12,656 9,125 6,639 31,773 27,632 21,385 19,729 33,246
MAY 939 326 115 1,155 855 3,243 1,962 627 1,837 2,518 11,985 5,784 14,440 23,225 15,460 17,231 50,430 14,404
JUN 52 2,799 149 242 305 1,125 1,800 2,365 1,599 6,123 2,923 17,237 9,590 27,355 14,660 47,800 40,541 14,767
JUL 1,464 2,933 121 56 886 1,669 1,815 682 1,469 1,641 6,895 14,737 18,564 16,250 27,910 24,759 148,702 20,163
AUG 1,460 146 3,307 188 656 2,210 3,114 909 1,758 2,516 3,479 7,345 31,409 17,270 20,882 26,465 179,925 7,442
SEP 68 2,771 2,917 2,176 1,343 1,644 1,893 1,175 5,230 3,760 2,610 14,169 20,692 36,685 31,788 23,583 236,057 17,319
OCT 2,273 2,579 1,896 1,610 1,650 2,148 1,543 1,890 2,998 2,184 5,211 12,816 21,916 24,474 49,955 46,972 125,293 28,659
NOV 1,371 3,316 2,037 4,888 2,154 1,590 1,993 4,286 3,918 6,443 11,399 13,667 32,270 29,758 29,191 45,878 153,541 14,013
DEC 1,821 1,206 612 1,325 659 2,275 1,773 5,882 888 2,529 4,921 15,524 7,799 13,336 53,779 26,478 390,921 15,091
ANNUAL TOTAL 10,454 23,220 16,627 16,516 14,411 19,999 26,755 25,814 24,678 38,225 95,422 136,671 206,759 250,826 305,369 371,387 1,439,202 236,992
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 3,873 4,808 3,457 36,310 39,838 23,156 117,418 62,553 49,113 100,634 91,264 91,405 137,548 153,915 166,519 141,674 222,337 264,712
FEB 572 7,036 10,353 58,663 40,713 28,111 122,547 69,502 94,232 98,128 156,639 191,911 107,365 168,542 175,408 171,374 255,955 386,390
MAR 259 596 23,845 87,292 38,486 51,673 65,983 112,182 82,923 118,263 121,808 173,478 175,053 336,897 193,092 167,682 280,580 243,302
APR 1,712 8,675 5,053 13,910 29,777 51,325 26,954 88,236 77,794 187,790 187,494 129,817 137,968 160,112 152,708 169,489 267,135 272,158
MAY 2,846 7,508 5,722 58,354 27,788 70,433 142,594 60,809 132,506 169,998 115,388 149,692 207,541 182,804 231,043 254,948 305,912 250,649
JUN 1,219 5,827 29,400 27,195 80,876 59,971 53,257 94,612 118,795 130,451 130,873 203,418 230,840 247,879 337,927 217,298 452,894 294,655
JUL -690 9,985 42,578 42,917 59,401 41,565 84,067 106,464 140,809 104,974 187,010 131,248 185,868 211,116 234,495 258,783 174,017 250,433
AUG 2,736 4,135 24,320 43,812 39,905 170,639 44,697 88,840 118,527 118,170 152,186 164,837 127,628 185,794 208,722 243,108 192,351 271,677
SEP 2,542 17,150 50,871 71,338 43,771 168,266 71,046 72,732 125,052 93,064 172,673 155,149 137,414 210,490 167,184 174,432 174,187 369,445
OCT 1,010 -306 28,079 73,319 34,723 110,022 108,286 95,961 154,166 139,955 289,092 122,669 171,289 248,882 224,081 210,415 207,391 339,054
NOV 502 5,417 79,237 53,499 32,754 53,441 63,800 86,823 85,404 113,858 169,557 108,041 228,155 235,470 183,939 207,348 210,039 342,684
DEC -30 4,076 37,234 37,264 33,418 52,897 107,719 84,503 122,835 113,305 147,353 129,594 215,132 164,530 184,757 154,067 -4,211 268,251
ANNUAL TOTAL 16,551 74,906 340,148 603,873 501,449 881,500 1,008,367 1,023,218 1,302,155 1,488,591 1,921,338 1,751,259 2,061,801 2,506,430 2,459,875 2,370,618 2,738,586 3,553,412