South African Trade - UGANDA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 515 327 987 2,463 5,199 14,525 11,956 14,380 20,354 29,498 37,535 25,161 40,862 30,240 37,507 46,008 79,126 84,391
FEB 101 678 1,146 1,354 4,368 21,811 21,430 15,291 22,477 28,864 55,311 29,826 45,543 33,718 85,827 60,121 88,546 91,531
MAR 77 223 1,847 5,944 6,905 7,964 18,115 27,106 30,684 31,977 54,647 47,981 53,348 48,493 59,394 79,671 105,218 165,625
APR 22 303 483 15,881 4,812 14,275 8,244 25,831 28,687 77,028 64,784 32,171 48,250 56,900 44,545 112,437 107,623 85,404
MAY 294 89 714 8,546 11,765 16,070 16,421 27,787 25,273 27,071 48,630 49,401 52,689 44,710 60,483 94,050 114,017 122,995
JUN 318 503 1,521 7,221 5,692 12,401 17,804 18,823 29,737 42,144 47,427 40,011 55,758 64,383 64,551 97,213 114,465 107,944
JUL 132 527 3,363 15,563 15,865 12,618 26,936 23,504 24,995 32,144 50,549 41,532 41,462 57,459 54,724 94,457 99,776 88,266
AUG 300 1,473 4,606 14,879 8,376 11,716 43,305 20,328 26,400 37,514 79,620 41,754 51,989 53,243 85,164 94,322 83,986 113,716
SEP 399 1,291 2,285 21,741 4,585 10,967 37,603 16,037 27,271 44,709 44,737 48,707 36,022 55,229 54,014 106,804 112,188 98,917
OCT 321 1,005 1,283 4,205 14,286 18,418 29,684 23,407 35,649 42,371 49,969 42,717 48,730 41,848 60,239 136,915 122,317 126,554
NOV 241 952 2,876 5,722 10,831 11,529 33,910 18,086 20,868 66,340 47,606 40,581 48,386 52,927 66,913 93,677 216,233 186,554
DEC 612 1,897 2,372 7,782 27,888 21,454 39,188 27,410 52,925 34,316 32,074 39,127 35,343 48,601 39,956 77,575 147,641 75,803
ANNUAL TOTAL 3,333 9,267 23,484 111,301 120,572 173,747 304,595 257,990 345,321 493,976 612,891 478,967 558,381 587,751 713,316 1,093,250 1,391,138 1,347,700
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 474 190 111 510 2,082 1,134 222 608 52 250 3,270 467 524 1,623 1,266 11,323
FEB 0 0 8 214 17 4 532 4,308 940 63 8,013 4,441 6,100 3,300 236 2,611 2,905 46,364
MAR 3 0 0 308 151 27 2,215 3,494 2,027 5,788 338 423 3,108 895 739 7,238 4,865 30,244
APR 6 1 848 1,154 265 86 1,909 3,011 161 8,307 418 6,643 566 12,736 964 18,327 38,953 24,041
MAY 39 0 14 185 19 12 591 926 323 174 2,983 343 8,051 2,734 518 829 19,249 12,835
JUN 0 0 0 3 256 118 23 1,359 93 111 627 1,393 298 5,194 11,546 5,841 6,774 7,337
JUL 0 0 0 841 61 20 86 3,204 121 218 5,719 519 96 2,997 12,170 10,035 2,815 3,692
AUG 0 0 54 15 60 26 327 1,006 223 156 443 845 500 6,332 7,097 6,998 1,353 4,201
SEP 0 94 22 80 14 225 32 2,626 98 117 558 6,337 116 919 741 18,697 1,149 4,037
OCT 6 87 229 117 39 220 40 371 175 538 78 403 8,294 517 1,556 1,760 3,580 2,476
NOV 0 935 3 202 549 549 350 75 214 1,832 949 10,072 758 269 4,438 10,137 2,845 7,635
DEC 0 0 15 73 294 1,382 2,752 56 56 210 511 4,402 5,675 74 2,128 36,825 13,114 1,306
ANNUAL TOTAL 54 1,116 1,666 3,381 1,834 3,179 10,939 21,570 4,653 18,124 20,689 36,072 36,831 36,435 42,657 120,922 98,870 155,493
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 515 327 513 2,273 5,088 14,015 9,874 13,247 20,133 28,889 37,484 24,911 37,592 29,772 36,983 44,385 77,860 73,068
FEB 101 678 1,139 1,140 4,351 21,807 20,898 10,983 21,537 28,801 47,298 25,384 39,443 30,418 85,591 57,510 85,641 45,168
MAR 74 223 1,847 5,636 6,754 7,937 15,899 23,611 28,656 26,189 54,309 47,558 50,239 47,598 58,655 72,433 100,353 135,381
APR 16 303 -365 14,727 4,548 14,188 6,335 22,820 28,526 68,721 64,367 25,528 47,684 44,164 43,581 94,109 68,670 61,363
MAY 255 89 701 8,361 11,746 16,058 15,830 26,861 24,950 26,897 45,647 49,057 44,638 41,976 59,965 93,221 94,768 110,160
JUN 318 503 1,521 7,218 5,436 12,283 17,781 17,464 29,644 42,033 46,800 38,618 55,460 59,190 53,005 91,373 107,691 100,607
JUL 132 527 3,363 14,723 15,805 12,598 26,850 20,300 24,875 31,926 44,830 41,012 41,366 54,462 42,554 84,422 96,961 84,574
AUG 300 1,473 4,552 14,865 8,316 11,690 42,978 19,322 26,178 37,358 79,177 40,909 51,489 46,911 78,067 87,324 82,633 109,515
SEP 399 1,197 2,263 21,661 4,571 10,742 37,571 13,411 27,173 44,592 44,179 42,369 35,906 54,310 53,273 88,106 111,039 94,880
OCT 315 918 1,054 4,088 14,246 18,198 29,643 23,036 35,474 41,833 49,891 42,314 40,436 41,331 58,683 135,154 118,737 124,077
NOV 241 17 2,873 5,520 10,283 10,980 33,560 18,011 20,654 64,508 46,656 30,509 47,628 52,657 62,475 83,540 213,389 178,919
DEC 612 1,897 2,357 7,710 27,594 20,072 36,436 27,354 52,868 34,105 31,564 34,725 29,669 48,527 37,828 40,750 134,527 74,496
ANNUAL TOTAL 3,278 8,151 21,818 107,920 118,738 170,568 293,656 236,420 340,667 475,852 592,202 442,895 521,550 551,315 670,660 972,328 1,292,268 1,192,207