South African Trade - KENYA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 8,118 16,854 29,977 50,548 59,896 79,373 104,739 101,179 113,787 143,269 167,709 184,038 150,727 196,055 239,284 229,925 315,537 540,388
FEB 7,579 18,589 42,441 53,815 91,913 107,143 116,810 105,485 81,480 107,804 253,310 183,986 200,414 181,453 241,650 300,488 322,989 592,352
MAR 14,561 18,876 44,029 66,142 77,694 152,093 92,705 111,284 85,420 140,499 177,192 181,269 243,935 261,147 293,570 421,133 387,264 753,133
APR 5,987 14,250 62,587 67,624 109,695 86,693 78,549 104,083 69,035 159,107 163,093 166,142 159,638 341,974 199,768 284,519 447,905 624,520
MAY 17,552 17,064 78,076 94,104 65,177 141,710 113,442 104,427 95,834 136,865 157,068 225,768 309,347 236,645 222,153 327,914 416,684 719,214
JUN 13,097 26,885 49,312 99,753 50,385 240,787 96,579 83,350 104,441 205,254 160,283 200,519 245,128 288,052 490,023 350,791 467,413 798,350
JUL 8,820 16,693 58,388 80,361 97,485 134,094 129,032 111,038 155,040 133,865 189,891 211,210 267,707 256,333 194,109 665,627 478,233 626,397
AUG 11,010 17,327 89,241 78,362 56,724 214,484 125,951 145,052 191,763 141,048 211,762 154,361 253,418 214,504 192,663 420,702 625,756 478,642
SEP 11,186 31,398 81,299 46,785 77,087 110,833 112,056 75,172 149,538 153,812 191,189 177,064 243,335 189,817 283,498 328,299 688,100 369,134
OCT 19,753 16,170 64,651 41,807 106,824 103,202 111,400 107,736 154,037 156,107 254,646 202,117 320,652 226,896 377,168 441,007 785,583 859,536
NOV 13,937 15,131 51,821 134,408 74,423 114,208 99,652 98,250 150,624 171,732 221,859 160,557 313,659 301,989 278,862 471,011 538,121 544,104
DEC 13,250 24,448 65,146 66,238 77,804 95,967 77,126 97,103 154,304 157,560 170,344 167,073 253,165 281,831 231,288 359,246 449,760 493,616
ANNUAL TOTAL 144,849 233,686 716,969 879,947 945,107 1,580,590 1,258,041 1,244,160 1,505,302 1,806,923 2,318,347 2,214,106 2,961,124 2,976,695 3,244,036 4,600,662 5,923,345 7,399,385
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,253 808 731 5,124 12,469 4,603 5,198 758 881 2,933 13,445 5,173 5,547 12,432 9,853 12,017 15,442 32,733
FEB 2,215 2,642 2,008 2,970 11,424 3,793 15,395 4,229 1,897 4,616 9,778 6,885 8,275 18,584 11,095 18,851 21,829 31,763
MAR 1,942 1,744 1,077 2,834 18,015 3,612 3,304 3,090 2,241 8,048 6,652 8,900 8,925 11,283 10,480 13,662 16,251 21,501
APR 786 3,542 341 2,308 16,665 3,052 1,514 3,791 4,244 5,382 8,424 7,286 11,673 11,132 7,831 33,097 30,683 24,655
MAY 837 3,686 2,034 3,819 11,405 35,344 2,855 3,816 2,789 11,913 5,864 11,365 14,065 17,437 21,111 19,229 18,222 19,533
JUN 2,482 1,111 2,036 3,131 4,007 4,876 5,550 2,891 2,967 10,126 4,823 11,035 9,898 22,670 22,001 11,769 32,970 12,920
JUL 2,251 2,396 1,757 3,346 3,776 5,428 7,729 4,793 3,360 8,966 11,843 7,467 11,475 37,149 15,317 14,153 18,648 29,619
AUG 2,162 4,058 4,047 4,687 6,414 4,567 4,397 2,280 5,993 11,845 9,295 8,131 17,180 15,513 22,324 15,790 19,814 12,448
SEP 1,927 2,840 3,610 4,132 6,228 10,384 8,511 2,295 3,557 7,481 6,733 12,244 18,607 14,966 20,602 11,715 29,468 25,915
OCT 2,644 2,697 6,915 8,688 7,885 4,348 3,199 3,521 7,503 6,025 10,085 6,458 8,193 17,407 8,688 9,491 32,254 21,425
NOV 2,873 2,916 1,909 24,079 7,505 7,644 4,037 4,046 6,646 7,679 14,878 9,545 89,129 14,832 13,581 24,120 29,633 21,212
DEC 2,633 2,854 2,334 47,659 18,859 3,095 2,198 3,030 2,105 4,613 8,315 12,096 125,498 10,161 8,802 21,902 40,597 18,596
ANNUAL TOTAL 24,004 31,296 28,798 112,775 124,652 90,744 63,886 38,538 44,182 89,626 110,136 106,585 328,464 203,565 171,684 205,794 305,810 272,320
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 6,865 16,046 29,246 45,424 47,427 74,771 99,541 100,421 112,906 140,336 154,264 178,865 145,180 183,623 229,431 217,908 300,096 507,655
FEB 5,363 15,947 40,433 50,845 80,490 103,351 101,416 101,256 79,583 103,188 243,532 177,101 192,139 162,869 230,555 281,637 301,160 560,589
MAR 12,620 17,132 42,952 63,309 59,678 148,481 89,401 108,194 83,179 132,451 170,540 172,369 235,010 249,864 283,091 407,471 371,013 731,633
APR 5,202 10,708 62,246 65,316 93,030 83,641 77,036 100,292 64,791 153,725 154,669 158,856 147,964 330,842 191,937 251,422 417,223 599,865
MAY 16,715 13,378 76,043 90,284 53,772 106,366 110,588 100,612 93,045 124,952 151,204 214,404 295,282 219,208 201,042 308,685 398,461 699,681
JUN 10,615 25,774 47,276 96,622 46,378 235,911 91,029 80,460 101,474 195,129 155,460 189,484 235,231 265,382 468,022 339,022 434,443 785,430
JUL 6,569 14,296 56,631 77,015 93,709 128,666 121,303 106,244 151,680 124,899 178,047 203,743 256,233 219,184 178,792 651,474 459,584 596,778
AUG 8,849 13,269 85,194 73,675 50,310 209,918 121,554 142,772 185,770 129,203 202,466 146,230 236,238 198,991 170,339 404,912 605,943 466,194
SEP 9,258 28,558 77,689 42,653 70,859 100,449 103,545 72,877 145,981 146,332 184,457 164,820 224,728 174,850 262,896 316,584 658,632 343,219
OCT 17,109 13,472 57,736 33,119 98,938 98,854 108,201 104,215 146,534 150,082 244,561 195,659 312,459 209,489 368,480 431,516 753,329 838,110
NOV 11,063 12,215 49,912 110,330 66,917 106,565 95,615 94,205 143,979 164,053 206,981 151,012 224,530 287,157 265,282 446,892 508,488 522,893
DEC 10,617 21,593 62,812 18,580 58,944 92,872 74,928 94,073 152,199 152,947 162,030 154,977 127,668 271,670 222,486 337,344 409,163 475,019
ANNUAL TOTAL 120,844 202,389 688,171 767,171 820,454 1,489,846 1,194,156 1,205,622 1,461,120 1,717,297 2,208,211 2,107,520 2,632,661 2,773,129 3,072,351 4,394,868 5,617,535 7,127,066