South African Trade - SOMALIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 0 0 95 0 0 20 0 156 0 26 0 273 0 830
FEB 0 0 0 309 0 0 0 472 69 6 5 691 30 431 0 1,744 838
MAR 0 0 1,411 220 0 0 20 0 0 443 0 43 81 0 0 677 527
APR 0 109 1,391 0 0 0 576 406 60 0 161 0 0 839 168 501
MAY 0 0 0 0 0 0 518 159 20 0 0 0 0 0 491 304
JUN 0 142 375 0 6 0 477 0 140 1,620 53 0 0 0 190 0
JUL 0 0 33 16 90 6 0 394 170 65 58 0 293 2 293 238
AUG 0 0 500 2 0 0 0 0 46 0 0 263 0 221 466 496
SEP 0 183 428 7,800 5 14 0 0 0 40 0 0 284 499 315 0
OCT 0 234 0 0 30 0 515 0 0 232 0 23 0 41 330 1,387
NOV 0 37 0 58 0 0 0 0 0 261 0 0 3 2,527 614 547
DEC 0 256 0 0 0 0 110 47 20 0 0 0 344 278 0 1,554
ANNUAL TOTAL 0 962 4,138 8,405 132 115 2,216 1,478 545 2,667 433 1,020 1,060 4,837 3,140 7,449
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 0 0 0 0 0 205 40 13 0 1 33 20 0 0
FEB 0 0 0 0 0 0 17 1 0 7 4 28 0 19 0 2 1
MAR 0 0 0 0 0 0 0 0 37 0 0 0 20 1 2 21 5
APR 0 0 0 1 0 0 0 0 0 7 47 81 0 10 6 0
MAY 0 0 0 0 0 0 26 141 0 1 17 0 0 6 2 0
JUN 0 0 0 0 0 0 290 167 47 0 0 0 0 511 0 2
JUL 0 0 1 0 1 0 0 2 0 66 5 9 2 942 0 48
AUG 0 0 0 1 0 0 0 182 0 1,897 2 0 5 6 7 1
SEP 0 0 0 1 0 0 125 3 0 0 9 572 3 157 0 0
OCT 0 0 0 0 4 0 35 4 0 0 306 12 78 4,130 0 0
NOV 1 13 0 0 3 0 103 53 0 27 48 8 3 124 0 0
DEC 0 0 0 0 0 0 0 13 2 2 0 21 2 1 1,078 21
ANNUAL TOTAL 1 13 1 3 8 0 597 565 291 2,048 452 731 113 5,939 1,116 96
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 0 0 95 0 0 -185 -40 143 0 25 -33 253 0 830
FEB 0 0 0 309 0 0 -17 472 69 -1 1 664 30 412 0 1,742 837
MAR 0 0 1,411 220 0 0 20 0 -37 443 0 43 61 -1 -2 656 521
APR 0 109 1,391 -1 0 0 576 406 60 -7 114 -81 0 829 162 501
MAY 0 0 0 0 0 0 492 18 20 -1 -17 0 0 -6 489 304
JUN 0 142 375 0 6 0 187 -167 93 1,620 53 0 0 -511 189 -2
JUL 0 0 31 16 89 6 0 392 170 -1 53 -9 291 -940 293 190
AUG 0 0 500 1 0 0 0 -182 46 -1,897 -2 263 -5 215 459 495
SEP 0 183 428 7,799 5 14 -125 -3 0 40 -9 -572 282 341 315 0
OCT 0 234 0 0 26 0 480 -4 0 232 -306 11 -78 -4,089 330 1,387
NOV -1 24 0 58 -3 0 -103 -53 0 234 -48 -8 1 2,403 614 547
DEC 0 256 0 0 0 0 110 34 18 -2 0 -21 342 277 -1,078 1,533
ANNUAL TOTAL -1 948 4,136 8,403 123 115 1,619 913 254 619 -19 289 948 -1,102 2,024 7,353