South African Trade - DJIBOUTI
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 6 0 59 5 0 19 1,030 2,650 4,738 554 6,469 0 1,281 2,187 2,745 3,733 9,014
FEB 272 0 55 45 874 52 283 3,175 1,247 2,742 7,150 1,020 1,363 2,175 772 5,558 10,033 24,864
MAR 0 4 7 753 1 6 68 1,790 419 2,083 3,742 1,382 648 2,060 2,518 8,082 6,098 14,435
APR 0 0 0 395 178 1,115 4 4,201 1,168 2,518 4,906 2,910 3,782 2,666 1,674 7,258 4,008 16,286
MAY 0 13 0 710 64 221 0 693 2,326 12,339 6,227 882 12,325 5,127 11,680 2,514 6,521 8,941
JUN 0 3 28 91 0 131 38 928 246 2,101 15,978 2,068 5,881 2,985 3,712 6,342 10,346 16,468
JUL 0 80 231 307 257 0 241 643 99 3,803 5,902 1,864 2,132 1,766 56,617 3,600 6,993 6,571
AUG 15 0 31 161 16 255 409 1,445 1,296 3,170 3,429 1,589 2,090 1,114 3,021 6,619 13,291 10,200
SEP 30 30 13 520 0 14 359 941 3,498 1,089 4,003 2,112 1,250 6,260 5,925 5,810 18,462 11,940
OCT 0 0 29 37 56 25 236 1,871 5,508 9,157 4,337 5,359 2,758 4,718 5,247 5,651 18,304 9,946
NOV 24 17 5 1 0 351 17 1,713 2,492 6,477 5,726 2,389 5,210 2,796 16,232 7,064 12,916 15,510
DEC 82 77 44 2 5 256 446 2,471 4,068 8,967 643 2,003 1,719 4,235 5,572 9,618 12,091 13,116
ANNUAL TOTAL 423 229 444 3,079 1,456 2,427 2,121 20,898 25,017 59,183 62,597 30,048 39,158 37,184 115,157 70,861 122,797 157,289
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 0 0 0 0 0 0 111 0 0 303 5
FEB 0 0 0 0 0 0 0 0 20 0 0 0 57 116 87 0 241 11
MAR 0 2 0 0 0 0 0 0 0 0 0 30 45 418 0 160 30 0
APR 0 0 0 3 0 0 0 0 0 0 0 0 0 179 1 0 100 30
MAY 0 0 0 10 0 0 0 17 0 1 0 0 0 0 549 1 0 7
JUN 0 1 0 0 0 0 0 0 0 0 403 0 0 0 14 0 377 3
JUL 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 257 320
AUG 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 20 20 60
SEP 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 4 0
OCT 0 0 0 0 15 0 0 0 0 0 0 0 0 173 0 1 277 79
NOV 0 0 13 0 2 0 153 13 0 1 19 0 0 10 0 35 25 3
DEC 0 0 0 0 0 0 0 0 0 0 0 0 199 0 15 0 310 1
ANNUAL TOTAL 0 4 13 13 87 0 153 60 20 9 422 31 301 1,007 667 217 1,943 520
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 6 0 59 5 0 19 1,030 2,650 4,738 554 6,469 0 1,170 2,187 2,745 3,430 9,009
FEB 272 0 55 45 874 52 283 3,175 1,227 2,742 7,150 1,020 1,306 2,059 685 5,558 9,791 24,853
MAR 0 2 7 753 1 6 68 1,790 419 2,083 3,742 1,352 603 1,642 2,518 7,923 6,068 14,435
APR 0 0 0 392 178 1,115 4 4,201 1,168 2,518 4,906 2,910 3,782 2,487 1,673 7,258 3,908 16,256
MAY 0 13 0 700 64 221 0 676 2,326 12,338 6,227 882 12,325 5,127 11,131 2,513 6,521 8,934
JUN 0 1 28 91 0 131 38 928 246 2,101 15,575 2,068 5,881 2,985 3,698 6,342 9,970 16,465
JUL 0 80 231 307 257 0 241 643 99 3,795 5,902 1,864 2,132 1,766 56,617 3,600 6,736 6,251
AUG 15 0 31 161 16 255 409 1,415 1,296 3,170 3,429 1,589 2,090 1,114 3,021 6,599 13,271 10,140
SEP 30 30 13 520 -70 14 359 941 3,498 1,089 4,003 2,112 1,250 6,260 5,925 5,810 18,459 11,940
OCT 0 0 29 37 41 25 236 1,871 5,508 9,157 4,337 5,359 2,758 4,545 5,247 5,650 18,027 9,867
NOV 24 17 -8 1 -2 351 -136 1,700 2,492 6,476 5,707 2,389 5,210 2,786 16,232 7,028 12,891 15,507
DEC 82 77 44 2 5 256 446 2,471 4,068 8,967 643 2,003 1,520 4,235 5,557 9,618 11,782 13,115
ANNUAL TOTAL 423 225 430 3,066 1,369 2,427 1,968 20,838 24,997 59,175 62,175 30,017 38,857 36,177 114,490 70,644 120,854 156,770