South African Trade - ETHIOPIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 4 64 1,267 16,543 2,396 2,751 13,124 6,813 6,508 8,596 4,157 28,974 4,966 7,628 14,541 19,630 14,580
FEB 176 54 22 611 1,793 5,646 4,821 2,044 2,427 6,242 10,340 7,877 20,480 6,088 20,811 17,518 26,724 29,325
MAR 0 5 1,272 645 19,870 1,340 18,756 3,821 7,107 11,553 7,955 8,585 18,367 22,823 25,215 18,705 16,614 15,137
APR 3 62 2,592 4,194 7,574 3,772 5,052 7,841 3,397 4,832 15,744 8,250 20,955 8,900 9,617 37,975 28,634 45,046
MAY 18 134 1,669 863 1,052 1,870 4,066 8,148 7,251 6,129 15,346 7,909 14,506 13,241 14,518 19,641 39,846 19,019
JUN 36 3,177 445 1,667 3,202 1,449 2,402 3,002 5,156 7,630 8,756 7,107 16,165 12,193 17,734 19,546 27,296 33,377
JUL 264 0 1,517 429 8,521 2,185 5,863 6,553 4,466 8,258 14,305 8,316 5,788 12,702 22,762 21,621 26,376 20,853
AUG 64 116 1,787 749 1,364 2,505 2,048 15,391 4,749 7,360 13,517 18,912 6,689 21,044 25,182 21,028 38,954 32,760
SEP 7 149 2,765 2,859 1,467 4,448 4,078 4,491 12,244 7,857 8,669 13,655 68,494 14,185 20,545 15,964 47,479 20,613
OCT 135 37 75 672 2,543 16,637 9,063 4,206 7,882 10,680 15,031 15,368 12,143 14,141 23,580 19,453 41,735 31,992
NOV 28 178 2,523 721 1,570 2,508 3,862 4,674 5,880 9,021 22,970 13,693 11,276 11,157 19,630 22,626 38,471 29,836
DEC 169 238 2,023 922 4,099 11,975 4,274 12,701 7,830 15,369 8,567 16,829 17,295 21,372 25,984 19,649 29,974 19,510
ANNUAL TOTAL 900 4,155 16,753 15,599 69,596 56,730 67,035 85,996 75,201 101,439 149,797 130,659 241,132 162,812 233,206 248,266 381,735 312,047
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 31 0 25 778 76 205 617 306 68 145 918 848 6,554 503 1,283 1,645 2,631 3,503
FEB 19 6 25 31 91 15 347 99 388 15 196 907 872 1,270 1,709 3,232 2,269 3,538
MAR 8 54 0 567 9 205 56 531 255 482 176 1,138 3,290 179 2,534 751 2,877 1,894
APR 25 25 66 25 27 121 2 268 248 678 247 1,062 1,742 414 1,725 2,769 5,236 6,587
MAY 2 10 37 18 31 319 959 505 139 206 47 615 1,528 776 1,821 2,373 4,140 4,357
JUN 0 135 89 212 165 985 116 1,021 453 86 658 333 647 879 703 6,329 8,488 2,392
JUL 10 14 13 586 35 305 1,116 352 456 532 1,254 648 539 226 680 1,585 1,922 3,369
AUG 35 32 15 15 22 1,009 288 128 570 557 392 389 2,589 970 2,065 5,050 1,823 5,123
SEP 0 48 224 210 634 520 109 186 14 177 353 223 3,723 1,170 2,838 944 5,561 3,632
OCT 0 136 222 42 1 17 474 8 285 69 2,441 904 1,034 2,023 1,428 4,540 1,475 1,490
NOV 0 10 44 187 68 767 233 377 274 109 2,673 4,431 553 415 4,232 2,066 5,818 3,441
DEC 76 11 160 14 35 93 123 13 198 62 1,231 158 299 446 3,245 606 1,141 2,568
ANNUAL TOTAL 206 480 921 2,686 1,193 4,563 4,440 3,795 3,348 3,118 10,586 11,656 23,370 9,272 24,262 31,888 43,381 41,895
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -31 4 39 489 16,467 2,192 2,134 12,817 6,745 6,363 7,678 3,310 22,420 4,463 6,345 12,896 16,999 11,077
FEB 158 48 -3 580 1,702 5,631 4,474 1,944 2,039 6,227 10,144 6,970 19,608 4,818 19,102 14,286 24,455 25,787
MAR -8 -49 1,272 78 19,861 1,135 18,699 3,290 6,852 11,070 7,779 7,447 15,077 22,644 22,681 17,953 13,736 13,243
APR -22 37 2,527 4,169 7,547 3,651 5,050 7,573 3,149 4,154 15,497 7,188 19,213 8,485 7,893 35,206 23,399 38,460
MAY 16 124 1,632 845 1,021 1,551 3,107 7,643 7,113 5,923 15,299 7,294 12,978 12,465 12,697 17,268 35,706 14,662
JUN 36 3,042 356 1,456 3,037 464 2,286 1,980 4,703 7,544 8,098 6,774 15,518 11,314 17,031 13,216 18,808 30,985
JUL 254 -14 1,503 -157 8,486 1,880 4,747 6,201 4,009 7,726 13,052 7,668 5,249 12,476 22,082 20,036 24,454 17,484
AUG 29 84 1,771 734 1,342 1,495 1,759 15,263 4,178 6,803 13,125 18,523 4,100 20,074 23,117 15,979 37,131 27,637
SEP 7 102 2,541 2,649 833 3,928 3,969 4,305 12,231 7,680 8,316 13,433 64,771 13,016 17,707 15,020 41,918 16,981
OCT 135 -99 -147 629 2,542 16,619 8,589 4,198 7,597 10,612 12,590 14,465 11,109 12,118 22,152 14,913 40,261 30,501
NOV 28 168 2,479 534 1,502 1,740 3,628 4,297 5,606 8,911 20,297 9,262 10,722 10,742 15,397 20,560 32,653 26,395
DEC 92 227 1,863 908 4,064 11,882 4,151 12,688 7,632 15,307 7,336 16,670 16,996 20,926 22,739 19,043 28,833 16,941
ANNUAL TOTAL 695 3,674 15,833 12,913 68,403 52,167 62,595 82,201 71,853 98,321 139,211 119,003 217,762 153,540 208,944 216,378 338,354 270,152