South African Trade - IRAN
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 51 2,699 533 5,470 1,020 23,261 67,143 3,796 60,518 32,019 58,751 25,258 55,243 38,605 40,019 23,477 46,786
FEB 3,921 759 76 7,153 12,161 20,739 16,984 1,693 21,299 63,766 45,390 7,979 51,784 13,198 231,343 61,442 34,053
MAR 5,548 722 4,771 1,240 6,006 6,473 25,511 52,844 7,411 129,385 28,885 21,401 9,427 34,007 133,644 891,030 91,933
APR 606 359 17,324 7,138 9,098 8,374 16,243 25,254 5,511 20,093 11,624 23,457 3,898 81,766 95,496 109,099
MAY 973 181 4,390 24,499 17,115 6,832 37,857 47,469 8,513 13,697 57,117 21,630 18,675 60,768 43,348 66,575
JUN 7,729 69 13,505 3,736 1,012 14,947 7,864 19,371 12,968 47,609 29,346 10,045 57,586 168,315 409,578 79,635
JUL 406 186 8,547 473 95,161 49,698 42,839 34,388 12,165 14,596 26,298 21,948 8,573 103,314 136,391 64,844
AUG 483 184 87,097 24,469 73,008 93,917 47,705 3,266 36,687 81,469 22,211 27,174 11,693 69,252 93,178 50,247
SEP 3,802 5 33,746 28,248 48,643 34,270 13,318 20,544 44,366 16,539 25,136 79,466 41,210 36,222 34,835 31,864
OCT 248 81 11,110 1,209 135,120 88,723 33,021 32,285 107,820 8,998 23,722 30,050 17,179 60,593 71,373 49,415
NOV 328 408 1,375 26,571 45,046 75,571 9,444 30,007 114,064 16,786 27,897 18,216 28,757 83,722 112,665 41,816
DEC 334 187 894 13,576 6,032 21,680 29,641 5,773 69,012 26,206 15,645 14,787 43,853 35,446 36,491 70,360
ANNUAL TOTAL 24,430 5,842 183,366 143,782 449,423 444,483 347,570 276,690 500,334 471,164 372,022 301,412 347,880 785,208 1,438,361 1,539,804
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 1,434 1,063 1,539 215,522 190,117 383,074 313,559 156,089 2,903 875,912 5,761 230,451 3,474 1,303,154 1,392,402 888,507 1,913,620
FEB 1,436 1,803 566 969,053 378,288 754,344 309,746 382,373 643,135 712,067 567,632 768,001 866,444 667,409 2,276,996 448,177 1,752,325
MAR 1,471 921 58,157 309,056 250,632 740,735 244,807 233,794 803,416 832,050 239,858 598,121 592,122 765,042 810,942 1,995,274 1,849,044
APR 2,021 1,322 33,445 191,204 649,986 15,095 250,895 156,046 502,567 789,438 1,012,348 1,376,458 1,404,013 1,482,270 64,601 2,618,536
MAY 1,514 538 184,611 286,591 415,702 800,768 255,381 247,612 662,317 1,171,872 2,079,855 450,408 911,800 1,726,908 3,259,555 1,952,321
JUN 1,390 1,413 195,282 255,844 650,537 75,869 238,936 385,728 401,712 325,442 327,554 792,295 2,363,298 1,077,619 1,412,078 1,460,606
JUL 597 2,011 98,398 378,617 286,497 1,074,002 282,229 191,690 808,136 343,223 1,044,291 515,436 1,234,754 818,686 1,591,163 918,628
AUG 995 1,341 117,131 376,703 491,468 929,543 240,385 501,918 1,110,104 1,060,223 211,559 1,018,514 888,991 1,501,285 218,127 2,568,412
SEP 623 2,771 701,964 402,171 923,195 317,556 430,879 331,372 498,147 75,755 1,057,117 927,605 2,044,789 1,676,637 508,109 2,182,314
OCT 2,380 1,030 233,244 217,325 14,919 431,123 291,203 233,634 638,069 1,148,242 510,749 939,586 1,971,244 1,332,964 2,554,382 1,427,646
NOV 610 917 245,104 283,842 579,466 709,968 152,557 882,192 1,380,177 547,507 1,957,068 1,146,256 1,340,418 796,687 2,398,503 1,875,391
DEC 1,373 1,724 97,179 491,379 443,627 738,547 206,296 307,058 682,770 959,985 653,478 523,233 1,601,475 1,175,811 1,842,106 2,466,689
ANNUAL TOTAL 15,843 16,853 1,966,619 4,377,307 5,274,434 6,970,625 3,216,873 4,009,506 8,133,454 8,841,717 9,667,271 9,286,363 15,222,821 14,324,471 18,328,963 20,802,502
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN -1,383 1,637 -1,007 -210,052 -189,097 -359,813 -246,416 -152,293 57,615 -843,894 52,990 -205,193 51,770 -1,264,549 -1,352,383 -865,030 -1,866,834
FEB 2,485 -1,043 -490 -961,900 -366,127 -733,606 -292,762 -380,679 -621,836 -648,300 -522,242 -760,022 -814,660 -654,211 -2,045,652 -386,735 -1,718,273
MAR 4,077 -200 -53,386 -307,816 -244,625 -734,262 -219,296 -180,950 -796,004 -702,665 -210,973 -576,719 -582,695 -731,035 -677,298 -1,104,243 -1,757,112
APR -1,415 -962 -16,121 -184,067 -640,888 -6,721 -234,652 -130,792 -497,056 -769,345 -1,000,724 -1,353,001 -1,400,114 -1,400,503 30,895 -2,509,437
MAY -541 -357 -180,220 -262,092 -398,587 -793,937 -217,524 -200,143 -653,805 -1,158,175 -2,022,738 -428,777 -893,125 -1,666,140 -3,216,206 -1,885,746
JUN 6,340 -1,344 -181,777 -252,108 -649,525 -60,923 -231,072 -366,357 -388,744 -277,833 -298,208 -782,250 -2,305,712 -909,304 -1,002,500 -1,380,971
JUL -191 -1,825 -89,851 -378,144 -191,336 -1,024,304 -239,390 -157,301 -795,971 -328,627 -1,017,993 -493,488 -1,226,181 -715,372 -1,454,773 -853,784
AUG -511 -1,157 -30,034 -352,233 -418,460 -835,626 -192,680 -498,652 -1,073,417 -978,755 -189,348 -991,340 -877,297 -1,432,033 -124,950 -2,518,165
SEP 3,179 -2,766 -668,218 -373,923 -874,552 -283,286 -417,561 -310,828 -453,781 -59,216 -1,031,982 -848,139 -2,003,578 -1,640,415 -473,274 -2,150,451
OCT -2,132 -949 -222,134 -216,116 120,201 -342,400 -258,181 -201,349 -530,249 -1,139,244 -487,028 -909,536 -1,954,065 -1,272,370 -2,483,008 -1,378,231
NOV -281 -509 -243,729 -257,271 -534,420 -634,398 -143,113 -852,186 -1,266,114 -530,721 -1,929,171 -1,128,040 -1,311,662 -712,965 -2,285,838 -1,833,575
DEC -1,039 -1,536 -96,285 -477,803 -437,595 -716,867 -176,656 -301,286 -613,758 -933,779 -637,833 -508,446 -1,557,622 -1,140,365 -1,805,615 -2,396,328
ANNUAL TOTAL 8,587 -11,011 -1,783,252 -4,233,525 -4,825,011 -6,526,141 -2,869,304 -3,732,816 -7,633,120 -8,370,553 -9,295,249 -8,984,951 -14,874,941 -13,539,263 -16,890,603 -19,262,697