• World Trade by countries, Million dollars - EXPORTS
  • World Trade by countries, Million dollars - IMPORTS
  • Share of South African Exports/Imports in World countries' Trade
  • World Trade by continents
  • World Trade by blocks
  • South African share in world trade
  • Average Annual Growth of Exports

    World Trade by countries      (Source: WTO)
    World Trade by countries, Million dollars - EXPORTS (2004)
     
    Million dollars195019601970198019901995199619971998199920002001200220032004share 1950share 1998share 2004Rank 2004
    World62,040 130,460 316,920 2,034,137 3,448,773 5,161,637 5,391,342 5,577,407 5,496,187 5,706,796 6,446,612 6,185,752 6,481,167 7,546,225 9,123,515 100.00 100.00 100.00 1
    Germany1,992 11,415 34,228 192,860 421,100 523,461 524,649 512,891 543,752 543,529 551,818 571,645 615,830 751,560 914,838 3.21 9.89 10.03 2
    United States10,282 20,601 43,241 225,566 393,592 584,743 625,073 688,697 682,138 692,784 781,125 730,803 693,860 724,771 819,026 16.57 12.41 8.98 3
    China550 2,571 2,307 18,099 62,091 148,780 151,048 182,792 183,712 194,931 249,203 266,098 325,591 438,371 593,369 .89 3.34 6.50 4
    Japan825 4,054 19,317 130,441 287,581 443,116 410,901 420,957 387,927 417,610 479,249 403,496 416,726 471,817 565,490 1.33 7.06 6.20 5
    France3,082 6,866 18,098 116,030 216,588 301,162 305,509 302,144 320,631 325,520 327,616 323,379 331,719 392,039 451,033 4.97 5.83 4.94 6
    Netherlands1,603 4,602 13,355 73,960 131,775 203,171 208,999 207,832 213,976 218,575 233,133 230,854 244,058 296,012 358,780 2.58 3.89 3.93 7
    Italy1,205 3,656 13,204 78,104 170,304 233,766 252,293 240,414 245,800 235,559 240,521 244,489 254,426 299,333 346,060 1.94 4.47 3.79 8
    United Kingdom6,325 10,609 19,430 110,134 185,172 237,953 258,527 280,406 273,949 272,161 285,429 272,715 280,195 305,627 345,609 10.20 4.98 3.79 9
    Canada3,019 5,818 16,786 67,734 127,629 192,197 201,633 214,422 214,327 238,446 276,635 259,858 252,394 272,739 321,966 4.87 3.90 3.53 10
    Belgium0 0 0 0 0 0 0 0 0 179,148 188,374 190,348 216,127 255,521 308,853 .00 .00 3.39 11
    Hong Kong, China650 688 2,514 20,323 82,390 173,871 180,914 188,195 174,864 174,403 202,683 191,066 201,928 228,654 265,670 1.05 3.18 2.91 12
    Korea, Republic of0 32 836 17,512 65,016 125,058 129,715 136,164 132,313 143,686 172,267 150,439 162,470 193,817 253,910 .00 2.41 2.78 13
    Mexico532 763 1,402 18,031 40,711 79,542 96,000 110,431 117,460 136,391 166,367 158,547 160,682 165,396 188,627 .86 2.14 2.07 14
    Russian Federation0 0 0 0 0 81,095 88,600 88,330 74,884 75,665 105,565 103,139 107,110 135,930 183,185 .00 1.36 2.01 15
    Taipei, Chinese72 164 1,428 19,842 67,245 113,047 117,326 123,384 112,401 123,532 151,457 125,865 135,080 150,289 181,407 .12 2.05 1.99 16
    Singapore1,005 1,135 1,553 19,376 52,730 118,268 125,014 124,985 109,895 114,680 137,804 121,751 125,177 144,182 179,547 1.62 2.00 1.97 17
    Spain389 725 2,388 20,720 55,642 97,849 107,243 100,756 111,973 104,430 115,252 116,659 125,687 156,146 178,959 .63 2.04 1.96 18
    Malaysia1,003 1,186 1,686 12,958 29,452 73,914 78,327 78,740 73,305 84,455 98,229 88,005 94,061 104,968 126,497 1.62 1.33 1.39 19
    Sweden1,103 2,566 6,794 30,906 57,540 80,440 84,916 82,757 84,767 84,887 87,134 75,644 81,499 102,100 121,012 1.78 1.54 1.33 20
    Saudi Arabia340 891 2,371 109,083 44,417 50,040 60,729 60,732 38,822 50,761 77,583 68,064 72,561 93,369 119,550 .55 .71 1.31 21
    Switzerland894 1,859 5,062 29,632 63,784 81,641 80,843 76,150 78,856 80,300 81,534 82,144 87,876 100,693 118,383 1.44 1.43 1.30 22
    Austria325 1,120 2,856 17,489 41,265 57,738 58,222 59,784 64,085 66,059 67,711 70,751 78,672 97,146 115,657 .52 1.17 1.27 23
    Ireland202 426 1,120 8,398 23,743 44,705 48,339 53,348 64,329 71,238 77,414 82,835 88,265 92,727 104,099 .33 1.17 1.14 24
    Thailand304 411 710 6,505 23,068 56,439 55,721 57,374 54,456 58,440 69,057 64,967 68,108 80,333 97,701 .49 .99 1.07 25
    Brazil1,359 1,268 2,739 20,132 31,414 46,506 47,747 52,994 51,140 48,011 55,086 58,223 60,362 73,084 96,474 2.19 .93 1.06 26
    Australia1,667 2,049 4,769 21,944 39,752 53,111 60,301 62,910 55,893 56,080 63,870 63,387 65,033 71,546 86,582 2.69 1.02 .95 27
    Norway390 880 2,456 18,563 34,047 41,991 49,645 48,541 40,402 45,479 60,058 59,192 59,697 67,480 82,018 .63 .74 .90 28
    United Arab Emirates3 2 523 21,970 23,544 27,753 28,085 34,020 33,835 36,474 49,835 48,773 52,163 65,835 79,500 .00 .62 .87 29
    Denmark664 1,493 3,356 16,749 36,870 50,906 51,415 49,273 49,012 50,294 51,293 51,704 57,494 66,512 75,564 1.07 .89 .83 30
    Poland630 1,326 3,547 17,020 14,320 22,895 24,440 25,750 28,230 27,397 31,651 35,998 41,132 53,761 74,093 1.02 .51 .81 31
    India1,144 1,331 2,026 8,586 17,969 30,630 33,105 35,008 33,437 35,667 42,379 43,361 49,250 57,085 72,529 1.84 .61 .79 32
    Indonesia800 841 1,108 21,909 25,675 45,417 49,814 53,443 48,847 48,665 62,124 56,316 57,159 61,058 69,710 1.29 .89 .76 33
    Czech Republic0 0 0 0 0 21,335 22,165 22,360 25,855 26,241 28,996 33,323 38,491 48,701 66,007 .00 .47 .72 34
    Turkey263 320 588 2,910 12,959 21,637 23,224 26,261 26,974 26,588 27,775 31,334 36,059 47,253 62,774 .42 .49 .69 35
    Finland390 988 2,306 14,150 26,571 40,490 41,124 41,471 43,752 42,242 46,103 43,237 45,145 53,171 61,143 .63 .80 .67 36
    Hungary329 874 2,317 8,610 10,000 12,865 15,705 19,100 23,005 25,012 28,016 30,435 34,517 43,094 54,175 .53 .42 .59 37
    South Africa1,150 1,984 3,344 25,525 23,549 27,853 29,221 31,027 26,362 26,707 29,983 29,258 29,723 36,482 45,929 1.85 .48 .50 38
    Iran, Islamic Rep. of701 636 2,402 12,338 19,305 18,360 22,391 18,381 13,118 21,030 28,345 23,904 28,237 33,788 42,450 1.13 .24 .47 39
    Philippines331 624 1,040 5,741 8,117 17,502 20,408 24,882 29,414 36,576 39,783 32,664 36,502 37,026 39,598 .53 .54 .43 40
    Israel35 216 778 5,538 12,080 19,046 20,610 22,503 22,993 25,794 31,404 29,048 29,347 31,577 36,874 .06 .42 .40 41
    Portugal185 325 945 4,640 16,417 22,783 24,618 23,955 24,793 24,540 24,364 24,470 26,569 31,753 34,982 .30 .45 .38 42
    Argentina1,177 1,079 1,773 8,021 12,353 20,967 23,811 26,370 26,441 23,333 26,341 26,542 25,649 29,565 34,320 1.90 .48 .38 43
    Ukraine0 0 0 0 0 13,128 14,401 14,232 12,637 11,582 14,573 16,265 17,957 23,080 32,672 .00 .23 .36 44
    Chile281 488 1,248 4,705 8,372 16,024 15,657 17,902 16,323 17,162 19,210 18,272 18,177 21,046 32,000 .45 .30 .35 45
    Algeria333 394 1,008 13,871 12,930 10,240 12,620 13,894 9,839 12,525 22,031 19,140 18,831 24,611 31,713 .54 .18 .35 46
    Venezuela929 2,304 3,168 19,221 17,497 18,457 23,060 21,624 17,193 20,190 31,802 25,353 25,890 23,990 31,360 1.50 .31 .34 47
    Nigeria252 462 1,239 25,968 13,596 12,342 16,153 15,207 9,855 13,856 20,975 17,261 15,107 19,887 31,148 .41 .18 .34 48
    Slovak Republic0 0 0 0 0 8,580 8,830 9,635 10,724 10,243 11,889 12,594 14,405 21,837 27,660 .00 .20 .30 49
    Kuwait195 961 1,693 19,663 7,042 12,785 14,889 14,224 9,554 12,164 19,436 16,203 15,369 20,685 27,390 .31 .17 .30 50
    Viet Nam44 86 8 338 2,404 5,449 7,255 9,185 9,361 11,540 14,449 15,029 16,706 20,176 26,228 .07 .17 .29 51
    Romania0 717 1,850 11,400 4,960 7,910 8,085 8,431 8,300 8,505 10,367 11,391 13,876 17,619 23,553 .00 .15 .26 52
    New Zealand514 846 1,222 5,421 9,394 13,645 14,360 14,221 12,070 12,455 13,272 13,730 14,380 16,505 20,358 .83 .22 .22 53
    Kazakhstan0 0 0 0 0 5,250 5,911 6,497 5,334 5,872 8,812 8,639 9,670 13,150 20,251 .00 .10 .22 54
    Libyan Arab Jamahiriya10 8 2,357 21,910 13,225 8,975 9,903 9,656 6,659 7,947 12,697 11,376 11,604 14,344 20,150 .02 .12 .22 55
    Iraq122 467 847 26,278 12,380 496 731 4,600 5,500 12,800 20,603 12,872 10,236 10,086 18,620 .20 .10 .20 56
    Qatar22 126 239 5,672 3,890 3,651 4,447 5,570 5,030 7,214 11,594 10,871 10,978 13,193 16,575 .04 .09 .18 57
    Luxembourg0 0 0 0 0 0 0 0 0 8,202 8,378 9,758 10,229 13,317 16,120 .00 .00 .18 58
    Colombia393 464 726 3,924 6,766 10,056 10,587 11,522 10,852 11,576 13,040 12,290 11,911 12,671 16,090 .63 .20 .18 59
    Slovenia0 0 0 0 0 8,316 8,312 8,372 9,048 8,604 8,732 9,266 10,365 12,765 15,804 .00 .16 .17 60
    Greece90 203 642 5,153 8,105 11,054 11,711 11,326 10,867 11,069 11,751 10,244 10,350 13,650 14,760 .15 .20 .16 61
    Angola75 124 423 1,883 3,910 3,642 5,095 5,007 3,543 5,157 7,921 6,534 8,328 10,240 14,440 .12 .06 .16 62
    Oman2 2 142 3,748 5,508 6,068 7,346 7,630 5,508 7,238 11,319 11,074 11,172 11,669 14,236 .00 .10 .16 63
    Pakistan488 400 448 2,618 5,615 8,029 9,365 8,758 8,514 8,424 9,028 9,238 9,913 11,930 13,326 .79 .15 .15 64
    Peru193 432 1,047 3,898 3,230 5,575 5,897 6,841 5,757 6,113 7,028 7,013 7,723 8,986 12,467 .31 .10 .14 65
    Belarus0 0 0 0 0 4,803 5,652 7,301 7,070 5,909 7,326 7,451 8,021 9,964 11,093 .00 .13 .12 66
    Bulgaria0 572 2,004 10,390 5,030 5,355 4,890 4,940 4,300 3,964 4,809 5,115 5,749 7,540 9,888 .00 .08 .11 67
    Tunisia113 119 182 2,198 3,526 5,475 5,516 5,559 5,738 5,872 5,850 6,631 6,874 8,027 9,685 .18 .10 .11 68
    Morocco189 353 488 2,493 4,265 6,881 6,881 7,032 7,153 7,367 7,432 7,144 7,851 8,777 9,661 .30 .13 .11 69
    Lithuania0 0 0 0 0 2,705 3,355 3,860 3,710 3,004 3,810 4,583 5,564 7,234 9,111 .00 .07 .10 70
    Bangladesh0 0 0 759 1,671 3,501 4,249 4,832 5,121 5,497 6,389 6,080 6,149 6,990 8,150 .00 .09 .09 71
    Croatia0 0 0 0 0 4,632 4,511 4,170 4,541 4,303 4,432 4,666 4,899 6,186 8,022 .00 .08 .09 72
    Egypt503 567 761 3,046 3,477 3,450 3,539 3,921 3,130 3,559 4,689 4,128 4,708 6,160 7,682 .81 .06 .08 73
    Ecuador77 146 189 2,481 2,714 4,307 4,900 5,264 4,203 4,451 4,927 4,678 5,042 6,039 7,538 .12 .08 .08 74
    Bahrain137 190 217 3,594 3,761 4,112 4,700 4,384 3,270 4,363 6,195 5,577 5,794 6,601 7,455 .22 .06 .08 75
    Syrian Arab Republic82 113 202 2,108 4,212 3,563 3,999 3,916 2,890 3,464 4,634 5,248 6,230 5,730 6,435 .13 .05 .07 76
    Trinidad and Tobago102 286 481 4,077 1,960 2,455 2,500 2,542 2,258 2,804 4,274 4,280 3,880 5,178 6,405 .16 .04 .07 77
    Costa Rica55 84 231 1,002 1,448 3,453 3,730 4,268 5,511 6,577 5,865 5,021 5,263 6,102 6,301 .09 .10 .07 78
    Estonia0 0 0 0 0 1,840 2,078 2,936 3,245 3,017 3,830 4,015 4,336 5,597 5,862 .00 .06 .06 79
    Sri Lanka328 384 341 1,067 1,912 3,798 4,095 4,639 4,809 4,594 5,430 4,816 4,699 5,125 5,800 .53 .09 .06 80
    Dominican Republic86 180 249 1,217 2,170 3,780 4,053 4,614 4,989 5,137 5,737 5,276 5,165 5,439 5,660 .14 .09 .06 81
    Côte d'Ivoire78 157 468 3,134 3,072 3,806 4,446 4,451 4,606 4,661 3,888 3,946 5,275 5,844 5,500 .13 .08 .06 82
    Equatorial Guinea33 34 24 14 64 127 231 497 439 709 1,097 1,834 2,217 2,949 5,190 .05 .01 .06 83
    Brunei Darussalam69 83 95 4,581 2,213 2,402 2,481 2,467 2,058 2,579 3,877 3,508 3,565 4,144 4,560 .11 .04 .05 84
    Yemen119 181 138 800 692 1,945 2,675 2,504 1,496 2,440 4,079 3,374 3,336 3,734 4,555 .19 .03 .05 85
    Uzbekistan0 0 0 0 0 3,430 4,210 4,025 3,530 3,235 3,230 3,110 2,650 3,260 4,238 .00 .06 .05 86
    Jordan4 11 34 574 1,064 1,769 1,816 1,836 1,802 1,832 1,899 2,293 2,770 3,082 3,970 .01 .03 .04 87
    Latvia0 0 0 0 0 1,305 1,445 1,670 1,810 1,723 1,865 2,000 2,285 2,892 3,882 .00 .03 .04 88
    Turkmenistan0 0 0 0 0 1,880 1,695 1,000 590 1,187 2,506 2,700 2,850 3,632 3,870 .00 .01 .04 89
    Sudan95 182 298 542 374 555 620 594 596 780 1,807 1,699 1,949 2,542 3,777 .15 .01 .04 90
    Azerbaijan0 0 0 0 0 635 630 780 605 929 1,745 2,314 2,167 2,592 3,600 .00 .01 .04 91
    Gabon20 47 143 2,173 2,204 2,713 3,184 3,024 1,916 2,394 2,602 2,522 2,411 2,826 3,490 .03 .03 .04 92
    Botswana3 7 25 502 1,784 2,142 2,447 2,842 2,058 2,644 2,713 2,450 2,319 2,866 3,450 .00 .04 .04 93
    Serbia and Montenegro0 0 0 0 0 230 2,018 2,677 2,858 1,498 1,723 1,903 2,275 2,537 3,408 .00 .05 .04 94
    El Salvador69 116 229 967 582 1,652 1,789 2,416 2,452 2,510 2,941 2,864 2,996 3,136 3,295 .11 .04 .04 95
    Congo6 17 30 911 981 1,172 1,345 1,668 1,365 1,560 2,489 2,055 2,289 2,514 3,150 .01 .02 .03 96
    Myanmar138 223 107 472 325 859 753 874 1,077 1,135 1,646 2,381 3,046 2,483 2,980 .22 .02 .03 97
    Uruguay254 129 232 1,059 1,693 2,106 2,397 2,726 2,771 2,237 2,295 2,060 1,861 2,198 2,905 .41 .05 .03 98
    Iceland25 73 146 918 1,592 1,803 1,897 1,851 1,931 2,004 1,891 2,022 2,228 2,385 2,890 .04 .04 .03 99
    Ghana216 324 457 1,258 897 1,724 1,669 1,635 1,795 1,720 1,671 1,716 1,860 2,360 2,830 .35 .03 .03 100
    Macao, China3 10 42 613 1,701 1,997 1,996 2,148 2,141 2,200 2,539 2,300 2,356 2,581 2,812 .00 .04 .03 101
    Guatemala67 112 290 1,520 1,163 2,155 2,031 2,344 2,582 2,398 2,696 2,466 2,231 2,488 2,791 .11 .05 .03 102
    Kenya57 112 305 1,245 1,031 1,878 2,067 2,053 2,008 1,747 1,734 1,944 2,116 2,411 2,650 .09 .04 .03 103
    Cameroon47 97 226 1,384 2,002 1,651 1,768 1,860 1,671 1,601 1,833 1,749 1,802 2,246 2,630 .08 .03 .03 104
    Malta4 10 38 483 1,133 1,914 1,731 1,641 1,834 1,983 2,442 1,821 2,027 2,252 2,550 .01 .03 .03 105
    Papua New Guinea15 38 103 1,031 1,177 2,654 2,529 2,163 1,772 1,924 2,096 1,813 1,549 2,174 2,460 .02 .03 .03 106
    Cambodia47 70 39 16 86 855 644 736 800 1,129 1,401 1,571 1,750 2,046 2,455 .08 .01 .03 107
    Bolivia86 53 190 942 926 1,100 1,137 1,167 1,104 1,051 1,230 1,285 1,299 1,573 2,092 .14 .02 .02 108
    Mauritius32 38 69 431 1,194 1,538 1,802 1,592 1,645 1,554 1,557 1,628 1,801 1,898 2,050 .05 .03 .02 109
    Namibia0 0 0 1,459 1,085 1,409 1,418 1,338 1,232 1,234 1,320 1,179 1,105 1,290 1,830 .00 .02 .02 110
    Chad19 13 29 71 188 243 238 237 262 243 183 189 185 446 1,820 .03 .00 .02 111
    Swaziland5 16 71 369 556 866 856 962 973 937 910 1,054 937 1,420 1,820 .01 .02 .02 112
    Bosnia and Herzegovina0 0 0 0 0 152 336 575 605 751 1,069 1,032 1,011 1,373 1,784 .00 .01 .02 113
    Lebanon15 43 189 868 494 816 1,020 643 662 677 715 870 1,046 1,524 1,748 .02 .01 .02 114
    FYR Macedonia0 0 0 0 0 1,204 1,147 1,236 1,311 1,192 1,319 1,158 1,116 1,363 1,637 .00 .02 .02 115
    Paraguay34 28 62 310 959 919 1,044 1,089 1,014 741 869 990 951 1,241 1,625 .05 .02 .02 116
    Congo, Dem. Rep. of261 480 781 2,269 2,326 1,649 1,652 1,189 1,180 933 760 940 1,210 1,242 1,600 .42 .02 .02 117
    Honduras55 63 179 830 831 1,220 1,316 1,446 1,533 1,164 1,370 1,324 1,321 1,332 1,560 .09 .03 .02 118
    Cuba667 618 1,046 5,577 5,100 1,600 2,015 1,812 1,512 1,496 1,676 1,661 1,402 1,512 1,546 1.08 .03 .02 119
    Senegal174 112 151 477 761 993 986 905 968 1,027 920 1,003 1,067 1,331 1,530 .28 .02 .02 120
    Korea, Dem. People's Rep. of0 0 0 900 1,857 959 909 1,098 651 637 708 826 1,008 1,066 1,490 .00 .01 .02 121
    Tanzania67 154 251 511 331 682 784 753 589 543 663 776 875 1,218 1,440 .11 .01 .02 122
    Zambia138 362 1,001 1,298 1,309 1,040 1,037 915 1,032 1,063 666 985 930 940 1,410 .22 .02 .02 123
    Mozambique37 75 156 281 126 168 217 222 230 263 364 703 663 860 1,390 .06 .00 .02 124
    Jamaica42 158 341 963 1,158 1,427 1,383 1,383 1,312 1,240 1,304 1,220 1,114 1,175 1,384 .07 .02 .02 125
    Zimbabwe96 173 370 1,414 1,726 2,118 2,406 2,541 2,111 1,887 1,925 1,207 1,155 1,235 1,250 .15 .04 .01 126
    Mali8 13 33 205 359 441 433 561 561 571 551 725 885 929 1,140 .01 .01 .01 127
    Netherlands Antilles552 657 675 5,162 1,789 1,522 1,269 1,488 1,169 1,451 2,009 2,397 1,609 1,160 1,091 .89 .02 .01 128
    Madagascar69 74 144 401 319 507 509 516 538 584 824 928 486 856 990 .11 .01 .01 129
    Moldova0 0 0 0 0 745 795 875 630 465 472 568 644 791 986 .00 .01 .01 130
    New Caledonia11 51 192 418 449 515 486 528 382 468 604 443 492 785 975 .02 .01 .01 131
    Panama12 21 109 358 340 625 623 723 784 822 859 911 846 864 950 .02 .01 .01 132
    Cyprus30 53 108 532 951 1,229 1,391 1,250 1,061 997 951 976 843 923 929 .05 .02 .01 133
    Tajikistan0 0 0 0 0 750 770 745 595 690 785 650 738 798 914 .00 .01 .01 134
    Mongolia0 0 0 403 661 473 424 452 462 454 536 521 524 614 857 .00 .01 .01 135
    Nicaragua34 62 178 451 330 526 671 704 573 545 645 592 596 608 770 .05 .01 .01 136
    Nepal1 17 42 80 204 345 385 406 474 602 804 737 568 662 755 .00 .01 .01 137
    Togo9 14 54 338 268 378 441 424 420 391 363 357 427 615 720 .01 .01 .01 138
    Kyrgyz Republic0 0 0 0 0 409 505 604 514 454 505 476 486 582 719 .00 .01 .01 139
    Armenia0 0 0 0 0 271 290 233 221 232 294 343 507 678 715 .00 .00 .01 140
    Uganda81 129 282 345 152 460 587 555 501 519 460 456 443 562 705 .13 .01 .01 141
    Suriname16 44 144 514 472 477 433 701 436 342 399 402 469 637 700 .03 .01 .01 142
    Fiji19 46 86 470 497 619 748 621 512 609 585 537 548 679 695 .03 .01 .01 143
    Ethiopia36 77 122 425 298 422 417 587 561 467 486 455 480 504 650 .06 .01 .01 144
    Georgia0 0 0 0 0 150 200 240 190 238 330 320 349 465 649 .00 .00 .01 145
    Guinea11 51 56 401 671 702 709 685 693 635 666 731 709 609 640 .02 .01 .01 146
    Guyana29 74 135 396 257 455 517 644 484 523 498 478 493 521 601 .05 .01 .01 147
    Benin12 18 32 63 288 420 528 424 407 422 392 374 448 541 600 .02 .01 .01 148
    Lesotho2 4 5 58 62 160 187 196 194 172 220 280 373 480 585 .00 .00 .01 149
    Albania6 49 0 0 230 202 207 139 205 264 261 305 330 453 580 .01 .00 .01 150
    Faeroe Islands0 0 0 178 418 362 416 388 437 468 474 514 520 483 515 .00 .01 .01 151
    Malawi14 25 59 295 417 405 481 537 431 453 379 449 407 459 470 .02 .01 .01 152
    Lao People's Dem. Rep.1 0 7 28 79 311 323 359 370 311 330 331 298 378 455 .00 .01 .00 153
    Afghanistan53 50 86 670 235 156 173 201 209 167 185 95 90 250 450 .09 .00 .00 154
    Bahamas3 6 89 2,983 1,050 176 180 181 300 462 576 423 446 424 437 .00 .01 .00 155
    Niger3 12 31 566 282 286 325 272 334 287 283 272 279 339 430 .00 .01 .00 156
    Burkina Faso3 4 18 90 152 276 233 232 319 255 209 234 237 326 380 .00 .01 .00 157
    Mauritania1 2 89 194 469 499 491 406 350 373 358 348 321 335 365 .00 .01 .00 158
    Haiti38 33 40 226 160 110 90 212 320 334 318 274 280 347 361 .06 .01 .00 159
    Greenland0 0 0 211 452 364 369 285 255 289 263 277 303 350 355 .00 .00 .00 160
    Seychelles2 1 2 21 56 52 140 113 122 145 194 216 228 278 305 .00 .00 .00 161
    American Samoa0 0 0 127 311 272 313 424 415 345 346 285 300 250 280 .00 .01 .00 162
    Barbados16 23 39 226 216 239 281 283 252 264 272 259 206 210 216 .03 .00 .00 163
    Liberia28 83 214 589 868 820 630 430 425 469 329 245 235 230 200 .05 .01 .00 164
    Belize3 7 18 111 108 142 154 159 156 170 170 169 169 205 198 .00 .00 .00 165
    Maldives2 2 3 8 78 85 79 89 95 91 108 110 132 152 165 .00 .00 .00 166
    Bhutan0 0 0 17 70 103 100 118 108 116 103 105 108 132 155 .00 .00 .00 167
    Sierra Leone19 82 100 224 138 42 47 17 7 6 13 29 49 92 140 .03 .00 .00 168
    French Polynesia0 0 0 30 111 193 253 224 247 253 221 195 183 155 125 .00 .00 .00 169
    Central African Republic16 13 30 116 120 171 147 163 151 146 161 142 147 122 115 .03 .00 .00 170
    Solomon Islands1 4 7 74 70 168 162 175 126 126 69 47 58 74 110 .00 .00 .00 171
    Djibouti6 21 11 13 25 37 39 42 59 69 75 76 83 89 90 .01 .00 .00 172
    Aruba0 0 0 0 28 15 12 24 29 29 173 149 128 83 87 .00 .00 .00 173
    Guinea-Bissau4 4 3 11 19 24 28 48 27 51 62 63 54 69 85 .01 .00 .00 174
    Rwanda1 4 24 72 110 54 60 88 60 60 52 85 56 58 80 .00 .00 .00 175
    Saint Lucia0 3 9 58 127 109 82 66 62 55 43 44 44 40 67 .00 .00 .00 176
    Bermuda0 0 0 37 60 56 68 57 45 51 51 36 57 52 55 .00 .00 .00 177
    Guam0 0 0 61 82 84 73 88 86 76 74 61 49 76 50 .00 .00 .00 178
    Saint Kitts and Nevis0 0 4 24 28 19 22 41 28 28 33 31 27 48 46 .00 .00 .00 179
    Burundi3 7 24 65 75 105 39 86 65 54 50 39 30 38 42 .00 .00 .00 180
    Vanuatu3 4 11 35 19 28 30 35 34 26 26 20 20 27 40 .00 .00 .00 181
    Dominica1 3 5 10 55 45 51 53 63 54 53 43 42 39 40 .00 .00 .00 182
    Saint Vincent and the Grenadines1 3 3 15 83 42 46 46 50 49 47 41 38 38 36 .00 .00 .00 183
    Antigua and Barbuda3 2 14 30 21 53 38 38 36 38 43 40 46 47 35 .00 .00 .00 184
    Grenada4 4 6 17 27 22 20 23 35 36 48 43 37 37 29 .01 .00 .00 185
    Gambia6 7 16 31 31 16 21 15 21 12 15 10 13 12 22 .01 .00 .00 186
    Eritrea0 0 0 0 0 86 98 57 28 21 37 19 52 20 20 .00 .00 .00 187
    Micronesia0 0 0 0 0 20 18 14 17 15 16 16 19 20 20 .00 .00 .00 188
    Samoa4 6 4 17 9 9 10 15 15 20 14 15 14 15 16 .01 .00 .00 189
    Cape Verde7 10 1 5 6 8 13 14 10 11 11 10 11 13 15 .01 .00 .00 190
    Tonga0 3 2 7 11 14 11 10 8 13 9 7 15 16 14 .00 .00 .00 191
    Comoros2 3 4 9 18 11 6 5 4 5 7 12 16 21 13 .00 .00 .00 192
    Cook Islands0 0 0 4 4 4 3 2 3 3 9 6 5 8 11 .00 .00 .00 193
    Marshall Islands0 0 0 0 0 23 19 16 6 8 7 15 8 13 10 .00 .00 .00 194
    Sao Tome and Principe7 7 8 16 4 5 4 5 5 2 3 2 4 6 7 .01 .00 .00 195
    Kiribati0 0 7 26 2 7 5 6 5 8 4 5 3 3 2 .00 .00 .00 196
    Montserrat0 0 0 1 2 3 3 3 4 5 1 1 1 2 1 .00 .00 .00 197
    Saint Pierre and Miquelon0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 198
    Reunion0 0 0 130 186 209 0 0 0 0 0 0 0 0 0 .00 .00 .00 199
    Niue0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 200
    Nauru0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 201
    Martinique0 0 0 131 276 242 0 0 0 0 0 0 0 0 0 .00 .00 .00 202
    Somalia0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 203
    Cayman Islands0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 204
    Tuvalu0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 205
    German Dem. Rep., former406 2,207 4,581 18,590 0 0 0 0 0 0 0 0 0 0 0 .65 .00 .00 206
    French Guiana0 0 0 25 90 158 0 0 0 0 0 0 0 0 0 .00 .00 .00 207
    USSR, former1,794 5,564 12,800 76,500 0 0 0 0 0 0 0 0 0 0 0 2.89 .00 .00 208
    British Virgin Islands0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00 .00 209
    Czech and Slovak Fed. Rep., former779 1,930 3,792 14,930 11,880 0 0 0 0 0 0 0 0 0 0 1.26 .00 .00 210
    Guadeloupe0 0 0 107 122 162 0 0 0 0 0 0 0 0 0 .00 .00 .00 211
    World Trade by countries, Million dollars - IMPORTS (2004)
    Million dollars195019601970198019901995199619971998199920002001200220032004share 1950share 1998share 2004Rank 2004
    World63,810 137,130 329,390 2,075,084 3,549,690 5,279,165 5,536,110 5,725,300 5,664,589 5,902,078 6,705,874 6,467,558 6,718,225 7,818,462 9,458,265 100.00 100.00 100.00 1
    United States9,631 16,381 42,389 256,984 516,987 770,852 822,025 899,020 944,353 1,059,440 1,259,300 1,179,180 1,202,430 1,303,050 1,526,376 15.09 16.67 16.14 2
    Germany2,710 10,172 29,947 188,002 355,686 463,872 459,098 445,731 471,474 474,038 497,204 486,119 490,282 604,612 717,490 4.25 8.32 7.59 3
    China580 2,648 2,278 19,941 53,345 132,084 138,833 142,370 140,237 165,699 225,094 243,553 295,171 412,836 561,423 .91 2.48 5.94 4
    France3,069 6,282 19,131 134,866 234,436 289,391 294,560 285,027 307,771 315,743 338,944 328,608 329,262 398,840 464,089 4.81 5.43 4.91 5
    United Kingdom7,305 13,034 21,871 115,545 222,977 267,250 287,332 307,518 321,231 324,893 343,781 333,003 346,316 391,963 461,982 11.45 5.67 4.88 6
    Japan964 4,491 18,881 141,296 235,368 335,882 349,152 338,754 280,484 309,995 379,511 349,089 337,194 382,930 454,530 1.51 4.95 4.81 7
    Italy1,482 4,733 14,974 100,741 181,968 205,990 208,263 210,132 218,465 220,632 238,760 236,220 247,015 297,519 349,048 2.32 3.86 3.69 8
    Netherlands2,433 5,361 15,688 78,039 126,098 185,232 190,923 190,731 195,638 206,157 218,270 208,637 219,264 264,704 319,863 3.81 3.45 3.38 9
