Gross Domestic Product: SOUTH AFRICA SEP-2007
(Source: Reserve Bank Quarterly Bulletin), constant 2000 prices, seasonally adjusted
Gross Domestic Product and Gross Domestic Expenditure     
Main Components of Gross Domestic Expenditure     
Components of Final Consumption Expenditure by Households     
Components of Gross Fixed Capital Formation by kind of Economic Activity     
Components of Gross Fixed Capital Formation by type of Asset     
Components of Gross Fixed Capital Formation by type of Organization     
Main sectors of GDP - Gross Value Added at basic prices     
GDP - Gross value added at basic prices: Sector composition     
GDP - Gross value added at basic prices: Primary Sector composition     
GDP - Gross value added at basic prices: Secondary Sector composition     
GDP - Gross value added at basic prices: Tertiary Sector composition     
Fixed Capital Stock by kind of economic activity     
Depreciation rates of Fixed Capital Stock     
Net Fixed Capital Formation by kind of Economic Activity     
Gross and Net Fixed Capital Formation     
Financing of Gross Capital Formation.constant 2000 prices     
Savings .constant 2000 prices     
Manufacturing Production to GDP ratios     
Per Capita Ratios     
 

 

 

 

 

 

 

 

 

 

 

Gross Domestic Product and Gross Domestic Expenditure R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Gross domestic product at market prices 2000 909,357 917,724 926,813 934,698 4.18 4.30 4.20 3.94
2001 940,768 945,471 947,982 955,271 3.45 3.02 2.28 2.20
2002 965,346 977,594 988,659 996,885 2.61 3.40 4.29 4.36
2003 1,003,734 1,009,319 1,015,432 1,022,567 3.98 3.25 2.71 2.58
2004 1,037,914 1,054,530 1,073,079 1,082,585 3.41 4.48 5.68 5.87
2005 1,094,593 1,109,278 1,122,778 1,133,891 5.46 5.19 4.63 4.74
2006 1,151,045 1,168,364 1,182,000 1,199,455 5.16 5.33 5.27 5.78
2007 1,214,234 1,227,348 1,241,596   5.49 5.05 5.04
Gross domestic expenditure 2000 881,941 892,173 904,986 900,476 4.48 2.11 4.39 2.33
2001 906,210 904,967 919,749 927,246 2.75 1.43 1.63 2.97
2002 942,125 950,946 971,093 971,800 3.96 5.08 5.58 4.80
2003 988,635 1,003,202 1,010,652 1,033,343 4.94 5.50 4.07 6.33
2004 1,059,433 1,085,500 1,101,680 1,107,883 7.16 8.20 9.01 7.21
2005 1,124,833 1,140,188 1,160,710 1,177,933 6.17 5.04 5.36 6.32
2006 1,223,162 1,251,610 1,256,877 1,295,271 8.74 9.77 8.29 9.96
2007 1,315,875 1,324,988 1,343,876   7.58 5.86 6.92
Gross national income 2000 889,332 897,214 901,904 912,046 3.25 2.91 4.15 4.50
2001 918,979 915,940 918,179 936,690 3.33 2.09 1.80 2.70
2002 954,961 957,414 981,132 985,453 3.92 4.53 6.86 5.21
2003 993,293 981,792 1,014,972 1,023,931 4.01 2.55 3.45 3.90
2004 1,048,463 1,057,704 1,073,479 1,070,142 5.55 7.73 5.76 4.51
2005 1,091,037 1,113,074 1,128,013 1,137,532 4.06 5.23 5.08 6.30
2006 1,159,026 1,193,980 1,203,334 1,214,868 6.23 7.27 6.68 6.80
2007 1,243,038 1,260,087 1,257,014   7.25 5.54 4.46
 

 

Main Components of Gross Domestic Expenditure R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Trade Balance 2000 27,416 25,551 21,827 34,222 -4.66 320.45 -3.15 77.27
2001 34,558 40,504 28,233 28,025 26.05 58.52 29.35 -18.11
2002 23,221 26,648 17,566 25,085 -32.81 -34.21 -37.78 -10.49
2003 15,099 6,117 4,780 -10,776 -34.98 -77.05 -72.79 -142.96
2004 -21,519 -30,970 -28,601 -25,298 -242.52 -606.29 -698.35 134.76
2005 -30,240 -30,910 -37,932 -44,042 40.53 -.19 32.62 74.09
2006 -72,117 -83,246 -74,877 -95,816 138.48 169.32 97.40 117.56
2007 -101,641 -97,640 -102,280   40.94 17.29 36.60
Final consumption expenditure by households: Total 2000 571,991 578,353 584,215 588,649 4.13 4.18 4.19 4.05
2001 593,916 598,247 603,058 609,139 3.83 3.44 3.23 3.48
2002 613,505 618,422 622,756 625,953 3.30 3.37 3.27 2.76
2003 630,760 636,262 645,028 654,414 2.81 2.88 3.58 4.55
2004 665,851 677,755 690,461 703,941 5.56 6.52 7.04 7.57
2005 714,994 724,780 736,406 750,300 7.38 6.94 6.65 6.59
2006 766,053 782,823 800,312 818,600 7.14 8.01 8.68 9.10
2007 832,893 842,883 852,219   8.73 7.67 6.49
Final consumption expenditure by general government 2000 165,668 166,712 167,917 169,095 3.01 3.04 2.98 2.68
2001 170,324 171,724 173,335 174,909 2.81 3.01 3.23 3.44
2002 176,764 179,119 181,689 184,276 3.78 4.31 4.82 5.36
2003 186,976 189,623 192,307 198,234 5.78 5.86 5.84 7.57
2004 200,651 203,140 202,660 208,313 7.31 7.13 5.38 5.08
2005 208,274 211,016 213,814 221,160 3.80 3.88 5.50 6.17
2006 219,257 227,454 224,825 227,332 5.27 7.79 5.15 2.79
2007 234,896 232,617 237,577   7.13 2.27 5.67
Gross capital formation 2000 145,485 147,322 149,253 144,912 6.79 .80 6.84 3.11
2001 143,584 141,825 148,076 149,951 -1.31 -3.73 -.79 3.48
2002 153,998 149,654 157,902 164,518 7.25 5.52 6.64 9.71
2003 165,007 170,518 177,694 176,421 7.15 13.94 12.53 7.24
2004 185,854 192,792 199,046 196,708 12.63 13.06 12.02 11.50
2005 203,041 195,983 207,975 206,169 9.25 1.66 4.49 4.81
2006 228,373 230,019 233,174 257,586 12.48 17.37 12.12 24.94
2007 256,598 259,982 264,673   12.36 13.03 13.51
Residual item 2000 -1,203 -214.00 3,601 -2,180 -45.19 -102.00 5.02 -124.24
2001 -1,614 -6,829 -4,720 -6,753 34.16 3,091 -231.07 209.77
2002 -2,142 3,751 8,746 -2,947 32.71 -154.93 -285.30 -56.36
2003 5,892 6,799 -4,377 4,274 -375.07 81.26 -150.05 -245.03
2004 7,077 11,813 9,513 -1,079 20.11 73.75 -317.34 -125.25
2005 -1,476 8,409 2,515 304.00 -120.86 -28.82 -73.56 -128.17
2006 9,479 11,314 -1,434 -8,247 -742.21 34.55 -157.02 -2,813
2007 -8,512 -10,494 -10,593   -189.80 -192.75 638.70
 

 

Components of Final Consumption Expenditure by Households R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Final consumption expenditure by households: Durable goods 2000 48,257 49,487 50,398 51,666 14.46 13.95 10.63 10.86
2001 52,432 51,914 51,369 53,321 8.65 4.90 1.93 3.20
2002 52,580 52,493 52,914 52,509 .28 1.12 3.01 -1.52
2003 53,863 55,119 59,386 60,140 2.44 5.00 12.23 14.53
2004 61,953 63,943 67,797 71,903 15.02 16.01 14.16 19.56
2005 74,393 77,961 80,522 84,544 20.08 21.92 18.77 17.58
2006 87,752 90,972 93,020 96,232 17.96 16.69 15.52 13.82
2007 98,423 94,311 96,317   12.16 3.67 3.54
Final consumption expenditure by households: Semi-durable goods 2000 55,310 56,746 57,824 58,800 7.96 9.50 9.30 9.23
2001 59,338 59,789 60,288 61,317 7.28 5.36 4.26 4.28
2002 63,296 65,439 66,464 67,037 6.67 9.45 10.24 9.33
2003 67,712 68,408 69,751 72,741 6.98 4.54 4.95 8.51
2004 76,862 81,105 83,787 87,690 13.51 18.56 20.12 20.55
2005 91,344 94,365 98,888 102,259 18.84 16.35 18.02 16.61
2006 106,880 113,235 119,112 124,625 17.01 20.00 20.45 21.87
2007 127,723 134,425 135,596   19.50 18.71 13.84
Final consumption expenditure by households: Non-durable goods 2000 227,641 227,258 227,829 227,232 -.89 -.58 -.16 -.59
2001 229,105 230,493 231,429 232,529 .64 1.42 1.58 2.33
2002 233,962 235,447 236,955 236,628 2.12 2.15 2.39 1.76
2003 237,835 239,121 240,385 242,363 1.66 1.56 1.45 2.42
2004 245,763 249,416 253,498 257,483 3.33 4.31 5.45 6.24
2005 260,834 263,139 265,999 270,044 6.13 5.50 4.93 4.88
2006 272,955 277,589 280,646 285,738 4.65 5.49 5.51 5.81
2007 290,166 292,963 296,669   6.31 5.54 5.71
Final consumption expenditure by households: Services 2000 240,783 244,862 248,164 250,951 6.45 5.87 6.01 6.02
2001 253,041 256,051 259,972 261,972 5.09 4.57 4.76 4.39
2002 263,667 265,043 266,423 269,779 4.20 3.51 2.48 2.98
2003 271,350 273,614 275,506 279,170 2.91 3.23 3.41 3.48
2004 281,273 283,291 285,379 286,865 3.66 3.54 3.58 2.76
2005 288,423 289,315 290,997 293,453 2.54 2.13 1.97 2.30
2006 298,466 301,027 307,534 312,005 3.48 4.05 5.68 6.32
2007 316,581 321,184 323,637   6.07 6.70 5.24
 

 

Components of Gross Fixed Capital Formation by kind of Economic Activity R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Agriculture, forestry and fishing 2000 4,270 4,060 4,056 4,018 24.64 8.32 -9.38 -16.81
2001 4,330 4,388 3,984 4,386 1.41 8.08 -1.78 9.16
2002 4,713 4,799 5,207 5,805 8.85 9.37 30.70 32.35
2003 4,773 4,010 5,307 4,838 1.27 -16.44 1.92 -16.66
2004 3,472 4,266 5,790 5,916 -27.26 6.38 9.10 22.28
2005 4,049 4,026 4,630 5,227 16.62 -5.63 -20.03 -11.65
2006 3,913 4,299 5,790 6,354 -3.36 6.78 25.05 21.56
2007 7,553 8,544 9,574   93.02 98.74 65.35
Mining & Quarrying 2000 12,491 12,879 14,647 15,371 -7.44 1.17 26.09 30.67
2001 14,066 14,308 15,342 16,080 12.61 11.10 4.74 4.61
2002 17,102 18,047 16,448 16,311 21.58 26.13 7.21 1.44
2003 16,741 18,353 17,969 18,117 -2.11 1.70 9.25 11.07
2004 15,917 14,791 13,803 12,461 -4.92 -19.41 -23.18 -31.22
2005 12,119 12,803 12,423 12,115 -23.86 -13.44 -10.00 -2.78
2006 14,848 17,233 19,281 19,254 22.52 34.60 55.20 58.93
2007 20,526 20,170 20,730   38.24 17.04 7.52
Manufacturing 2000 30,396 30,188 29,974 30,798 3.94 1.67 -.41 -.18
2001 31,561 32,380 32,472 32,351 3.83 7.26 8.33 5.04
2002 31,159 31,051 31,244 31,466 -1.27 -4.10 -3.78 -2.74
2003 32,079 31,913 32,451 33,085 2.95 2.78 3.86 5.15
2004 33,852 36,230 38,385 39,517 5.53 13.53 18.29 19.44
2005 39,853 40,508 41,289 42,558 17.73 11.81 7.57 7.70
2006 43,175 44,198 44,954 47,149 8.34 9.11 8.88 10.79
2007 48,258 49,718 51,251   11.77 12.49 14.01
Electricity, gas & water 2000 5,533 5,238 5,760 5,113 -27.57 -16.94 -7.83 -15.04
2001 4,830 4,833 6,014 5,495 -12.71 -7.73 4.41 7.47
2002 5,092 5,376 6,511 7,245 5.42 11.24 8.26 31.85
2003 7,485 8,103 8,139 8,557 47.00 50.73 25.00 18.11
2004 9,466 9,523 8,699 9,684 26.47 17.52 6.88 13.17
2005 9,789 10,181 10,510 10,824 3.41 6.91 20.82 11.77
2006 11,483 11,715 11,590 12,016 17.31 15.07 10.28 11.01
2007 16,879 15,324 14,842   46.99 30.81 28.06
Construction (contractors) 2000 2,003 2,003 2,003 2,003 20.81 20.81 20.81 20.81
2001 2,233 2,233 2,233 2,233 11.48 11.48 11.48 11.48
2002 2,359 2,359 2,359 2,359 5.64 5.64 5.64 5.64
2003 2,589 2,589 2,589 2,589 9.75 9.75 9.75 9.75
2004 3,390 3,390 3,390 3,390 30.94 30.94 30.94 30.94
2005 3,433 3,433 3,433 3,433 1.27 1.27 1.27 1.27
2006 3,576 3,576 3,576 3,576 4.17 4.17 4.17 4.17
2007 3,576 3,576 3,576   .00 .00 .00
Wholesale & retail trade, catering & accommodation 2000 9,846 9,846 9,846 9,846 3.98 3.98 3.98 3.98
2001 10,502 10,502 10,502 10,502 6.66 6.66 6.66 6.66
2002 9,910 9,910 9,910 9,910 -5.64 -5.64 -5.64 -5.64
2003 10,321 10,321 10,321 10,321 4.15 4.15 4.15 4.15
2004 12,932 12,932 12,932 12,932 25.30 25.30 25.30 25.30
2005 14,564 14,564 14,564 14,564 12.62 12.62 12.62 12.62
2006 16,539 16,539 16,539 16,539 13.56 13.56 13.56 13.56
2007 16,539 16,539 16,539   .00 .00 .00
Transport, storage and communication 2000 17,587 19,004 18,702 18,951 -19.62 -3.82 6.18 9.63
2001 20,034 20,349 18,900 19,041 13.91 7.08 1.06 .47
2002 19,951 18,982 20,147 21,568 -.41 -6.72 6.60 13.27
2003 22,412 22,658 23,606 25,592 12.34 19.37 17.17 18.66
2004 26,495 22,947 24,210 22,988 18.22 1.28 2.56 -10.18
2005 26,204 27,405 28,470 29,797 -1.10 19.43 17.60 29.62
2006 29,492 30,552 31,199 33,913 12.55 11.48 9.59 13.81
2007 33,296 38,103 41,193   12.90 24.72 32.03
Financial intermediation, insurance real estate & business services 2000 30,112 30,897 31,513 31,842 2.24 8.62 10.35 9.78
2001 31,657 31,859 31,605 31,811 5.13 3.11 .29 -.10
2002 32,382 32,637 33,120 34,229 2.29 2.44 4.79 7.60
2003 34,903 36,252 37,375 38,754 7.79 11.08 12.85 13.22
2004 40,763 43,759 44,332 47,078 16.79 20.71 18.61 21.48
2005 48,868 50,394 52,875 54,843 19.88 15.16 19.27 16.49
2006 56,100 56,803 58,516 60,073 14.80 12.72 10.67 9.54
2007 61,853 63,353 64,959   10.25 11.53 11.01
Community, social and per- sonal services 2000 24,216 24,662 24,396 24,518 13.52 16.74 11.06 8.56
2001 24,511 23,689 23,880 23,096 1.22 -3.95 -2.12 -5.80
2002 22,490 23,981 25,748 27,693 -8.25 1.23 7.82 19.90
2003 27,805 27,684 27,002 26,605 23.63 15.44 4.87 -3.93
2004 27,041 27,676 28,619 29,540 -2.75 -.03 5.99 11.03
2005 27,996 27,915 28,103 28,426 3.53 .86 -1.80 -3.77
2006 30,102 31,415 32,960 34,283 7.52 12.54 17.28 20.60
2007 35,190 35,567 35,981   16.90 13.22 9.17
 

 

Components of Gross Fixed Capital Formation by type of Asset R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Residential buildings - Tota 2000 12,417 13,076 13,507 13,808 12.97 17.97 20.56 20.56
2001 13,966 14,027 14,054 14,093 12.47 7.27 4.05 2.06
2002 14,273 14,611 15,258 15,710 2.20 4.16 8.57 11.47
2003 16,151 16,346 16,516 16,735 13.16 11.87 8.24 6.52
2004 17,362 17,832 18,473 19,033 7.50 9.09 11.85 13.73
2005 20,233 21,442 22,211 22,934 16.54 20.24 20.23 20.50
2006 23,865 25,135 26,357 27,171 17.95 17.22 18.67 18.47
2007 27,638 28,168 28,648   15.81 12.07 8.69
Non-residential buildings - Total 2000 16,504 16,746 15,661 15,877 7.34 11.03 -.87 1.08
2001 16,832 17,583 17,240 16,329 1.99 5.00 10.08 2.85
2002 16,124 15,562 15,280 15,334 -4.21 -11.49 -11.37 -6.09
2003 15,462 15,958 16,442 17,450 -4.11 2.54 7.60 13.80
2004 17,655 17,794 18,048 18,231 14.18 11.51 9.77 4.48
2005 18,120 18,394 18,813 19,297 2.63 3.37 4.24 5.85
2006 19,676 20,084 20,477 21,131 8.59 9.19 8.84 9.50
2007 21,866 22,610 23,428   11.13 12.58 14.41
Construction works - Total 2000 20,276 20,394 20,793 20,177 -13.32 -5.02 -.52 -2.02
2001 19,273 19,268 18,942 18,541 -4.95 -5.52 -8.90 -8.11
2002 19,353 20,552 21,388 23,275 .42 6.66 12.91 25.53
2003 24,310 24,639 24,867 25,192 25.61 19.89 16.27 8.24
2004 25,407 26,029 26,908 27,680 4.51 5.64 8.21 9.88
2005 29,360 29,420 29,603 29,693 15.56 13.03 10.02 7.27
2006 31,497 33,513 35,754 38,144 7.28 13.91 20.78 28.46
2007 42,709 44,025 46,029   35.60 31.37 28.74
Transport equipment - Total 2000 18,076 17,675 17,803 17,810 12.47 9.79 14.35 10.21
2001 18,578 17,769 17,935 19,242 2.78 .53 .74 8.04
2002 18,450 18,246 18,144 19,000 -.69 2.68 1.17 -1.26
2003 20,721 21,544 22,830 23,109 12.31 18.08 25.83 21.63
2004 23,987 24,310 25,278 25,357 15.76 12.84 10.72 9.73
2005 27,454 29,130 29,997 31,495 14.45 19.83 18.67 24.21
2006 32,904 34,465 36,019 38,092 19.85 18.31 20.08 20.95
2007 40,516 42,612 45,062   23.13 23.64 25.11
Machinery and other equip- ment - Total 2000 65,440 67,110 69,488 70,978 -4.30 1.97 7.32 7.72
2001 71,107 71,924 72,734 72,795 8.66 7.17 4.67 2.56
2002 72,931 74,041 76,222 78,666 2.57 2.94 4.80 8.07
2003 77,546 78,342 78,621 79,971 6.33 5.81 3.15 1.66
2004 82,337 82,468 83,941 85,378 6.18 5.27 6.77 6.76
2005 83,718 84,681 87,541 90,196 1.68 2.68 4.29 5.64
2006 93,381 96,366 99,383 103,242 11.54 13.80 13.53 14.46
2007 105,246 107,118 109,217   12.71 11.16 9.90
Transfer costs 2000 3,741 3,776 3,645 3,810 10.52 11.78 4.86 4.07
2001 3,968 3,970 4,027 3,995 6.07 5.14 10.48 4.86
2002 4,027 4,130 4,402 4,601 1.49 4.03 9.31 15.17
2003 4,918 5,054 5,483 6,001 22.13 22.37 24.56 30.43
2004 6,580 7,081 7,512 7,827 33.79 40.11 37.01 30.43
2005 7,990 8,162 8,132 8,172 21.43 15.27 8.25 4.41
2006 7,905 6,767 6,415 5,377 -1.06 -17.09 -21.11 -34.20
2007 5,695 6,361 6,261   -27.96 -6.00 -2.40
 

 

Components of Gross Fixed Capital Formation by type of Organization R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
General government 2000 24,380 24,965 24,997 25,290 6.21 10.57 8.54 7.20
2001 24,635 23,913 24,288 23,472 1.05 -4.21 -2.84 -7.19
2002 22,932 24,233 25,940 27,735 -6.91 1.34 6.80 18.16
2003 27,760 27,647 26,832 26,401 21.05 14.09 3.44 -4.81
2004 26,711 27,434 28,102 28,833 -3.78 -.77 4.73 9.21
2005 27,595 27,510 27,588 27,819 3.31 .28 -1.83 -3.52
2006 29,277 30,634 31,985 33,420 6.10 11.36 15.94 20.13
2007 33,912 34,470 35,320   15.83 12.52 10.43
Public corporations 2000 14,780 14,609 14,680 14,499 -35.16 -24.18 -9.87 -3.00
2001 14,143 14,115 13,737 13,961 -4.31 -3.38 -6.42 -3.71
2002 14,000 14,614 15,555 18,095 -1.01 3.54 13.23 29.61
2003 18,091 18,302 17,649 20,302 29.22 25.24 13.46 12.20
2004 21,387 18,740 19,738 19,091 18.22 2.39 11.84 -5.96
2005 20,823 21,801 22,305 22,963 -2.64 16.33 13.01 20.28
2006 23,828 24,688 25,653 27,143 14.43 13.24 15.01 18.20
2007 31,477 32,563 33,848   32.10 31.90 31.95
Private business enterpri- ses 2000 97,294 99,203 101,220 102,671 5.93 8.91 9.57 8.16
2001 104,946 106,513 106,907 107,562 7.86 7.37 5.62 4.76
2002 108,226 108,295 109,199 110,756 3.13 1.67 2.14 2.97
2003 113,257 115,934 120,278 121,755 4.65 7.05 10.15 9.93
2004 125,230 129,340 132,320 135,582 10.57 11.56 10.01 11.36
2005 138,457 141,918 146,404 151,005 10.56 9.72 10.64 11.38
2006 156,123 161,008 166,767 172,594 12.76 13.45 13.91 14.30
2007 178,281 183,861 189,477   14.19 14.19 13.62
 

 

Main sectors of GDP - Gross Value Added at basic prices R millions
Constant 2000 prices. Seasonally adjusted(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Gross value added of primary sector 2000 91,133 91,126 90,629 90,480 1.30 1.44 .35 -.79
2001 90,150 90,292 89,793 89,297 -1.08 -.92 -.92 -1.31
2002 90,389 91,761 92,942 93,784 .27 1.63 3.51 5.02
2003 94,064 94,439 94,183 94,122 4.07 2.92 1.34 .36
2004 94,716 94,236 96,844 95,988 .69 -.21 2.83 1.98
2005 98,923 98,466 98,191 98,148 4.44 4.49 1.39 2.25
2006 96,564 95,926 95,204 96,346 -2.38 -2.58 -3.04 -1.84
2007 94,889 94,628 95,330   -1.73 -1.35 .13
Gross value added of secondary sector 2000 197,794 200,953 204,959 208,326 6.23 7.20 7.90 7.69
2001 208,839 208,715 206,984 208,426 5.58 3.86 .99 .05
2002 210,563 214,368 216,912 217,725 .83 2.71 4.80 4.46
2003 216,570 214,878 213,733 213,255 2.85 .24 -1.47 -2.05
2004 219,042 224,040 229,491 230,875 1.14 4.26 7.37 8.26
2005 231,222 237,472 240,802 241,460 5.56 6.00 4.93 4.58
2006 245,314 250,182 254,650 259,758 6.09 5.35 5.75 7.58
2007 264,663 265,946 266,340   7.89 6.30 4.59
Gross value added of tertiary sector 2000 537,101 542,104 547,052 551,215 4.40 4.18 3.92 3.75
2001 557,114 561,632 566,022 571,748 3.73 3.60 3.47 3.73
2002 578,098 584,620 590,363 597,295 3.77 4.09 4.30 4.47
2003 604,172 610,427 617,502 624,519 4.51 4.41 4.60 4.56
2004 632,316 642,242 650,969 659,053 4.66 5.21 5.42 5.53
2005 667,475 674,524 683,859 693,726 5.56 5.03 5.05 5.26
2006 706,787 717,705 726,166 735,762 5.89 6.40 6.19 6.06
2007 745,820 756,662 769,115   5.52 5.43 5.91
 

 

GDP - Gross value added at basic prices: Sector composition R millions
Constant 2000 prices. Seasonally adjusted(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
agriculture, foresty and fishing 2000 27,385 27,581 27,617 27,221 7.13 6.49 4.79 .69
2001 26,719 26,556 26,485 26,472 -2.43 -3.72 -4.10 -2.75
2002 27,225 28,127 28,720 29,096 1.89 5.92 8.44 9.91
2003 28,882 28,307 27,000 26,611 6.09 .64 -5.99 -8.54
2004 26,996 27,520 28,393 29,423 -6.53 -2.78 5.16 10.57
2005 29,431 29,468 29,649 29,908 9.02 7.08 4.42 1.65
2006 28,735 27,384 26,690 26,327 -2.36 -7.07 -9.98 -11.97
2007 26,460 26,744 26,776   -7.92 -2.34 .32
mining and quarrying 2000 63,748 63,545 63,012 63,259 -1.01 -.61 -1.49 -1.42
2001 63,431 63,736 63,308 62,825 -.50 .30 .47 -.69
2002 63,164 63,634 64,222 64,688 -.42 -.16 1.44 2.97
2003 65,182 66,132 67,183 67,511 3.19 3.93 4.61 4.36
2004 67,720 66,716 68,451 66,565 3.89 .88 1.89 -1.40
2005 69,492 68,998 68,542 68,240 2.62 3.42 .13 2.52
2006 67,829 68,542 68,514 70,019 -2.39 -.66 -.04 2.61
2007 68,429 67,884 68,554   .88 -.96 .06
manufacturing 2000 154,763 157,295 160,584 163,782 7.13 8.09 8.61 8.55
2001 164,669 164,671 162,911 164,273 6.40 4.69 1.45 .30
2002 165,602 168,496 170,388 170,430 .57 2.32 4.59 3.75
2003 168,951 166,920 165,320 164,429 2.02 -.94 -2.97 -3.52
2004 169,071 172,911 177,209 177,597 .07 3.59 7.19 8.01
2005 177,003 182,361 184,824 184,688 4.69 5.47 4.30 3.99
2006 187,026 190,113 192,895 196,482 5.66 4.25 4.37 6.39
2007 198,674 198,639 197,395   6.23 4.48 2.33
electricity, gas and water 2000 22,711 22,876 22,964 22,601 4.24 3.94 3.83 .56
2001 22,242 21,930 21,891 21,761 -2.07 -4.14 -4.67 -3.72
2002 22,099 22,613 22,895 23,281 -.64 3.11 4.59 6.98
2003 23,186 23,140 23,117 23,161 4.92 2.33 .97 -.52
2004 23,420 23,661 24,000 24,259 1.01 2.25 3.82 4.74
2005 24,267 24,270 24,230 24,241 3.62 2.57 .96 -.07
2006 24,553 24,908 25,114 25,365 1.18 2.63 3.65 4.64
2007 25,578 25,756 25,945   4.17 3.40 3.31
construction (contract ors) 2000 20,320 20,782 21,411 21,943 1.90 4.31 7.12 9.23
2001 21,928 22,114 22,182 22,392 7.91 6.41 3.60 2.05
2002 22,862 23,259 23,629 24,014 4.26 5.18 6.52 7.24
2003 24,433 24,818 25,296 25,665 6.87 6.70 7.05 6.88
2004 26,551 27,468 28,282 29,019 8.67 10.68 11.80 13.07
2005 29,952 30,841 31,748 32,531 12.81 12.28 12.26 12.10
2006 33,735 35,161 36,641 37,911 12.63 14.01 15.41 16.54
2007 40,411 41,551 43,000   19.79 18.17 17.35
wholesale and retail t rade, catering and accommodation 2000 120,012 122,289 123,873 124,634 9.58 9.13 7.75 5.92
2001 124,852 124,983 124,967 125,266 4.03 2.20 .88 .51
2002 126,188 127,232 127,991 130,069 1.07 1.80 2.42 3.83
2003 131,911 134,541 137,555 140,545 4.54 5.74 7.47 8.05
2004 141,582 143,045 144,735 147,082 7.33 6.32 5.22 4.65
2005 149,787 152,821 155,865 159,951 5.80 6.83 7.69 8.75
2006 161,857 164,272 166,663 168,908 8.06 7.49 6.93 5.60
2007 171,007 172,973 174,897   5.65 5.30 4.94
transport, storage and communication 2000 78,790 80,545 81,731 82,426 8.95 8.92 8.19 7.04
2001 83,264 84,518 86,309 88,493 5.68 4.93 5.60 7.36
2002 90,678 92,747 94,335 95,800 8.90 9.74 9.30 8.26
2003 97,299 98,299 99,285 100,573 7.30 5.99 5.25 4.98
2004 101,593 102,647 104,144 105,616 4.41 4.42 4.89 5.01
2005 106,855 108,357 109,773 111,159 5.18 5.56 5.41 5.25
2006 112,384 113,783 115,147 116,506 5.17 5.01 4.90 4.81
2007 118,213 119,967 121,266   5.19 5.43 5.31
financial intermediati on, insurance, real estate and business services 2000 154,212 154,790 156,662 159,348 3.41 2.67 2.77 3.86
2001 163,758 167,443 170,739 174,120 6.19 8.17 8.99 9.27
2002 176,200 178,680 180,885 182,727 7.60 6.71 5.94 4.94
2003 184,519 185,789 187,968 189,972 4.72 3.98 3.92 3.96
2004 195,165 200,960 204,558 206,601 5.77 8.17 8.83 8.75
2005 209,478 210,424 213,325 216,025 7.33 4.71 4.29 4.56
2006 224,010 229,750 232,494 236,110 6.94 9.18 8.99 9.30
2007 240,383 246,377 253,535   7.31 7.24 9.05
community, social and and personal services 2000 184,087 184,480 184,786 184,807 .33 .51 .72 .88
2001 185,240 184,688 184,007 183,869 .63 .11 -.42 -.51
2002 185,032 185,961 187,152 188,699 -.11 .69 1.71 2.63
2003 190,443 191,798 192,694 193,429 2.92 3.14 2.96 2.51
2004 193,976 195,590 197,532 199,754 1.86 1.98 2.51 3.27
2005 201,355 202,922 204,896 206,591 3.80 3.75 3.73 3.42
2006 208,536 209,900 211,862 214,238 3.57 3.44 3.40 3.70
2007 216,217 217,345 219,417   3.68 3.55 3.57
 

 

GDP - Gross value added at basic prices: Primary Sector composition R millions
Constant 2000 prices. Seasonally adjusted(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
agriculture, foresty and fishing 2000 27,385 27,581 27,617 27,221 7.13 6.49 4.79 .69
2001 26,719 26,556 26,485 26,472 -2.43 -3.72 -4.10 -2.75
2002 27,225 28,127 28,720 29,096 1.89 5.92 8.44 9.91
2003 28,882 28,307 27,000 26,611 6.09 .64 -5.99 -8.54
2004 26,996 27,520 28,393 29,423 -6.53 -2.78 5.16 10.57
2005 29,431 29,468 29,649 29,908 9.02 7.08 4.42 1.65
2006 28,735 27,384 26,690 26,327 -2.36 -7.07 -9.98 -11.97
