Gross Domestic Product: SOUTH AFRICA MAR-2010
(Source: Reserve Bank Quarterly Bulletin), constant 2000 prices, seasonally adjusted
Gross Domestic Product and Gross Domestic Expenditure     
Main Components of Gross Domestic Expenditure     
Components of Final Consumption Expenditure by Households     
Components of Gross Fixed Capital Formation by kind of Economic Activity     
Components of Gross Fixed Capital Formation by type of Asset     
Components of Gross Fixed Capital Formation by type of Organization     
Main sectors of GDP - Gross Value Added at basic prices     
GDP - Gross value added at basic prices: Sector composition     
GDP - Gross value added at basic prices: Primary Sector composition     
GDP - Gross value added at basic prices: Secondary Sector composition     
GDP - Gross value added at basic prices: Tertiary Sector composition     
Fixed Capital Stock by kind of economic activity     
Depreciation rates of Fixed Capital Stock     
Net Fixed Capital Formation by kind of Economic Activity     
Gross and Net Fixed Capital Formation     
Financing of Gross Capital Formation.constant 2000 prices     
Savings .constant 2000 prices     
Per Capita Ratios     
 

 

 

 

 

 

 

 

 

 

 

Gross Domestic Product and Gross Domestic Expenditure R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Gross domestic product at market prices 2000 1,283,716 1,295,527 1,308,358 1,319,489 4.18 4.30 4.20 3.94
2001 1,328,058 1,334,697 1,338,242 1,348,532 3.45 3.02 2.28 2.20
2002 1,366,030 1,382,572 1,393,913 1,403,225 2.86 3.59 4.16 4.06
2003 1,416,210 1,423,126 1,430,849 1,439,103 3.67 2.93 2.65 2.56
2004 1,460,889 1,481,304 1,505,525 1,521,602 3.15 4.09 5.22 5.73
2005 1,537,071 1,564,655 1,585,991 1,596,611 5.21 5.63 5.34 4.93
2006 1,620,881 1,647,548 1,671,028 1,697,027 5.45 5.30 5.36 6.29
2007 1,722,323 1,736,577 1,758,509 1,783,147 6.26 5.40 5.24 5.07
2008 1,794,230 1,818,427 1,824,375 1,821,052 4.18 4.71 3.75 2.13
2009 1,786,220 1,773,528 1,777,725 1,791,575 -.45 -2.47 -2.56 -1.62
2010 1,811,786       1.43
Gross domestic expenditure 2000 1,210,329 1,225,887 1,243,498 1,235,804 4.41 1.99 4.37 2.23
2001 1,244,393 1,241,799 1,264,666 1,274,462 2.81 1.30 1.70 3.13
2002 1,297,759 1,308,731 1,333,353 1,330,721 4.29 5.39 5.43 4.41
2003 1,359,329 1,377,382 1,384,593 1,413,340 4.74 5.25 3.84 6.21
2004 1,454,685 1,485,908 1,505,875 1,516,472 7.01 7.88 8.76 7.30
2005 1,545,202 1,561,878 1,593,615 1,613,193 6.22 5.11 5.83 6.38
2006 1,669,962 1,702,258 1,711,645 1,773,383 8.07 8.99 7.41 9.93
2007 1,806,227 1,817,492 1,842,976 1,832,317 8.16 6.77 7.67 3.32
2008 1,896,380 1,884,429 1,887,489 1,874,446 4.99 3.68 2.42 2.30
2009 1,889,551 1,836,319 1,829,119 1,851,323 -.36 -2.55 -3.09 -1.23
2010 1,904,751       .80
Gross national income 2000 1,223,414 1,239,930 1,244,713 1,258,321 2.87 2.90 4.10 4.41
2001 1,272,238 1,263,876 1,265,386 1,290,165 3.99 1.93 1.66 2.53
2002 1,320,407 1,319,719 1,349,626 1,351,412 3.79 4.42 6.66 4.75
2003 1,367,305 1,350,771 1,391,862 1,402,666 3.55 2.35 3.13 3.79
2004 1,440,310 1,451,095 1,470,617 1,468,634 5.34 7.43 5.66 4.70
2005 1,501,536 1,535,582 1,555,715 1,565,795 4.25 5.82 5.79 6.62
2006 1,596,996 1,643,960 1,660,850 1,675,594 6.36 7.06 6.76 7.01
2007 1,706,653 1,731,481 1,720,260 1,723,822 6.87 5.32 3.58 2.88
2008 1,774,813 1,796,870 1,791,872 1,805,493 3.99 3.78 4.16 4.74
2009 1,799,747 1,792,184 1,792,166 1,816,423 1.40 -.26 .02 .61
2010 1,839,746       2.22
 

 

Main Components of Gross Domestic Expenditure R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Trade Balance 2000 73,387 69,641 64,860 83,686 .41 73.62 1.04 38.15
2001 83,665 92,898 73,575 74,069 14.01 33.40 13.44 -11.49
2002 68,271 73,842 60,560 72,504 -18.40 -20.51 -17.69 -2.11
2003 56,881 45,744 46,256 25,763 -16.68 -38.05 -23.62 -64.47
2004 6,204 -4,604 -350.00 5,130 -89.09 -110.06 -100.76 -80.09
2005 -8,131 2,777 -7,624 -16,582 -231.06 -160.32 2,078 -423.24
2006 -49,081 -54,710 -40,617 -76,356 503.63 -2,070 432.75 360.48
2007 -83,904 -80,915 -84,467 -49,170 70.95 47.90 107.96 -35.60
2008 -102,150 -66,002 -63,114 -53,394 21.75 -18.43 -25.28 8.59
2009 -103,331 -62,791 -51,394 -59,748 1.16 -4.87 -18.57 11.90
2010 -92,965       -10.03
Final consumption expenditure by households: Total 2000 788,117 796,883 804,960 811,069 4.13 4.18 4.19 4.05
2001 818,327 824,294 830,923 839,302 3.83 3.44 3.23 3.48
2002 848,640 850,579 854,587 864,142 3.70 3.19 2.85 2.96
2003 866,783 871,823 880,585 895,537 2.14 2.50 3.04 3.63
2004 907,609 925,590 943,114 957,751 4.71 6.17 7.10 6.95
2005 968,825 980,931 996,143 1,017,193 6.74 5.98 5.62 6.21
2006 1,046,806 1,061,650 1,080,069 1,104,555 8.05 8.23 8.43 8.59
2007 1,115,865 1,122,926 1,137,577 1,153,712 6.60 5.77 5.32 4.45
2008 1,162,037 1,163,801 1,159,495 1,153,059 4.14 3.64 1.93 -.06
2009 1,136,106 1,121,085 1,115,791 1,120,298 -2.23 -3.67 -3.77 -2.84
2010 1,135,861       -.02
Final consumption expenditure by general government 2000 238,780 240,285 242,022 243,719 3.01 3.04 2.98 2.68
2001 245,491 247,509 249,831 252,099 2.81 3.01 3.23 3.44
2002 255,023 258,217 261,785 265,387 3.88 4.33 4.78 5.27
2003 269,227 272,867 276,523 284,703 5.57 5.67 5.63 7.28
2004 288,003 291,561 290,974 298,462 6.97 6.85 5.23 4.83
2005 298,648 302,377 306,099 315,808 3.70 3.71 5.20 5.81
2006 313,556 323,970 321,198 324,484 4.99 7.14 4.93 2.75
2007 334,547 331,572 338,433 339,340 6.69 2.35 5.37 4.58
2008 348,807 346,780 355,238 358,267 4.26 4.59 4.97 5.58
2009 364,108 364,872 372,104 374,028 4.39 5.22 4.75 4.40
2010 380,685       4.55
Gross capital formation 2000 186,976 186,819 190,831 184,766 18.29 -7.82 6.17 .26
2001 183,714 182,961 188,385 191,596 -1.74 -2.07 -1.28 3.70
2002 206,339 199,225 209,303 206,381 12.32 8.89 11.10 7.72
2003 229,585 229,147 224,442 228,466 11.27 15.02 7.23 10.70
2004 264,406 262,967 267,961 272,262 15.17 14.76 19.39 19.17
2005 286,225 273,578 283,063 285,654 8.25 4.04 5.64 4.92
2006 309,960 303,287 311,747 349,586 8.29 10.86 10.13 22.38
2007 366,472 367,760 365,814 329,974 18.23 21.26 17.34 -5.61
2008 375,749 366,387 376,264 360,152 2.53 -.37 2.86 9.15
2009 384,669 340,434 325,540 343,281 2.37 -7.08 -13.48 -4.68
2010 373,067       -3.02
Residual item 2000 -3,545 1,900 5,685 -3,751 -128.42 56.25 40.16 -148.46
2001 -3,138 -12,965 -4,472 -8,534 -11.48 -782.37 -178.66 127.51
2002 -12,243 710.00 7,678 -5,189 290.15 -105.48 -271.69 -39.20
2003 -6,266 3,545 3,043 4,634 -48.82 399.30 -60.37 -189.30
2004 -5,333 5,790 3,826 -12,003 -14.89 63.33 25.73 -359.02
2005 -8,496 4,992 8,310 -5,462 59.31 -13.78 117.20 -54.49
2006 -360.00 13,351 -1,369 -5,242 -95.76 167.45 -116.47 -4.03
2007 -10,657 -4,766 1,152 9,291 2,860 -135.70 -184.15 -277.24
2008 9,787 7,461 -3,508 2,968 -191.84 -256.55 -404.51 -68.06
2009 4,668 9,928 15,684 13,716 -52.30 33.07 -547.09 362.13
2010 15,138       224.29
 

 

Components of Final Consumption Expenditure by Households R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Final consumption expenditure by households: Durable goods 2000 65,673 67,346 68,586 70,312 14.46 13.95 10.63 10.86
2001 71,354 70,649 69,908 72,564 8.65 4.90 1.93 3.20
2002 71,815 71,751 72,092 70,802 .65 1.56 3.12 -2.43
2003 72,354 73,626 79,575 80,325 .75 2.61 10.38 13.45
2004 80,489 83,459 88,514 92,178 11.24 13.36 11.23 14.76
2005 96,392 101,620 105,038 108,118 19.76 21.76 18.67 17.29
2006 115,061 118,562 120,198 122,807 19.37 16.67 14.43 13.59
2007 125,529 118,982 120,554 120,539 9.10 .35 .30 -1.85
2008 121,138 114,550 110,573 104,939 -3.50 -3.72 -8.28 -12.94
2009 102,668 97,825 98,005 101,526 -15.25 -14.60 -11.37 -3.25
2010 105,547       2.80
Final consumption expenditure by households: Semi-durable goods 2000 56,133 57,590 58,684 59,675 7.96 9.50 9.30 9.23
2001 60,221 60,678 61,185 62,229 7.28 5.36 4.26 4.28
2002 64,206 66,320 67,552 68,054 6.62 9.30 10.41 9.36
2003 68,828 68,220 70,092 71,912 7.20 2.86 3.76 5.67
2004 75,745 79,572 83,207 86,668 10.05 16.64 18.71 20.52
2005 89,502 91,057 95,524 98,297 18.16 14.43 14.80 13.42
2006 102,202 107,460 112,638 116,732 14.19 18.01 17.92 18.75
2007 118,587 122,498 123,257 124,282 16.03 13.99 9.43 6.47
2008 126,491 127,694 127,688 127,411 6.67 4.24 3.59 2.52
2009 127,819 126,253 123,914 123,742 1.05 -1.13 -2.96 -2.88
2010 131,727       3.06
Final consumption expenditure by households: Non-durable goods 2000 326,295 325,746 326,564 325,708 -.89 -.58 -.16 -.59
2001 328,393 330,383 331,724 333,301 .64 1.42 1.58 2.33
2002 336,900 337,016 339,660 338,096 2.59 2.01 2.39 1.44
2003 341,565 341,458 343,182 345,971 1.38 1.32 1.04 2.33
2004 351,447 356,454 361,794 367,137 2.89 4.39 5.42 6.12
2005 369,366 376,927 379,785 385,326 5.10 5.74 4.97 4.95
2006 390,475 397,112 401,603 408,310 5.71 5.36 5.74 5.96
2007 411,771 417,348 423,873 424,428 5.45 5.10 5.55 3.95
2008 427,137 427,893 425,558 422,160 3.73 2.53 .40 -.53
2009 411,314 409,516 403,916 403,162 -3.70 -4.29 -5.09 -4.50
2010 412,458       .28
Final consumption expenditure by households: Services 2000 342,253 348,051 352,744 356,706 6.45 5.87 6.01 6.02
2001 359,676 363,955 369,528 372,371 5.09 4.57 4.76 4.39
2002 375,719 375,492 375,283 387,190 4.46 3.17 1.56 3.98
2003 384,036 388,519 387,736 397,329 2.21 3.47 3.32 2.62
2004 399,928 406,105 409,599 411,768 4.14 4.53 5.64 3.63
2005 413,565 411,327 415,796 425,452 3.41 1.29 1.51 3.32
2006 439,068 438,516 445,630 456,706 6.17 6.61 7.18 7.35
2007 459,978 464,098 469,893 484,463 4.76 5.83 5.44 6.08
2008 487,271 493,664 495,676 498,549 5.93 6.37 5.49 2.91
2009 494,305 487,491 489,956 491,868 1.44 -1.25 -1.15 -1.34
2010 486,129       -1.65
 

 

Components of Gross Fixed Capital Formation by kind of Economic Activity R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Agriculture, forestry and fishing 2000 8,978 8,687 8,813 8,991 16.63 10.37 -5.35 -7.43
2001 8,586 8,838 7,935 8,719 -4.37 1.74 -9.96 -3.03
2002 7,120 7,077 7,709 8,570 -17.07 -19.93 -2.85 -1.71
2003 7,134 5,938 7,854 7,266 .20 -16.09 1.88 -15.22
2004 5,448 6,331 8,560 9,033 -23.63 6.62 8.99 24.32
2005 6,503 6,189 6,912 7,808 19.36 -2.24 -19.25 -13.56
2006 5,988 6,395 9,184 9,529 -7.92 3.33 32.87 22.04
2007 5,979 7,317 8,904 10,392 -.15 14.42 -3.05 9.06
2008 8,218 9,779 11,145 11,650 37.45 33.65 25.17 12.11
2009 10,502 9,132 8,291 7,863 27.79 -6.62 -25.61 -32.51
2010 8,469       -19.36
Mining & Quarrying 2000 16,447 16,958 19,286 20,239 -7.44 1.17 26.09 30.68
2001 18,521 18,839 20,201 21,173 12.61 11.09 4.74 4.61
2002 22,385 23,738 21,720 21,573 20.86 26.00 7.52 1.89
2003 22,014 24,143 23,738 23,949 -1.66 1.71 9.29 11.01
2004 21,183 19,629 18,379 16,609 -3.77 -18.70 -22.58 -30.65
2005 15,996 16,896 17,403 16,677 -24.49 -13.92 -5.31 .41
2006 20,994 24,072 27,457 27,093 31.25 42.47 57.77 62.46
2007 31,190 31,365 31,177 35,540 48.57 30.30 13.55 31.18
2008 33,364 35,420 37,460 40,128 6.97 12.93 20.15 12.91
2009 40,487 39,117 35,978 34,774 21.35 10.44 -3.96 -13.34
2010 34,328       -15.21
Manufacturing 2000 39,995 39,721 39,439 40,531 3.94 1.67 -.41 -.17
2001 41,527 42,605 42,726 42,574 3.83 7.26 8.33 5.04
2002 41,542 40,267 41,005 41,562 .04 -5.49 -4.03 -2.38
2003 42,055 42,316 42,686 43,203 1.23 5.09 4.10 3.95
2004 45,501 48,831 52,006 53,610 8.19 15.40 21.83 24.09
2005 53,498 54,533 54,712 56,609 17.58 11.68 5.20 5.59
2006 58,259 60,491 62,485 66,145 8.90 10.93 14.21 16.85
2007 65,783 66,964 66,963 66,790 12.91 10.70 7.17 .98
2008 70,254 71,519 74,076 72,475 6.80 6.80 10.62 8.51
2009 62,735 59,843 54,163 51,415 -10.70 -16.33 -26.88 -29.06
2010 50,461       -19.56
Electricity, gas & water 2000 7,458 7,061 7,764 6,892 -27.57 -16.93 -7.82 -15.04
2001 6,511 6,515 8,107 7,407 -12.70 -7.73 4.42 7.47
2002 6,862 7,249 8,781 9,760 5.39 11.27 8.31 31.77
2003 9,887 11,202 10,739 11,664 44.08 54.53 22.30 19.51
2004 12,775 12,853 11,795 13,117 29.21 14.74 9.83 12.46
2005 13,279 13,779 14,238 14,720 3.95 7.20 20.71 12.22
2006 15,680 16,029 15,861 16,482 18.08 16.33 11.40 11.97
2007 20,774 21,066 19,423 24,693 32.49 31.42 22.46 49.82
2008 27,921 28,059 31,501 34,463 34.40 33.20 62.18 39.57
2009 44,865 53,470 54,312 54,569 60.69 90.56 72.41 58.34
2010 55,206       23.05
Construction (contractors) 2000 2,598 2,598 2,598 2,598 20.78 20.78 20.78 20.78
2001 2,897 2,897 2,897 2,897 11.51 11.51 11.51 11.51
2002 3,060 3,060 3,060 3,060 5.63 5.63 5.63 5.63
2003 3,377 3,377 3,377 3,377 10.36 10.36 10.36 10.36
2004 4,456 4,456 4,456 4,456 31.95 31.95 31.95 31.95
2005 4,498 4,498 4,498 4,498 .94 .94 .94 .94
2006 4,728 4,728 4,728 4,728 5.11 5.11 5.11 5.11
2007 5,460 5,460 5,460 5,460 15.48 15.48 15.48 15.48
2008 7,297 7,297 7,297 7,297 33.64 33.64 33.64 33.64
2009 8,700 8,700 8,700 8,700 19.23 19.23 19.23 19.23
2010 8,700       .00
Wholesale & retail trade, catering & accommodation 2000 12,337 12,337 12,337 12,337 3.99 3.99 3.99 3.99
2001 13,159 13,159 13,159 13,159 6.66 6.66 6.66 6.66
2002 12,417 12,417 12,417 12,417 -5.64 -5.64 -5.64 -5.64
2003 13,158 13,158 13,158 13,158 5.97 5.97 5.97 5.97
2004 16,917 16,917 16,917 16,917 28.57 28.57 28.57 28.57
2005 19,264 19,264 19,264 19,264 13.87 13.87 13.87 13.87
2006 22,083 22,083 22,083 22,083 14.63 14.63 14.63 14.63
2007 24,864 24,864 24,864 24,864 12.59 12.59 12.59 12.59
2008 27,468 27,468 27,468 27,468 10.47 10.47 10.47 10.47
2009 27,356 27,356 27,356 27,356 -.41 -.41 -.41 -.41
2010 27,356       .00
Transport, storage and communication 2000 22,402 24,207 23,823 24,145 -19.63 -3.82 6.19 9.62
2001 25,519 25,920 24,075 24,261 13.91 7.08 1.06 .48
2002 25,537 24,267 25,459 27,473 .07 -6.38 5.75 13.24
2003 27,484 28,232 31,067 35,893 7.62 16.34 22.03 30.65
2004 36,710 33,087 34,194 33,901 33.57 17.20 10.07 -5.55
2005 39,551 42,089 44,567 47,357 7.74 27.21 30.34 39.69
2006 43,021 43,427 41,197 42,563 8.77 3.18 -7.56 -10.12
2007 43,723 48,052 51,645 52,636 1.63 10.65 25.36 23.67
2008 61,816 63,719 65,773 66,064 41.38 32.60 27.36 25.51
2009 73,894 69,837 71,681 75,216 19.54 9.60 8.98 13.85
2010 76,774       3.90
Financial intermediation, insurance real estate & business services 2000 35,820 36,754 37,487 37,878 2.24 8.62 10.35 9.78
2001 37,658 37,898 37,596 37,841 5.13 3.11 .29 -.10
2002 40,256 39,401 39,001 38,802 6.90 3.97 3.74 2.54
2003 40,567 42,453 44,097 46,183 .77 7.75 13.07 19.02
2004 47,371 52,013 54,203 58,729 16.77 22.52 22.92 27.17
2005 59,511 62,457 65,093 67,671 25.63 20.08 20.09 15.23
2006 68,537 67,740 67,965 70,114 15.17 8.46 4.41 3.61
2007 73,487 72,878 73,498 72,989 7.22 7.58 8.14 4.10
2008 68,571 69,573 66,285 64,271 -6.69 -4.53 -9.81 -11.94
2009 62,652 61,974 63,227 61,787 -8.63 -10.92 -4.61 -3.86
2010 62,589       -.10
Community, social and per- sonal services 2000 28,933 29,152 29,164 30,959 8.45 14.14 8.63 10.35
2001 30,685 27,927 27,882 25,902 6.06 -4.20 -4.40 -16.33
2002 27,436 30,617 33,055 33,820 -10.59 9.63 18.55 30.57
2003 34,629 36,480 37,062 36,085 26.22 19.15 12.12 6.70
2004 37,049 37,790 41,027 43,378 6.99 3.59 10.70 20.21
2005 40,477 39,653 40,460 41,330 9.25 4.93 -1.38 -4.72
2006 43,237 45,717 49,130 51,108 6.82 15.29 21.43 23.66
2007 54,610 56,828 56,702 58,060 26.30 24.30 15.41 13.60
2008 60,957 60,034 62,892 62,713 11.62 5.64 10.92 8.01
2009 60,236 59,491 58,758 59,959 -1.18 -.90 -6.57 -4.39
2010 57,932       -3.82
 

 

Components of Gross Fixed Capital Formation by type of Asset R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Residential buildings - Tota 2000 16,963 17,913 18,501 18,895 12.95 18.42 21.06 21.21
2001 19,137 18,678 18,706 18,215 12.82 4.27 1.11 -3.60
2002 18,293 17,889 18,652 18,526 -4.41 -4.22 -.29 1.71
2003 19,253 19,448 19,704 19,939 5.25 8.71 5.64 7.63
2004 22,051 24,376 27,311 29,770 14.53 25.34 38.61 49.31
2005 30,864 32,546 34,335 36,075 39.97 33.52 25.72 21.18
2006 35,306 35,926 36,681 36,879 14.39 10.39 6.83 2.23
2007 36,794 36,581 35,558 34,563 4.21 1.82 -3.06 -6.28
2008 34,157 33,486 32,969 32,012 -7.17 -8.46 -7.28 -7.38
2009 30,824 30,280 29,797 29,339 -9.76 -9.57 -9.62 -8.35
2010 29,045       -5.77
Non-residential buildings - Total 2000 22,079 22,108 20,555 20,834 8.21 10.29 -2.74 -1.08
2001 21,938 23,744 23,414 22,452 -.64 7.40 13.91 7.77
2002 21,647 20,559 20,826 21,492 -1.33 -13.41 -11.05 -4.28
2003 21,943 22,247 22,365 23,901 1.37 8.21 7.39 11.21
2004 24,458 24,751 25,096 25,395 11.46 11.26 12.21 6.25
2005 25,833 26,318 26,799 27,310 5.62 6.33 6.79 7.54
2006 27,486 28,764 30,190 31,828 6.40 9.29 12.65 16.54
2007 33,109 33,346 33,815 34,614 20.46 15.93 12.01 8.75
2008 35,267 35,982 37,047 37,164 6.52 7.90 9.56 7.37
2009 37,321 36,776 36,944 37,243 5.82 2.21 -.28 .21
2010 37,298       -.06
Construction works - Total 2000 27,014 26,725 28,743 28,618 -15.48 -4.41 3.09 4.00
2001 26,571 25,032 24,069 23,044 -1.64 -6.33 -16.26 -19.48
2002 24,997 26,620 27,476 29,307 -5.92 6.34 14.16 27.18
2003 31,517 33,995 35,610 36,362 26.08 27.70 29.60 24.07
2004 36,993 37,278 38,358 39,835 17.37 9.66 7.72 9.55
2005 39,853 40,408 41,005 41,690 7.73 8.40 6.90 4.66
2006 44,666 46,747 48,895 51,208 12.08 15.69 19.24 22.83
2007 58,324 63,737 66,341 74,674 30.58 36.34 35.68 45.82
2008 78,176 82,636 90,454 93,330 34.04 29.65 36.35 24.98
2009 105,977 116,197 122,686 123,492 35.56 40.61 35.63 32.32
2010 124,172       17.17
Transport equipment - Total 2000 20,290 19,840 19,984 19,991 12.47 9.79 14.35 10.21
2001 20,853 19,945 20,132 21,599 2.77 .53 .74 8.04
2002 21,779 21,133 20,245 20,963 4.44 5.96 .56 -2.94
2003 25,083 26,048 27,206 28,307 15.17 23.26 34.38 35.03
2004 28,859 28,804 30,590 30,671 15.05 10.58 12.44 8.35
2005 31,798 33,353 35,821 38,184 10.18 15.79 17.10 24.50
2006 40,920 41,035 38,865 38,616 28.69 23.03 8.50 1.13
2007 41,373 44,351 44,885 45,975 1.11 8.08 15.49 19.06
2008 49,039 48,357 48,587 48,113 18.53 9.03 8.25 4.65
2009 59,052 58,618 58,936 58,950 20.42 21.22 21.30 22.52
2010 59,638       .99
Machinery and other equip- ment - Total 2000 74,383 76,340 78,272 80,981 -5.55 -.25 4.22 5.49
2001 80,614 81,109 82,046 82,195 8.38 6.25 4.82 1.50
2002 86,375 88,001 90,510 91,294 7.15 8.50 10.32 11.07
2003 85,775 87,498 89,046 91,145 -.69 -.57 -1.62 -.16
2004 92,939 93,724 96,272 99,189 8.35 7.12 8.11 8.83
2005 97,745 98,797 100,447 103,091 5.17 5.41 4.34 3.93
2006 104,249 109,743 117,135 121,537 6.65 11.08 16.61 17.89
2007 125,075 125,423 126,218 129,600 19.98 14.29 7.75 6.63
2008 137,290 140,006 142,867 142,929 9.77 11.63 13.19 10.28
2009 127,978 115,477 101,100 101,253 -6.78 -17.52 -29.23 -29.16
2010 102,418       -19.97
Transfer costs 2000 5,095 5,143 4,965 5,189 10.52 11.78 4.88 4.07
2001 5,404 5,407 5,485 5,441 6.06 5.13 10.47 4.86
2002 5,485 5,625 5,996 6,258 1.50 4.03 9.32 15.02
2003 6,699 6,883 7,466 8,168 22.13 22.36 24.52 30.52
2004 8,961 9,645 10,231 10,667 33.77 40.13 37.03 30.60
2005 11,246 11,497 11,417 11,520 25.50 19.20 11.59 8.00
2006 11,399 9,469 8,651 8,833 1.36 -17.64 -24.23 -23.32
2007 9,406 9,163 9,239 9,028 -17.48 -3.23 6.80 2.21
2008 8,000 7,506 5,969 5,937 -14.95 -18.08 -35.39 -34.24
2009 5,691 6,183 6,007 5,058 -28.86 -17.63 .64 -14.81
2010 4,834       -15.06
 

 

Components of Gross Fixed Capital Formation by type of Organization R millions
Constant 2000 prices. Seasonally adjusted at annual rate(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
General government 2000 29,162 29,564 29,992 32,030 .85 7.37 5.94 8.78
2001 30,868 28,249 28,453 26,438 5.85 -4.45 -5.13 -17.46
2002 27,469 30,404 32,764 33,363 -11.01 7.63 15.15 26.19
2003 33,823 35,226 36,004 35,343 23.13 15.86 9.89 5.93
2004 35,422 36,497 39,174 41,211 4.73 3.61 8.80 16.60
2005 38,233 37,343 37,921 38,539 7.94 2.32 -3.20 -6.48
2006 40,775 43,293 45,113 47,727 6.65 15.93 18.97 23.84
2007 49,430 52,215 53,845 56,138 21.23 20.61 19.36 17.62
2008 58,304 59,418 60,848 61,366 17.95 13.79 13.01 9.31
2009 60,873 59,914 58,854 57,319 4.41 .83 -3.28 -6.59
2010 56,141       -7.77
Public corporations 2000 19,364 19,140 19,233 18,991 -35.16 -24.18 -9.87 -2.99
2001 18,529 18,492 17,997 18,286 -4.31 -3.39 -6.43 -3.71
2002 18,418 19,382 20,311 23,457 -.60 4.81 12.86 28.28
2003 22,367 23,254 22,840 28,531 21.44 19.98 12.45 21.63
2004 27,764 25,098 26,033 25,517 24.13 7.93 13.98 -10.56
2005 28,004 29,245 29,846 30,817 .86 16.52 14.65 20.77
2006 32,946 35,182 35,866 36,922 17.65 20.30 20.17 19.81
2007 44,357 44,458 44,963 54,862 34.64 26.37 25.36 48.59
2008 61,518 64,015 70,374 70,009 38.69 43.99 56.52 27.61
2009 87,844 92,271 95,967 97,986 42.79 44.14 36.37 39.96
2010 99,753       13.56
Private business enterpri- ses 2000 124,468 126,910 129,491 131,347 5.93 8.92 9.57 8.16
2001 134,257 136,262 136,766 137,604 7.86 7.37 5.62 4.76
2002 140,728 138,307 139,132 140,217 4.82 1.50 1.73 1.90
2003 144,115 148,819 154,934 156,904 2.41 7.60 11.36 11.90
2004 164,224 170,312 176,330 183,022 13.95 14.44 13.81 16.65
2005 186,340 192,770 199,380 206,578 13.47 13.19 13.07 12.87
2006 208,806 212,207 219,111 225,196 12.06 10.08 9.90 9.01
2007 232,083 238,121 239,828 240,424 11.15 12.21 9.46 6.76
2008 246,044 249,435 252,675 255,154 6.02 4.75 5.36 6.13
2009 242,710 236,735 227,645 226,334 -1.36 -5.09 -9.91 -11.30
2010 225,921       -6.92
 

 

Main sectors of GDP - Gross Value Added at basic prices R millions
Constant 2000 prices. Seasonally adjusted(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Gross value added of primary sector 2000 134,187 134,177 133,445 133,225 1.30 1.44 .35 -.80
2001 132,740 132,949 132,214 131,484 -1.08 -.92 -.92 -1.31
2002 133,241 135,118 136,789 137,996 .38 1.63 3.46 4.95
2003 138,622 139,435 139,693 139,950 4.04 3.19 2.12 1.42
2004 140,673 139,718 143,279 141,510 1.48 .20 2.57 1.11
2005 144,546 143,629 142,929 142,472 2.75 2.80 -.24 .68
2006 139,490 139,960 140,864 142,578 -3.50 -2.55 -1.44 .07
2007 143,296 141,412 141,693 141,379 2.73 1.04 .59 -.84
2008 138,183 141,279 140,449 141,041 -3.57 -.09 -.88 -.24
2009 131,766 133,411 130,800 131,095 -4.64 -5.57 -6.87 -7.05
2010 134,789       2.29
Gross value added of secondary sector 2000 270,568 274,889 280,369 284,975 6.23 7.20 7.90 7.69
2001 285,677 285,507 283,139 285,112 5.58 3.86 .99 .05
2002 287,910 293,038 296,743 298,137 .78 2.64 4.80 4.57
2003 296,398 293,837 292,063 291,702 2.95 .27 -1.58 -2.16
2004 299,789 307,044 314,808 317,363 1.14 4.49 7.79 8.80
2005 318,308 329,344 336,725 338,299 6.18 7.26 6.96 6.60
2006 342,861 349,189 355,739 362,223 7.71 6.03 5.65 7.07
2007 368,790 371,727 372,529 381,130 7.56 6.45 4.72 5.22
2008 381,328 394,060 391,623 378,345 3.40 6.01 5.13 -.73
2009 358,528 352,133 358,127 365,184 -5.98 -10.64 -8.55 -3.48
2010 371,436       3.60
Gross value added of tertiary sector 2000 737,221 744,088 750,879 756,593 4.40 4.18 3.92 3.75
2001 764,690 770,892 776,917 784,777 3.73 3.60 3.47 3.73
2002 796,426 805,168 808,824 815,690 4.15 4.45 4.11 3.94
2003 828,163 836,240 844,776 851,637 3.98 3.86 4.44 4.41
