Trade by CHAPTERS
Click here for graph
CHAPTERS
Code EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 10,272,585 104,680,119 150,209,748 133,269,910 109,700,820 82,408,510 1 2 24.2% 24.2% -16.4%
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 4,388,620 44,476,147 59,068,720 45,108,588 34,418,179 31,538,310 2 6 10.3% 34.5% -9.6%
 26.ORES, SLAG AND ASH 3,987,004 42,505,944 59,452,355 31,256,044 21,154,608 14,801,668 3 5 9.8% 44.3% -14.2%
 72.IRON AND STEEL 4,751,541 39,855,729 79,899,641 53,011,562 40,598,623 38,194,849 4 3 9.2% 53.6% -40.1%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 4,124,108 31,786,717 61,194,417 37,377,644 32,610,356 27,373,037 5 4 7.4% 60.9% -37.7%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 3,319,294 27,481,389 51,774,593 41,260,312 31,173,016 22,675,785 6 7 6.4% 67.3% -36.3%
 08.EDIBLE FRUIT AND NUTS;PEEL OF CITRUS FRUIT OR MELONS 499,562 12,306,215 13,234,098 10,464,704 8,045,962 8,014,061 7 10 2.8% 70.1% 11.6%
 76.ALUMINIUM AND ARTICLES THEREOF 1,232,795 10,926,762 16,735,819 16,588,263 13,176,659 10,826,612 8 8 2.5% 72.6% -21.7%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 884,570 8,854,361 12,931,429 11,677,440 8,269,080 6,258,982 9 11 2.0% 74.7% -17.8%
 22.BEVERAGES,SPIRITS AND VINEGAR 794,737 7,180,784 8,633,293 6,381,845 5,025,408 5,038,721 10 14 1.7% 76.3% -0.2%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 674,687 6,896,646 14,930,955 8,009,409 7,170,887 7,660,702 11 9 1.6% 77.9% -44.6%
 73.ARTICLES OF IRON OR STEEL 588,628 6,598,956 10,808,730 7,290,104 5,609,825 4,798,821 12 12 1.5% 79.5% -26.7%
 29.ORGANIC CHEMICALS 452,890 6,111,230 10,467,625 7,248,210 6,205,949 5,587,999 13 13 1.4% 80.9% -29.9%
 39.PLASTICS AND ARTICLES THEREOF 538,018 5,394,132 7,444,726 4,364,891 4,011,960 3,882,450 14 15 1.2% 82.1% -13.1%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 407,726 4,766,107 6,372,230 4,528,660 3,740,318 3,234,023 15 16 1.1% 83.2% -10.2%
 99.OTHER UNCLASSIFIED GOODS 241,456 4,528,615 3,021,486 2,600,927 1,468,963 995,211 16 28 1.0% 84.3% 79.9%
 10.CEREALS 410,607 3,839,478 5,640,679 363,820 1,088,848 1,756,028 17 18 0.9% 85.2% -18.3%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 356,944 3,785,128 5,277,451 4,887,906 3,390,107 3,167,845 18 19 0.9% 86.0% -13.9%
 47.PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL;WAST 390,463 3,462,357 5,053,935 3,616,981 3,114,020 2,599,696 19 20 0.8% 86.8% -17.8%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 417,191 3,189,222 4,821,932 4,272,219 3,692,597 3,808,211 20 21 0.7% 87.6% -20.6%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 222,956 2,993,175 3,545,691 2,481,630 1,989,249 1,719,185 21 24 0.7% 88.3% 1.3%
 74.COPPER AND ARTICLES THEREOF 304,298 2,859,169 5,800,131 6,059,945 4,441,320 1,884,374 22 17 0.7% 88.9% -40.8%
 17.SUGARS AND SUGAR CONFECTIONERY 271,099 2,800,733 2,048,593 2,082,923 2,741,960 1,957,448 23 33 0.6% 89.6% 64.1%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 295,793 2,775,172 3,153,290 2,318,526 2,266,631 2,121,577 24 27 0.6% 90.2% 5.6%
 03.FISH AND CRUSTACEANS,MOLLUSCS AND OTHER AQUATIC INVERTEBR 282,117 2,754,398 3,842,382 3,264,702 2,478,997 2,583,126 25 23 0.6% 90.9% -14.0%
 40.RUBBER AND ARTICLES THEREOF 235,898 2,173,483 3,347,951 2,547,978 2,310,213 2,098,010 26 26 0.5% 91.4% -22.1%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 205,576 2,130,491 3,402,875 2,729,563 2,838,454 3,505,866 27 25 0.5% 91.9% -24.9%
 75.NICKEL AND ARTICLES THEREOF 230,569 1,882,378 2,468,605 3,433,385 2,046,562 1,608,340 28 31 0.4% 92.3% -8.5%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 167,240 1,816,768 2,953,853 1,997,058 1,236,465 1,105,853 29 29 0.4% 92.7% -26.2%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 234,138 1,638,914 1,218,174 1,204,411 1,320,721 1,071,547 30 42 0.4% 93.1% 61.4%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 173,807 1,589,802 2,027,935 1,551,896 1,499,399 1,274,022 31 34 0.4% 93.5% -5.9%
 31.FERTILIZERS 235,301 1,537,119 2,728,849 1,395,228 1,144,710 1,246,496 32 30 0.4% 93.8% -32.4%
 51.WOOL,FINE OR COARSE ANIMAL HAIR;HORSEHAIR YARN AND WOVEN 188,987 1,536,963 2,065,477 1,904,069 1,450,041 1,238,318 33 32 0.4% 94.2% -10.7%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 155,118 1,517,885 1,859,528 1,472,235 1,115,149 948,590 34 36 0.4% 94.5% -2.0%
 30.PHARMACEUTICAL PRODUCTS 110,583 1,325,070 1,463,739 1,007,727 819,372 773,420 35 38 0.3% 94.8% 8.6%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 130,177 1,287,253 1,372,265 1,006,887 780,597 574,961 36 40 0.3% 95.1% 12.6%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 116,442 1,285,790 4,449,796 3,814,709 4,018,331 4,254,059 37 22 0.3% 95.4% -65.3%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 94,740 1,227,729 1,971,588 1,675,269 1,317,719 943,814 38 35 0.3% 95.7% -25.3%
 12.OIL SEEDS AND OLEAGINOUS FRUITS;MISCELLANEOUS GRAINS,SEED 62,002 1,218,095 1,563,076 464,094 422,220 492,164 39 37 0.3% 96.0% -6.5%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 126,168 1,166,264 1,134,528 695,591 700,678 547,281 40 43 0.3% 96.3% 23.4%
 41.RAW HIDES AND SKINS(EXCLUDING FURSKINS) AND LEATHER 82,630 965,124 1,431,357 1,540,325 1,264,883 1,148,615 41 39 0.2% 96.5% -19.1%
 70.GLASS AND GLASSWARE 75,041 962,668 773,491 602,797 566,267 634,362 42 52 0.2% 96.7% 49.3%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 92,217 804,981 1,072,387 1,229,854 704,349 685,278 43 45 0.2% 96.9% -9.9%
 11.PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; 46,276 788,480 819,652 199,764 201,290 874,227 44 50 0.2% 97.1% 15.4%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 83,963 775,640 1,022,362 285,065 251,259 254,480 45 46 0.2% 97.2% -9.0%
 02.MEAT AND EDIBLE MEAT OFFALS 83,703 742,872 773,582 590,577 424,401 220,424 46 51 0.2% 97.4% 15.2%
 89.SHIPS,BOATS AND FLOATING STRUCTURES 50,742 681,098 1,083,082 788,341 662,139 472,175 47 44 0.2% 97.6% -24.5%
 36.EXPLOSIVES;PYROTECHNIC PRODUCTS;MATCHES;PYROPHO- RIC ALLO 61,668 584,585 862,522 523,575 419,986 373,421 48 49 0.1% 97.7% -18.7%
 81.OTHER BASE METALS;CERMETS;ARTICLES THEREOF 58,510 551,224 1,268,079 800,091 1,067,416 464,635 49 41 0.1% 97.8% -47.8%
 04.DAIRY PRODUCE;BIRD'S EGGS;NATURAL HONEY;EDIBLE PRODUCTS O 54,197 515,740 452,608 252,764 219,108 169,884 50 61 0.1% 98.0% 36.7%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 40,275 500,984 576,461 375,369 317,082 311,493 51 56 0.1% 98.1% 4.3%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 52,465 488,974 461,792 262,682 206,775 167,614 52 60 0.1% 98.2% 27.1%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 43,162 447,239 599,983 424,508 375,885 412,358 53 55 0.1% 98.3% -10.5%
 69.CERAMIC PRODUCTS 64,714 440,639 541,792 424,868 324,053 283,804 54 57 0.1% 98.4% -2.4%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 67,278 431,800 930,532 1,602,492 1,359,294 1,128,751 55 48 0.1% 98.5% -44.3%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 41,022 414,964 972,406 638,942 708,360 886,746 56 47 0.1% 98.6% -48.8%
 06.LIVE TREES AND OTHER PLANTS;BULBS,ROOTS AND THE LIKE;CUT 50,111 407,989 530,293 419,165 361,547 377,011 57 58 0.1% 98.7% -7.7%
 07.EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS 24,753 359,597 437,490 352,148 299,681 262,434 58 62 0.1% 98.8% -1.4%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 41,538 323,623 330,081 240,480 224,937 210,042 59 65 0.1% 98.8% 17.7%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 29,184 322,762 404,321 336,094 347,822 488,629 60 64 0.1% 98.9% -4.2%
 09.COFFEE, TEA, MATE AND SPICES 29,348 300,889 317,804 254,716 223,538 162,522 61 66 0.1% 99.0% 13.6%
 18.COCOA AND COCOA PREPARATIONS 38,048 296,475 234,334 170,301 181,774 195,798 62 74 0.1% 99.1% 51.8%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 25,738 288,294 409,376 310,478 209,147 225,011 63 63 0.1% 99.1% -15.5%
 54.MAN-MADE FILAMENTS 25,426 281,260 621,327 740,391 653,390 657,400 64 54 0.1% 99.2% -45.7%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 26,865 277,340 477,772 394,835 504,173 530,309 65 59 0.1% 99.3% -30.3%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 29,434 243,166 285,383 205,885 186,174 144,869 66 69 0.1% 99.3% 2.2%
 56.WADDING,FELT AND NONWOVENS;SPECIAL YARNS;TWINE, CORDAGE,R 24,566 233,602 285,108 267,147 220,874 153,846 67 70 0.1% 99.4% -1.7%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 25,535 231,068 224,566 173,775 162,952 159,526 68 75 0.1% 99.4% 23.5%
 01.LIVE ANIMALS 24,444 225,685 269,496 184,486 89,054 103,133 69 72 0.1% 99.5% 0.5%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 16,864 215,224 306,889 245,633 152,259 171,012 70 67 0.0% 99.5% -15.8%
 52.COTTON 73,958 204,795 146,553 130,910 159,534 318,909 71 83 0.0% 99.6% 67.7%
 57.CARPETS AND OTHER TEXTILE FLOOR COVERINGS 23,677 191,106 287,446 248,190 192,353 189,997 72 68 0.0% 99.6% -20.2%
 97.WORKS OF ART,COLLECTORS' PIECES AND ANTIQUES 28,026 188,486 718,906 222,167 175,006 191,929 73 53 0.0% 99.7% -68.5%
 79.ZINC AND ARTICLES THEREOF 17,899 177,148 205,634 340,532 280,567 169,779 74 77 0.0% 99.7% 3.4%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 17,121 169,730 184,549 140,725 124,078 111,948 75 78 0.0% 99.7% 10.4%
 78.LEAD AND ARTICLES THEREOF 23,015 147,532 273,550 126,418 80,249 65,473 76 71 0.0% 99.8% -35.3%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 12,837 135,362 167,900 142,296 127,881 89,416 77 80 0.0% 99.8% -3.3%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 13,822 133,145 206,628 265,245 181,245 165,249 78 76 0.0% 99.8% -22.7%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 11,126 116,146 263,486 195,844 171,359 163,780 79 73 0.0% 99.9% -47.1%
 05.PRODUCTS OF ANIMAL ORIGIN,NOT ELSEWHERE SPECIFIED OR INCL 10,318 116,073 153,971 81,227 119,782 106,389 80 81 0.0% 99.9% -9.5%
 93.ARMS AND AMMUNITION;PARTS AND ACCESSORIES THEREOF 2,082 110,040 147,869 292,929 790,959 303,579 81 82 0.0% 99.9% -10.7%
 55.MAN-MADE STAPLE FIBRES 10,199 85,419 175,467 142,350 122,037 150,462 82 79 0.0% 99.9% -41.6%
 58.SPECIAL WOVEN FABRICS;TUFTED TEXTILE FABRICS;LACE TAPESTR 6,011 64,321 117,301 122,655 138,474 130,172 83 84 0.0% 99.9% -34.2%
 65.HEADGEAR AND PARTS THEREOF 4,589 35,322 93,886 54,221 61,163 45,135 84 85 0.0% 100.0% -54.9%
 43.FURSKINS AND ARTIFICIAL FUR: MANUFACTURES THEREOF 5,083 33,191 30,159 29,139 21,632 17,821 85 92 0.0% 100.0% 32.1%
 60.KNITTED OR CROCHETED FABRICS 4,088 28,783 79,984 68,810 70,963 60,500 86 86 0.0% 100.0% -56.8%
 66.UMBRELLAS,SUN UMBRELLAS,WALKING-STICKS,SEAT-STICK WHIPS,R 1,132 27,158 52,010 46,930 37,039 44,485 87 88 0.0% 100.0% -37.3%
 13.LAC;GUMS,RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS 756 26,665 35,908 31,545 42,381 30,164 88 89 0.0% 100.0% -10.9%
 67.PREPARED FEATHERS AND DOWN AND ARTICLES MADE UP OF FEATHE 2,242 24,086 35,878 25,073 16,795 15,354 89 90 0.0% 100.0% -19.4%
 91.CLOCKS AND WATCHES AND PARTS THEREOF 2,635 20,121 35,421 16,861 20,032 19,169 90 91 0.0% 100.0% -31.8%
 46.MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MAT 1,744 18,140 26,312 19,068 21,994 25,025 91 93 0.0% 100.0% -17.3%
 53.OTHER VEGETABLE TEXTILE FIBRES;PAPER YARN AND WOVEN FABRI 1,321 9,881 15,400 9,617 23,932 28,007 92 94 0.0% 100.0% -23.0%
 92.MUSICAL INSTRUMENTS;PARTS AND ACCESSORIES OF SUCH ARTICLE 1,187 8,413 14,117 9,376 9,135 8,165 93 96 0.0% 100.0% -28.5%
 80.TIN AND ARTICLES THEREOF 385 4,409 15,240 6,283 14,847 20,231 94 95 0.0% 100.0% -65.3%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 46 4,373 66,581 38,214 15,578 16,806 95 87 0.0% 100.0% -92.1%
 14.VEGETABLE PLAITING MATERIALS;VEGETABLE PRODUCTS NOT ELSEW 474 4,355 8,743 10,111 4,237 3,636 96 98 0.0% 100.0% -40.2%
 45.CORK AND ARTICLES OF CORK 370 4,271 11,927 7,789 8,846 12,535 97 97 0.0% 100.0% -57.0%
 50.SILK 144 1,603 1,683 6,345 1,840 1,368 98 99 0.0% 100.0% 14.3%
 Total CHAPTERS 44,262,444 432,336,744 661,741,023 494,355,683 396,528,780 331,405,264 99 1 100.0% 100.0% -21.6%
Trade by CHAPTERS
Click here for graph
CHAPTERS
Code IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 11,819,246 94,998,029 161,998,174 104,492,805 85,285,398 49,949,765 1 2 21.1% 21.1% -29.6%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 7,185,369 70,288,951 114,021,737 90,006,005 74,635,481 55,199,084 2 3 15.6% 36.7% -26.0%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 4,961,137 49,041,313 71,580,764 53,992,774 46,309,681 36,399,393 3 4 10.9% 47.6% -17.8%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 3,727,121 30,436,760 53,903,512 56,307,237 45,827,684 35,903,331 4 5 6.8% 54.4% -32.2%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 3,026,460 25,346,122 48,196,412 40,476,594 35,336,060 30,625,892 5 6 5.6% 60.0% -36.9%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 1,271,893 13,066,151 17,783,784 14,339,613 14,197,567 11,715,134 6 8 2.9% 62.9% -11.8%
 30.PHARMACEUTICAL PRODUCTS 1,176,176 11,543,665 13,039,795 10,442,579 9,041,409 7,444,399 7 11 2.6% 65.4% 6.2%
 39.PLASTICS AND ARTICLES THEREOF 1,360,719 10,853,372 15,653,628 13,511,955 10,941,539 8,988,928 8 9 2.4% 67.9% -16.8%
 29.ORGANIC CHEMICALS 914,530 7,875,539 11,801,447 8,738,821 7,470,230 6,602,287 9 12 1.7% 69.6% -19.9%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 807,876 7,157,118 9,534,260 6,550,067 5,410,463 4,755,105 10 15 1.6% 71.2% -9.9%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 299,339 6,413,993 13,219,299 8,143,301 5,514,036 9,597,938 11 10 1.4% 72.6% -41.8%
 73.ARTICLES OF IRON OR STEEL 617,868 6,330,997 10,827,751 7,230,550 5,521,277 4,394,321 12 14 1.4% 74.0% -29.8%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 691,591 5,930,944 7,899,548 6,500,491 5,292,324 3,870,678 13 19 1.3% 75.3% -9.9%
 40.RUBBER AND ARTICLES THEREOF 548,023 5,794,730 8,673,079 7,275,743 5,233,771 4,483,548 14 17 1.3% 76.6% -19.8%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 618,557 5,504,831 11,339,720 8,110,738 6,812,794 5,287,800 15 13 1.2% 77.9% -41.7%
 72.IRON AND STEEL 507,092 5,420,752 9,213,875 8,656,596 5,981,693 3,976,666 16 16 1.2% 79.1% -29.4%
 10.CEREALS 650,972 5,226,393 7,919,487 5,524,820 3,604,087 2,847,887 17 18 1.2% 80.2% -20.8%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 456,975 4,158,145 4,792,801 4,474,213 3,868,987 3,099,115 18 26 0.9% 81.1% 4.1%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 373,213 3,770,881 6,662,341 4,679,722 2,788,001 2,168,064 19 21 0.8% 82.0% -32.1%
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 400,952 3,613,358 31,260,917 8,939,674 7,583,204 7,064,896 20 7 0.8% 82.8% -86.1%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 443,015 3,602,826 3,827,633 3,368,407 3,932,936 2,794,670 21 27 0.8% 83.6% 13.0%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 413,353 3,413,297 5,258,465 4,425,876 3,853,413 2,866,304 22 22 0.8% 84.3% -22.1%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 283,613 3,342,290 3,611,330 2,940,043 2,967,072 1,996,084 23 31 0.7% 85.1% 11.1%
 22.BEVERAGES,SPIRITS AND VINEGAR 478,715 3,066,211 3,636,294 3,009,752 1,985,110 1,482,059 24 30 0.7% 85.8% 1.2%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 396,652 3,011,803 3,706,024 2,287,999 1,640,991 1,183,664 25 29 0.7% 86.4% -2.5%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 362,657 2,935,875 3,338,068 2,656,990 2,067,598 1,724,023 26 34 0.7% 87.1% 5.5%
 69.CERAMIC PRODUCTS 369,731 2,852,811 4,850,937 4,436,793 2,946,125 2,225,739 27 25 0.6% 87.7% -29.4%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 425,185 2,664,551 3,591,900 3,260,334 2,733,018 2,148,584 28 32 0.6% 88.3% -11.0%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 280,761 2,446,076 3,515,378 2,896,744 2,349,038 2,036,551 29 33 0.5% 88.9% -16.5%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 228,860 2,071,234 3,184,609 2,693,171 2,195,688 1,776,175 30 35 0.5% 89.3% -22.0%
 02.MEAT AND EDIBLE MEAT OFFALS 212,363 2,062,480 2,459,217 2,527,039 2,114,853 1,701,170 31 37 0.5% 89.8% 0.6%
 31.FERTILIZERS 414,051 2,033,328 7,585,915 2,733,433 1,990,200 1,320,852 32 20 0.5% 90.2% -67.8%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 162,283 1,826,071 2,767,056 2,837,015 2,304,035 1,955,245 33 36 0.4% 90.6% -20.8%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 196,499 1,668,686 2,175,670 1,985,228 1,707,360 1,616,101 34 42 0.4% 91.0% -8.0%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 161,997 1,629,561 1,096,244 772,197 712,324 639,153 35 59 0.4% 91.4% 78.4%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 167,075 1,518,447 2,310,240 1,828,468 1,423,699 1,081,993 36 40 0.3% 91.7% -21.1%
 70.GLASS AND GLASSWARE 156,269 1,448,551 2,015,451 1,923,054 1,427,694 1,166,640 37 43 0.3% 92.0% -13.8%
 54.MAN-MADE FILAMENTS 135,547 1,417,112 1,870,176 1,515,018 1,464,435 1,354,202 38 44 0.3% 92.3% -9.1%
 74.COPPER AND ARTICLES THEREOF 357,944 1,364,551 2,431,772 2,094,181 1,762,391 946,987 39 39 0.3% 92.6% -32.7%
 55.MAN-MADE STAPLE FIBRES 128,923 1,252,581 1,558,607 1,421,059 1,306,343 1,060,482 40 49 0.3% 92.9% -3.6%
 76.ALUMINIUM AND ARTICLES THEREOF 166,502 1,248,291 2,194,132 1,710,248 1,423,920 1,040,062 41 41 0.3% 93.2% -31.7%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 87,874 1,245,327 1,339,644 974,232 926,797 406,080 42 52 0.3% 93.5% 11.6%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 121,427 1,240,750 1,786,194 1,383,075 1,124,600 823,667 43 45 0.3% 93.7% -16.6%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 132,017 1,185,133 1,643,522 1,493,725 1,267,927 1,013,669 44 47 0.3% 94.0% -13.5%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 140,220 1,136,671 1,573,225 1,241,829 1,100,510 849,002 45 48 0.3% 94.3% -13.3%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 131,308 1,134,208 1,676,191 1,221,857 985,800 862,945 46 46 0.3% 94.5% -18.8%
 75.NICKEL AND ARTICLES THEREOF 281,859 1,085,723 3,800,040 4,090,830 3,553,992 800,667 47 28 0.2% 94.8% -65.7%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 106,607 1,065,787 1,077,564 602,839 375,397 288,712 48 60 0.2% 95.0% 18.7%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 108,906 1,047,587 1,358,286 1,123,745 954,608 695,865 49 51 0.2% 95.2% -7.4%
 52.COTTON 95,979 1,002,992 1,224,381 1,230,378 1,201,340 1,131,852 50 55 0.2% 95.4% -1.7%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 64,713 977,563 5,117,665 1,351,247 979,036 719,448 51 23 0.2% 95.7% -77.1%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 116,980 965,577 1,440,331 1,047,138 816,834 715,916 52 50 0.2% 95.9% -19.6%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 130,394 963,664 1,128,627 1,059,204 661,845 421,196 53 58 0.2% 96.1% 2.5%
 17.SUGARS AND SUGAR CONFECTIONERY 99,684 962,453 1,245,365 923,849 629,281 518,773 54 53 0.2% 96.3% -7.3%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 112,539 953,327 1,217,883 985,428 886,141 707,917 55 56 0.2% 96.5% -6.1%
 09.COFFEE, TEA, MATE AND SPICES 92,335 878,032 1,189,287 745,486 693,291 525,552 56 57 0.2% 96.7% -11.4%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 92,206 875,573 1,233,298 822,625 691,633 601,499 57 54 0.2% 96.9% -14.8%
 26.ORES, SLAG AND ASH 150,606 873,773 4,921,896 3,939,416 2,526,271 2,256,670 58 24 0.2% 97.1% -78.7%
 11.PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; 85,955 856,627 741,306 430,219 290,646 287,984 59 71 0.2% 97.3% 38.7%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 73,023 780,221 962,694 788,557 541,861 355,957 60 62 0.2% 97.5% -2.7%
 99.OTHER UNCLASSIFIED GOODS 50,933 731,537 1,019,707 1,112,194 851,927 618,682 61 61 0.2% 97.6% -13.9%
 12.OIL SEEDS AND OLEAGINOUS FRUITS;MISCELLANEOUS GRAINS,SEED 100,227 690,804 667,499 866,987 387,923 317,630 62 73 0.2% 97.8% 24.2%
 07.EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS 34,153 674,678 754,742 696,924 437,499 274,011 63 70 0.1% 97.9% 7.3%
 18.COCOA AND COCOA PREPARATIONS 81,504 650,605 824,325 588,458 522,511 441,097 64 66 0.1% 98.1% -5.3%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 66,698 646,272 909,823 759,533 732,390 664,754 65 64 0.1% 98.2% -14.8%
