Trade by CHAPTERS
Click here for graph
CHAPTERS
Code EXPORT (R'000)  R a n k Proportion 2010 Annual Growth
name MAY-2010 2010 2009 2008 2007 2006 2010 2009 %Total Cum. 2010-2009
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 13,281,033 53,581,211 128,366,147 146,388,061 130,344,624 107,571,293 1 2 24.9% 24.9% 0.2%
 26.ORES, SLAG AND ASH 5,231,668 25,130,102 49,993,819 59,191,825 30,974,756 20,941,467 2 4 11.7% 36.6% 20.6%
 72.IRON AND STEEL 4,257,488 22,984,110 47,063,030 79,875,526 52,983,440 40,587,308 3 5 10.7% 47.3% 17.2%
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 4,526,210 20,024,025 52,282,738 56,864,502 41,014,368 34,414,045 4 3 9.3% 56.7% -8.1%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 4,126,795 16,525,053 40,400,115 60,524,162 36,922,983 32,135,164 5 6 7.7% 64.4% -1.8%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 3,051,220 13,452,607 31,554,213 48,178,144 39,579,022 29,707,827 6 7 6.3% 70.6% 2.3%
 76.ALUMINIUM AND ARTICLES THEREOF 1,018,955 5,879,933 13,301,580 16,720,803 16,572,327 13,169,011 7 9 2.7% 73.4% 6.1%
 08.EDIBLE FRUIT AND NUTS;PEEL OF CITRUS FRUIT OR MELONS 1,000,949 5,418,362 13,614,849 13,229,834 10,453,928 8,042,095 8 8 2.5% 75.9% -4.5%
 29.ORGANIC CHEMICALS 720,623 3,852,148 7,570,866 10,348,946 7,127,663 6,085,558 9 14 1.8% 77.7% 22.1%
 22.BEVERAGES,SPIRITS AND VINEGAR 526,324 3,000,343 8,589,786 8,588,997 6,319,291 4,965,996 10 11 1.4% 79.1% -16.2%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 645,650 2,988,157 7,920,473 14,879,136 7,972,869 7,109,749 11 12 1.4% 80.5% -9.5%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 547,801 2,904,422 9,170,369 11,570,943 10,553,087 7,584,830 12 10 1.4% 81.8% -24.0%
 73.ARTICLES OF IRON OR STEEL 634,381 2,865,492 7,594,220 10,352,257 6,825,438 5,160,867 13 13 1.3% 83.1% -9.4%
 39.PLASTICS AND ARTICLES THEREOF 465,307 2,413,971 6,095,625 7,222,389 4,182,571 3,772,850 14 15 1.1% 84.3% -5.0%
 47.PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL;WAST 440,427 2,033,678 4,316,545 5,053,935 3,616,981 3,113,827 15 18 0.9% 85.2% 13.1%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 371,199 1,951,819 5,457,834 6,339,051 4,488,781 3,697,600 16 16 0.9% 86.1% -14.2%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 375,062 1,748,122 3,822,527 4,769,407 4,237,867 3,663,605 17 22 0.8% 86.9% 9.8%
 74.COPPER AND ARTICLES THEREOF 290,149 1,713,545 4,032,722 5,687,489 5,223,429 4,004,493 18 21 0.8% 87.7% 2.0%
 03.FISH AND CRUSTACEANS,MOLLUSCS AND OTHER AQUATIC INVERTEBR 209,347 1,466,472 3,241,519 3,779,456 3,234,330 2,432,680 19 26 0.7% 88.4% 8.6%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 211,271 1,397,836 4,202,327 5,070,958 4,664,107 3,234,527 20 20 0.7% 89.1% -20.2%
 75.NICKEL AND ARTICLES THEREOF 247,233 1,379,366 2,424,663 2,468,594 3,433,385 2,032,639 21 29 0.6% 89.7% 36.5%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 225,111 1,252,707 2,480,877 3,396,168 2,724,198 2,834,042 22 27 0.6% 90.3% 21.2%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 235,651 1,217,060 3,286,178 3,148,387 2,314,262 2,261,351 23 24 0.6% 90.9% -11.1%
 99.OTHER UNCLASSIFIED GOODS 134,679 1,160,853 5,007,186 3,013,762 2,516,070 1,169,053 24 17 0.5% 91.4% -44.4%
 51.WOOL,FINE OR COARSE ANIMAL HAIR;HORSEHAIR YARN AND WOVEN 157,555 988,474 2,048,090 2,062,277 1,903,637 1,450,039 25 31 0.5% 91.9% 15.8%
 40.RUBBER AND ARTICLES THEREOF 214,947 946,122 2,464,653 3,136,620 2,401,523 2,159,651 26 28 0.4% 92.3% -7.9%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 178,271 923,648 3,262,344 3,027,011 2,230,777 1,624,284 27 25 0.4% 92.7% -32.1%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 103,309 858,634 2,207,949 2,949,278 1,660,586 1,180,713 28 30 0.4% 93.1% -6.7%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 148,880 780,500 1,857,268 1,991,041 1,529,431 1,478,330 29 32 0.4% 93.5% 0.9%
 10.CEREALS 79,444 776,803 4,207,171 5,586,491 334,169 1,019,931 30 19 0.4% 93.8% -55.7%
 17.SUGARS AND SUGAR CONFECTIONERY 250,336 686,264 3,406,867 2,046,302 2,079,223 2,739,879 31 23 0.3% 94.2% -51.7%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 125,520 650,933 1,752,314 1,827,669 1,441,716 1,091,609 32 34 0.3% 94.5% -10.8%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 152,296 642,360 1,499,853 1,336,523 970,520 769,199 33 36 0.3% 94.8% 2.8%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 143,339 617,114 1,397,479 1,124,030 687,994 690,104 34 38 0.3% 95.1% 6.0%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 67,108 615,452 1,516,617 995,537 1,052,961 1,187,901 35 35 0.3% 95.3% -2.6%
 31.FERTILIZERS 92,522 585,359 1,811,786 2,715,914 1,386,048 1,040,814 36 33 0.3% 95.6% -22.5%
 41.RAW HIDES AND SKINS(EXCLUDING FURSKINS) AND LEATHER 118,339 529,066 1,148,648 1,426,159 1,538,330 1,261,536 37 41 0.2% 95.9% 10.5%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 116,051 494,216 915,148 1,011,851 1,202,156 672,572 38 46 0.2% 96.1% 29.6%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 84,524 470,631 954,745 1,701,428 967,567 1,079,937 39 44 0.2% 96.3% 18.3%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 87,751 468,693 1,412,099 1,947,537 1,658,062 1,310,283 40 37 0.2% 96.5% -20.3%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 96,381 449,985 870,613 978,675 260,503 237,099 41 47 0.2% 96.7% 24.0%
 12.OIL SEEDS AND OLEAGINOUS FRUITS;MISCELLANEOUS GRAINS,SEED 171,682 419,360 1,314,250 1,550,130 462,744 419,438 42 39 0.2% 96.9% -23.4%
 02.MEAT AND EDIBLE MEAT OFFALS 55,081 385,625 962,713 756,393 580,654 414,920 43 43 0.2% 97.1% -3.9%
 70.GLASS AND GLASSWARE 61,720 357,324 1,095,699 756,276 587,694 553,015 44 42 0.2% 97.3% -21.7%
 30.PHARMACEUTICAL PRODUCTS 61,911 352,644 1,311,839 1,277,539 877,622 787,343 45 40 0.2% 97.4% -35.5%
 11.PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; 61,762 340,369 922,523 814,067 199,431 200,483 46 45 0.2% 97.6% -11.5%
 36.EXPLOSIVES;PYROTECHNIC PRODUCTS;MATCHES;PYROPHO- RIC ALLO 69,599 299,863 733,955 862,272 523,453 419,255 47 48 0.1% 97.7% -1.9%
 89.SHIPS,BOATS AND FLOATING STRUCTURES 136,449 287,635 703,167 1,020,384 774,868 582,928 48 49 0.1% 97.9% -1.8%
 81.OTHER BASE METALS;CERMETS;ARTICLES THEREOF 32,229 255,813 656,805 1,258,770 774,436 1,044,876 49 50 0.1% 98.0% -6.5%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 59,753 254,297 315,043 384,972 299,214 200,307 50 64 0.1% 98.1% 93.7%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 47,753 253,719 598,492 546,687 357,914 297,941 51 52 0.1% 98.2% 1.7%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 17,451 237,418 181,501 155,394 121,636 114,951 52 76 0.1% 98.3% 213.9%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 30,690 234,958 472,191 960,994 626,697 611,152 53 58 0.1% 98.5% 19.4%
 07.EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS 41,803 230,550 416,020 409,573 348,058 295,991 54 59 0.1% 98.6% 33.0%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 45,295 218,343 572,378 446,271 249,263 202,423 55 53 0.1% 98.7% -8.4%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 41,201 210,519 552,323 588,293 410,173 367,112 56 54 0.1% 98.8% -8.5%
 04.DAIRY PRODUCE;BIRD'S EGGS;NATURAL HONEY;EDIBLE PRODUCTS O 33,373 206,122 627,233 447,137 243,634 210,223 57 51 0.1% 98.9% -21.1%
 69.CERAMIC PRODUCTS 36,188 190,877 509,058 519,784 392,210 312,210 58 55 0.1% 98.9% -10.0%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 37,408 185,652 508,846 925,409 1,597,289 1,355,427 59 56 0.1% 99.0% -12.4%
 79.ZINC AND ARTICLES THEREOF 15,315 172,535 218,932 205,621 340,532 280,564 60 73 0.1% 99.1% 89.1%
 06.LIVE TREES AND OTHER PLANTS;BULBS,ROOTS AND THE LIKE;CUT 25,856 150,328 480,124 530,112 419,056 361,514 61 57 0.1% 99.2% -24.9%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 22,041 128,941 386,943 310,116 224,218 213,827 62 60 0.1% 99.2% -20.0%
 18.COCOA AND COCOA PREPARATIONS 21,542 117,478 365,731 232,719 166,107 178,436 63 61 0.1% 99.3% -22.9%
 09.COFFEE, TEA, MATE AND SPICES 21,264 115,833 319,620 289,843 211,192 215,397 64 63 0.1% 99.4% -13.0%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 23,717 108,570 301,577 356,164 309,525 337,812 65 65 0.1% 99.4% -13.6%
 56.WADDING,FELT AND NONWOVENS;SPECIAL YARNS;TWINE, CORDAGE,R 21,378 106,907 271,726 280,209 265,283 219,428 66 67 0.0% 99.5% -5.6%
 97.WORKS OF ART,COLLECTORS' PIECES AND ANTIQUES 17,685 104,756 233,767 333,190 215,854 172,199 67 71 0.0% 99.5% 7.5%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 19,039 102,847 269,102 220,399 172,069 157,208 68 68 0.0% 99.5% -8.3%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 7,255 95,648 244,889 296,248 226,384 132,617 69 70 0.0% 99.6% -6.3%
 57.CARPETS AND OTHER TEXTILE FLOOR COVERINGS 13,064 88,358 226,833 275,172 243,295 190,771 70 72 0.0% 99.6% -6.5%
 01.LIVE ANIMALS 10,697 85,192 262,259 269,404 184,467 87,910 71 69 0.0% 99.7% -22.0%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 12,766 80,021 153,175 202,628 260,229 173,411 72 78 0.0% 99.7% 25.4%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 16,628 77,548 290,963 452,563 378,120 498,688 73 66 0.0% 99.7% -36.0%
 78.LEAD AND ARTICLES THEREOF 12,780 66,963 194,664 269,191 125,149 75,040 74 75 0.0% 99.8% -17.4%
 54.MAN-MADE FILAMENTS 6,150 58,466 322,864 619,727 732,823 651,267 75 62 0.0% 99.8% -56.5%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 10,547 58,418 198,368 183,071 152,472 125,004 76 74 0.0% 99.8% -29.3%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 9,401 54,389 154,087 156,459 134,159 117,501 77 77 0.0% 99.9% -15.3%
 05.PRODUCTS OF ANIMAL ORIGIN,NOT ELSEWHERE SPECIFIED OR INCL 9,112 44,692 130,159 139,664 77,875 119,214 78 80 0.0% 99.9% -17.6%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 8,935 35,574 120,355 245,600 185,299 162,845 79 81 0.0% 99.9% -29.1%
 52.COTTON 4,043 31,241 83,098 119,307 105,843 133,411 80 83 0.0% 99.9% -9.8%
 93.ARMS AND AMMUNITION;PARTS AND ACCESSORIES THEREOF 2,193 25,137 137,294 128,566 254,806 701,814 81 79 0.0% 99.9% -56.1%
 55.MAN-MADE STAPLE FIBRES 3,200 23,317 92,755 168,914 138,763 118,761 82 82 0.0% 99.9% -39.7%
 58.SPECIAL WOVEN FABRICS;TUFTED TEXTILE FABRICS;LACE TAPESTR 4,327 23,036 75,245 114,204 118,840 135,051 83 84 0.0% 99.9% -26.5%
 60.KNITTED OR CROCHETED FABRICS 2,373 17,811 33,358 79,500 67,776 67,900 84 87 0.0% 100.0% 28.1%
 65.HEADGEAR AND PARTS THEREOF 4,228 16,901 40,082 92,011 52,122 60,412 85 86 0.0% 100.0% 1.2%
 66.UMBRELLAS,SUN UMBRELLAS,WALKING-STICKS,SEAT-STICK WHIPS,R 695 15,594 29,885 51,118 46,330 36,208 86 89 0.0% 100.0% 25.2%
 46.MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MAT 1,188 13,773 22,962 24,926 18,825 21,524 87 91 0.0% 100.0% 44.0%
 13.LAC;GUMS,RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS 1,996 12,907 31,016 35,763 31,184 41,772 88 88 0.0% 100.0% -0.1%
 67.PREPARED FEATHERS AND DOWN AND ARTICLES MADE UP OF FEATHE 2,468 10,891 28,701 34,902 24,825 16,549 89 90 0.0% 100.0% -8.9%
 43.FURSKINS AND ARTIFICIAL FUR: MANUFACTURES THEREOF 1,219 9,847 43,572 30,152 29,137 21,600 90 85 0.0% 100.0% -45.8%
 45.CORK AND ARTICLES OF CORK 2,124 6,898 5,240 9,774 7,103 7,556 91 97 0.0% 100.0% 215.9%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 3,999 4,906 4,826 50,060 37,512 4,047 92 98 0.0% 100.0% 144.0%
 92.MUSICAL INSTRUMENTS;PARTS AND ACCESSORIES OF SUCH ARTICLE 539 4,449 10,092 13,089 9,170 8,479 93 94 0.0% 100.0% 5.8%
 91.CLOCKS AND WATCHES AND PARTS THEREOF 852 3,628 16,704 26,399 14,673 12,525 94 92 0.0% 100.0% -47.9%
 14.VEGETABLE PLAITING MATERIALS;VEGETABLE PRODUCTS NOT ELSEW 326 2,887 5,723 8,740 10,108 4,169 95 96 0.0% 100.0% 21.1%
 80.TIN AND ARTICLES THEREOF 496 2,249 5,732 15,147 6,201 14,846 96 95 0.0% 100.0% -5.9%
 53.OTHER VEGETABLE TEXTILE FIBRES;PAPER YARN AND WOVEN FABRI 366 2,081 10,583 15,237 9,170 23,891 97 93 0.0% 100.0% -52.8%
 50.SILK 46 355 1,618 1,301 6,304 1,702 98 99 0.0% 100.0% -47.4%
 Total CHAPTERS 46,374,301 214,828,104 512,802,515 643,094,632 477,024,769 384,978,620 99 1 100.0% 100.0% 0.5%
Trade by CHAPTERS
Click here for graph
CHAPTERS
Code IMPORT (R'000)  R a n k Proportion 2010 Annual Growth
name MAY-2010 2010 2009 2008 2007 2006 2010 2009 %Total Cum. 2010-2009
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 9,602,439 45,853,595 115,193,837 162,043,866 104,492,805 85,285,398 1 2 19.9% 19.9% -4.5%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 6,265,284 33,079,851 83,037,261 114,061,079 90,006,005 74,635,481 2 3 14.4% 34.2% -4.4%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 5,890,806 25,269,216 58,095,623 71,605,885 53,992,774 46,309,681 3 4 11.0% 45.2% 4.4%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 4,195,397 19,404,377 38,726,057 53,914,771 56,307,237 45,827,684 4 5 8.4% 53.6% 20.3%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 3,118,940 14,774,752 29,980,051 48,197,768 40,476,594 35,336,060 5 6 6.4% 60.0% 18.3%
 30.PHARMACEUTICAL PRODUCTS 1,299,264 6,244,272 13,479,937 13,042,599 10,442,579 9,041,409 6 8 2.7% 62.8% 11.2%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 1,430,481 6,120,348 15,501,466 17,806,279 14,339,613 14,197,567 7 7 2.7% 65.4% -5.2%
 39.PLASTICS AND ARTICLES THEREOF 1,118,143 5,793,186 13,137,350 15,655,879 13,511,955 10,941,539 8 9 2.5% 67.9% 5.8%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 1,934,770 4,792,680 7,608,780 13,255,201 8,143,301 5,514,036 9 12 2.1% 70.0% 51.2%
 29.ORGANIC CHEMICALS 812,894 4,050,217 9,349,500 11,801,485 8,738,821 7,470,230 10 10 1.8% 71.8% 4.0%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 774,876 3,410,740 6,658,248 11,340,241 8,110,738 6,812,794 11 16 1.5% 73.2% 22.9%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 615,933 3,380,360 8,611,004 9,534,492 6,550,067 5,410,463 12 11 1.5% 74.7% -5.8%
 40.RUBBER AND ARTICLES THEREOF 679,732 3,339,262 6,937,714 8,673,181 7,275,743 5,233,771 13 15 1.4% 76.2% 15.5%
 73.ARTICLES OF IRON OR STEEL 608,718 2,980,189 7,458,875 10,853,723 7,230,550 5,521,277 14 13 1.3% 77.4% -4.1%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 467,015 2,775,127 7,060,227 7,899,835 6,500,491 5,292,324 15 14 1.2% 78.7% -5.7%
 72.IRON AND STEEL 435,445 2,544,176 6,224,948 9,214,536 8,656,596 5,981,693 16 18 1.1% 79.8% -1.9%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 264,396 2,324,992 4,653,390 6,662,406 4,679,722 2,788,001 17 20 1.0% 80.8% 19.9%
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 299,522 2,115,010 4,168,404 31,878,694 8,939,674 7,583,204 18 22 0.9% 81.7% 21.8%
 10.CEREALS 330,491 2,070,401 6,414,181 7,919,728 5,524,820 3,604,087 19 17 0.9% 82.6% -22.5%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 272,794 1,837,137 3,878,808 3,611,370 2,940,043 2,967,072 20 24 0.8% 83.4% 13.7%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 299,454 1,775,804 4,810,612 4,792,972 4,474,213 3,868,987 21 19 0.8% 84.1% -11.4%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 373,658 1,685,225 4,133,945 5,260,490 4,425,876 3,853,413 22 23 0.7% 84.9% -2.2%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 269,647 1,664,518 4,330,324 3,827,730 3,368,407 3,932,936 23 21 0.7% 85.6% -7.7%
 69.CERAMIC PRODUCTS 244,237 1,521,381 3,563,206 4,850,942 4,436,793 2,946,125 24 26 0.7% 86.3% 2.5%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 256,980 1,466,329 3,462,510 3,339,164 2,656,990 2,067,598 25 28 0.6% 86.9% 1.6%
 74.COPPER AND ARTICLES THEREOF 277,089 1,386,782 1,652,129 2,431,798 2,094,181 1,762,391 26 39 0.6% 87.5% 101.5%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 295,305 1,384,288 3,524,735 3,706,270 2,287,999 1,640,991 27 27 0.6% 88.1% -5.7%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 221,435 1,287,861 2,963,179 3,515,493 2,896,744 2,349,038 28 30 0.6% 88.7% 4.3%
 31.FERTILIZERS 226,067 1,222,433 2,458,912 7,585,915 2,733,433 1,990,200 29 33 0.5% 89.2% 19.3%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 236,569 1,143,196 3,276,338 3,591,933 3,260,334 2,733,018 30 29 0.5% 89.7% -16.3%
 76.ALUMINIUM AND ARTICLES THEREOF 240,229 1,137,086 1,581,079 2,197,711 1,710,248 1,423,920 31 41 0.5% 90.2% 72.6%
 02.MEAT AND EDIBLE MEAT OFFALS 211,429 1,108,133 2,478,541 2,459,217 2,527,039 2,114,853 32 32 0.5% 90.7% 7.3%
 22.BEVERAGES,SPIRITS AND VINEGAR 208,981 1,042,751 3,805,810 3,636,995 3,009,752 1,985,110 33 25 0.5% 91.1% -34.2%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 207,238 1,030,377 2,520,889 3,185,655 2,693,171 2,195,688 34 31 0.4% 91.6% -1.9%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 142,420 909,244 2,087,872 2,767,199 2,837,015 2,304,035 35 34 0.4% 92.0% 4.5%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 164,059 892,348 2,036,089 2,176,013 1,985,228 1,707,360 36 35 0.4% 92.3% 5.2%
 99.OTHER UNCLASSIFIED GOODS 55,480 883,174 826,647 1,023,389 1,112,194 851,927 37 62 0.4% 92.7% 156.4%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 157,818 817,380 1,861,401 2,310,970 1,828,468 1,423,699 38 37 0.4% 93.1% 5.4%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 140,181 723,787 1,975,660 1,096,512 772,197 712,324 39 36 0.3% 93.4% -12.1%
 70.GLASS AND GLASSWARE 119,168 683,481 1,705,033 2,015,608 1,923,054 1,427,694 40 38 0.3% 93.7% -3.8%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 113,212 639,538 1,359,317 1,676,613 1,221,857 985,800 41 47 0.3% 94.0% 12.9%
 54.MAN-MADE FILAMENTS 108,197 617,276 1,622,555 1,871,506 1,515,018 1,464,435 42 40 0.3% 94.2% -8.7%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 105,214 607,243 1,496,818 1,788,363 1,383,075 1,124,600 43 42 0.3% 94.5% -2.6%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 125,706 606,774 1,415,057 1,643,930 1,493,725 1,267,927 44 44 0.3% 94.8% 2.9%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 113,239 540,967 1,161,794 1,441,783 1,047,138 816,834 45 51 0.2% 95.0% 11.8%
 55.MAN-MADE STAPLE FIBRES 84,099 540,782 1,436,961 1,558,863 1,421,059 1,306,343 46 43 0.2% 95.2% -9.7%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 100,521 519,185 1,233,479 1,359,543 1,123,745 954,608 47 49 0.2% 95.5% 1.0%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 94,203 506,965 1,108,311 5,117,667 1,351,247 979,036 48 57 0.2% 95.7% 9.8%
 09.COFFEE, TEA, MATE AND SPICES 92,917 481,022 1,031,218 1,189,352 745,486 693,291 49 60 0.2% 95.9% 12.0%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 86,861 455,484 1,032,428 1,233,556 822,625 691,633 50 59 0.2% 96.1% 5.9%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 95,111 447,788 1,367,566 1,573,705 1,241,829 1,100,510 51 46 0.2% 96.3% -21.4%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 54,981 441,556 1,290,322 1,077,564 602,839 375,397 52 48 0.2% 96.5% -17.9%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 69,019 438,852 1,168,419 1,129,835 1,059,204 661,845 53 50 0.2% 96.7% -9.9%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 82,932 424,823 1,138,886 1,217,894 985,428 886,141 54 55 0.2% 96.8% -10.5%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 69,526 403,365 1,037,881 962,866 788,557 541,861 55 58 0.2% 97.0% -6.7%
 52.COTTON 66,623 387,234 1,143,007 1,224,974 1,230,378 1,201,340 56 54 0.2% 97.2% -18.7%
 07.EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS 54,224 351,841 769,631 756,052 696,924 437,499 57 67 0.2% 97.3% 9.7%
 26.ORES, SLAG AND ASH 66,885 330,198 1,136,037 4,921,897 3,939,416 2,526,271 58 56 0.1% 97.5% -30.2%
 18.COCOA AND COCOA PREPARATIONS 49,807 321,904 814,230 824,326 588,458 522,511 59 63 0.1% 97.6% -5.1%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 63,078 313,438 775,106 909,860 759,533 732,390 60 66 0.1% 97.8% -2.9%
 03.FISH AND CRUSTACEANS,MOLLUSCS AND OTHER AQUATIC INVERTEBR 62,143 308,862 813,893 861,786 813,655 672,777 61 64 0.1% 97.9% -8.9%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 69,337 307,941 1,414,264 1,341,217 974,232 926,797 62 45 0.1% 98.0% -47.7%
 41.RAW HIDES AND SKINS(EXCLUDING FURSKINS) AND LEATHER 62,825 301,966 558,322 821,935 854,039 642,622 63 73 0.1% 98.2% 29.8%
 17.SUGARS AND SUGAR CONFECTIONERY 81,359 287,868 1,150,157 1,245,421 923,849 629,281 64 52 0.1% 98.3% -39.9%
 04.DAIRY PRODUCE;BIRD'S EGGS;NATURAL HONEY;EDIBLE PRODUCTS O 57,770 283,602 633,494 808,483 852,949 464,023 65 69 0.1% 98.4% 7.4%
