Trade by CHAPTERS
Click here for graph
CHAPTERS
Code EXPORT (R'000)  R a n k Proportion 2008 Annual Growth
name MAR-2008 2008 2007 2006 2005 2004 2008 2007 %Total Cum. 2008-2007
 71.NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMI-PREC IOUS STO 14,127,555 35,371,201 133,269,910 109,700,820 82,408,510 80,144,687 1 2 25.7% 25.7% 6.2%
 72.IRON AND STEEL 5,832,463 17,351,128 53,011,562 40,598,623 38,194,849 35,938,820 2 3 12.6% 38.3% 30.9%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN 4,002,744 11,472,103 41,260,312 31,173,016 22,675,785 19,006,948 3 5 8.3% 46.7% 11.2%
 87.VEHICLES(EXCLUDING RAILWAY OR TRAMWAY ROLLING- STOCK)AND 4,525,386 11,404,520 37,377,644 32,610,356 27,373,037 23,683,938 4 6 8.3% 54.9% 22.0%
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 3,238,451 11,355,311 45,108,588 34,418,179 31,538,310 24,192,304 5 4 8.3% 63.2% 0.7%
 26.ORES, SLAG AND ASH 3,821,496 10,177,818 31,256,044 21,154,608 14,801,668 9,384,544 6 7 7.4% 70.6% 30.3%
 76.ALUMINIUM AND ARTICLES THEREOF 1,216,610 3,788,070 16,588,263 13,176,659 10,826,612 9,780,015 7 8 2.8% 73.3% -8.7%
 85.ELECTRICAL MACHINERY AND EQUIPMENT & PARTS THERE- OF;SOUN 1,156,992 2,794,742 11,677,440 8,269,080 6,258,982 6,522,278 8 9 2.0% 75.4% -4.3%
 08.EDIBLE FRUIT AND NUTS;PEEL OF CITRUS FRUIT OR MELONS 884,973 2,729,486 10,464,704 8,045,962 8,014,061 7,615,666 9 10 2.0% 77.4% 4.3%
 28.INORGANIC CHEMICALS;ORGANIC OR INORGANIC COMPOUND OF PREC 879,151 2,678,969 8,009,409 7,170,887 7,660,702 5,822,682 10 11 1.9% 79.3% 33.8%
 29.ORGANIC CHEMICALS 920,624 2,366,942 7,248,210 6,205,949 5,587,999 4,491,236 11 13 1.7% 81.0% 30.6%
 73.ARTICLES OF IRON OR STEEL 755,883 1,925,505 7,290,104 5,609,825 4,798,821 4,133,854 12 12 1.4% 82.4% 5.7%
 22.BEVERAGES,SPIRITS AND VINEGAR 577,211 1,610,048 6,381,845 5,025,408 5,038,721 4,718,500 13 14 1.2% 83.6% 0.9%
 74.COPPER AND ARTICLES THEREOF 478,059 1,500,888 6,059,945 4,441,320 1,884,374 1,193,853 14 15 1.1% 84.7% -0.9%
 39.PLASTICS AND ARTICLES THEREOF 493,446 1,437,221 4,364,891 4,011,960 3,882,450 3,196,255 15 18 1.0% 85.7% 31.7%
 88.AIRCRAFT,SPACECRAFT AND PARTS THEREOF 1,109,483 1,411,481 3,814,709 4,018,331 4,254,059 1,210,077 16 20 1.0% 86.8% 48.0%
 94.FURNITURE;BEDDING,MATTRESSES,MATTRESS SUPPORTS, CUSHIONS 424,377 1,148,816 4,272,219 3,692,597 3,808,211 4,368,239 17 19 0.8% 87.6% 7.6%
 48.PAPER AND PAPERBOARD;ARTICLES OF PAPER PULP, OF PAPER OR 364,865 1,109,293 4,528,660 3,740,318 3,234,023 3,355,631 18 17 0.8% 88.4% -2.0%
 38.MISCELLANEOUS CHEMICAL PRODUCTS 491,881 1,038,178 4,887,906 3,390,107 3,167,845 2,706,751 19 16 0.8% 89.2% -15.0%
 03.FISH AND CRUSTACEANS,MOLLUSCS AND OTHER AQUATIC INVERTEBR 329,786 934,522 3,264,702 2,478,997 2,583,126 2,538,510 20 23 0.7% 89.8% 14.5%
 47.PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL;WAST 283,371 930,441 3,616,981 3,114,020 2,599,696 2,479,523 21 21 0.7% 90.5% 2.9%
 75.NICKEL AND ARTICLES THEREOF 429,132 912,776 3,433,385 2,046,562 1,608,340 4,629,319 22 22 0.7% 91.2% 6.3%
 99.OTHER UNCLASSIFIED GOODS 143,348 810,179 2,600,927 1,468,963 995,211 986,402 23 25 0.6% 91.8% 24.6%
 90.OPTICAL PHOTOGRAPHIC,CINEMATOGRAPHIC,MEASURING, CHECKING, 384,406 747,765 2,481,630 1,989,249 1,719,185 1,435,277 24 27 0.5% 92.3% 20.5%
 44.WOOD AND ARTICLES OF WOOD;WOOD CHARCOAL 250,047 679,064 2,729,563 2,838,454 3,505,866 3,234,517 25 24 0.5% 92.8% -0.5%
 40.RUBBER AND ARTICLES THEREOF 242,720 663,520 2,547,978 2,310,213 2,098,010 2,116,944 26 26 0.5% 93.3% 4.2%
 20.PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF 236,497 647,157 2,318,526 2,266,631 2,121,577 1,969,086 27 28 0.5% 93.8% 11.6%
 51.WOOL,FINE OR COARSE ANIMAL HAIR;HORSEHAIR YARN AND WOVEN 212,202 610,599 1,904,069 1,450,041 1,238,318 1,286,773 28 31 0.4% 94.2% 28.3%
 25.SALT;SULPHUR;EARTHS AND STONE;PLASTERING MATERIAL, LIME A 238,826 594,582 1,997,058 1,236,465 1,105,853 989,156 29 30 0.4% 94.6% 19.1%
 32.TANNING OR DYEING EXTRACTS;TANNING AND THEIR DERI VATIVES 171,024 455,859 1,472,235 1,115,149 948,590 808,710 30 36 0.3% 95.0% 23.9%
 33.ESSENTIAL OILS AND RESINOIDS;PERFUMERY,COSMETIC OR TOILET 144,095 385,625 1,551,896 1,499,399 1,274,022 999,873 31 34 0.3% 95.2% -0.6%
 31.FERTILIZERS 179,218 382,580 1,395,228 1,144,710 1,246,496 938,253 32 37 0.3% 95.5% 9.7%
 41.RAW HIDES AND SKINS(EXCLUDING FURSKINS) AND LEATHER 144,574 370,664 1,540,325 1,264,883 1,148,615 1,237,893 33 35 0.3% 95.8% -3.7%
 86.RAILWAY OR TRAMWAY LOCOMOTIVES,ROLLING-STOCK AND PARTS TH 109,453 348,267 1,675,269 1,317,719 943,814 913,805 34 32 0.3% 96.0% -16.8%
 30.PHARMACEUTICAL PRODUCTS 129,476 309,808 1,007,727 819,372 773,420 696,080 35 40 0.2% 96.3% 23.0%
 21.MISCELLANEOUS EDIBLE PREPARATIONS 130,460 280,951 1,006,887 780,597 574,961 491,032 36 41 0.2% 96.5% 11.6%
 17.SUGARS AND SUGAR CONFECTIONERY 151,379 279,556 2,082,923 2,741,960 1,957,448 1,597,263 37 29 0.2% 96.7% -46.3%
 81.OTHER BASE METALS;CERMETS;ARTICLES THEREOF 119,226 246,502 800,091 1,067,416 464,635 507,469 38 42 0.2% 96.9% 23.2%
 82.TOOLS,IMPLEMENTS,CUTLERY,SPOONS AND FORKS,OF BASE METAL;P 98,536 222,730 1,229,854 704,349 685,278 600,579 39 38 0.2% 97.0% -27.6%
 68.ARTICLES OF STONE,PLASTER,CEMENT,ASBESTOS,MICA OR SIMILAR 82,422 222,521 1,602,492 1,359,294 1,128,751 1,018,368 40 33 0.2% 97.2% -44.5%
 10.CEREALS 137,448 207,236 363,820 1,088,848 1,756,028 843,299 41 56 0.2% 97.3% 127.8%
 36.EXPLOSIVES;PYROTECHNIC PRODUCTS;MATCHES;PYROPHO- RIC ALLO 121,078 199,763 523,575 419,986 373,421 517,415 42 49 0.1% 97.5% 52.6%
 34.SOAP,ORGANIC SURFACE-ACTIVE AGENTS,WASHING PREPA- RATIONS 72,887 183,029 695,591 700,678 547,281 541,805 43 45 0.1% 97.6% 5.3%
 70.GLASS AND GLASSWARE 64,716 171,837 602,797 566,267 634,362 616,973 44 47 0.1% 97.7% 14.0%
 24.TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 62,453 162,176 1,204,411 1,320,721 1,071,547 778,554 45 39 0.1% 97.9% -46.1%
 89.SHIPS,BOATS AND FLOATING STRUCTURES 63,993 148,167 788,341 662,139 472,175 320,780 46 43 0.1% 98.0% -24.8%
 54.MAN-MADE FILAMENTS 52,824 147,799 740,391 653,390 657,400 524,693 47 44 0.1% 98.1% -20.2%
 02.MEAT AND EDIBLE MEAT OFFALS 65,946 147,167 590,577 424,401 220,424 389,196 48 48 0.1% 98.2% -0.3%
 49.PRINTED BOOKS,NEWSPAPERS,PICTURES AND OTHER PRO DUCTS OF 45,821 123,153 638,942 708,360 886,746 499,543 49 46 0.1% 98.3% -22.9%
 37.PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 65,272 122,056 245,633 152,259 171,012 129,552 50 69 0.1% 98.4% 98.8%
 12.OIL SEEDS AND OLEAGINOUS FRUITS;MISCELLANEOUS GRAINS,SEED 52,050 114,869 464,094 422,220 492,164 421,623 51 50 0.1% 98.4% -1.0%
 83.MISCELLANEOUS ARTICLES OF BASE METAL 45,281 107,362 424,508 375,885 412,358 315,312 52 52 0.1% 98.5% 1.2%
 07.EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS 44,657 106,099 352,148 299,681 262,434 282,036 53 57 0.1% 98.6% 20.5%
 63.OTHER MADE UP TEXTILE ARTICLES;SETS;WORN CLOTHING AND WOR 48,876 102,149 375,369 317,082 311,493 302,687 54 55 0.1% 98.7% 8.9%
 06.LIVE TREES AND OTHER PLANTS;BULBS,ROOTS AND THE LIKE;CUT 36,138 102,131 419,165 361,547 377,011 352,901 55 53 0.1% 98.7% -2.5%
 97.WORKS OF ART,COLLECTORS' PIECES AND ANTIQUES 20,190 93,622 222,167 175,006 191,929 132,997 56 71 0.1% 98.8% 68.6%
 69.CERAMIC PRODUCTS 38,931 91,312 424,868 324,053 283,804 300,487 57 51 0.1% 98.9% -14.0%
 15.ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEA VAGE PRO 48,852 90,037 285,065 251,259 254,480 236,868 58 62 0.1% 98.9% 26.3%
 23.RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANI 29,904 86,002 310,478 209,147 225,011 140,274 59 60 0.1% 99.0% 10.8%
 61.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR 31,418 85,661 394,835 504,173 530,309 700,076 60 54 0.1% 99.1% -13.2%
 04.DAIRY PRODUCE;BIRD'S EGGS;NATURAL HONEY;EDIBLE PRODUCTS O 34,758 82,733 252,764 219,108 169,884 267,281 61 67 0.1% 99.1% 30.9%
 19.PREPARATIONS OF CEREALS,FLOUR,STARCH OR MILK; PASTRYCOOKS 36,586 82,016 262,682 206,775 167,614 164,858 62 65 0.1% 99.2% 24.9%
 93.ARMS AND AMMUNITION;PARTS AND ACCESSORIES THEREOF 55,894 77,290 292,929 790,959 303,579 513,013 63 61 0.1% 99.2% 5.5%
 09.COFFEE, TEA, MATE AND SPICES 23,635 72,502 254,716 223,538 162,522 202,927 64 66 0.1% 99.3% 13.9%
 62.ARTICLES OF APPAREL AND CLOTHING ACCESSORIES,NOT KNITTED 31,071 68,614 336,094 347,822 488,629 877,886 65 59 0.0% 99.3% -18.3%
 57.CARPETS AND OTHER TEXTILE FLOOR COVERINGS 24,406 68,198 248,190 192,353 189,997 151,748 66 68 0.0% 99.4% 9.9%
 56.WADDING,FELT AND NONWOVENS;SPECIAL YARNS;TWINE, CORDAGE,R 19,864 62,913 267,147 220,874 153,846 176,269 67 63 0.0% 99.4% -5.8%
 79.ZINC AND ARTICLES THEREOF 32,203 61,817 340,532 280,567 169,779 176,726 68 58 0.0% 99.5% -27.4%
 42.ARTICLES OF LEATHER;SADDLERY AND HARNESS;TRAVEL GOODS,HAN 21,522 59,645 195,844 171,359 163,780 124,632 69 74 0.0% 99.5% 21.8%
 16.PREPARATIONS OF MEAT,OF FISH OR OF CRUSTACEANS, MOLLUSCS 21,395 56,213 240,480 224,937 210,042 185,461 70 70 0.0% 99.6% -6.5%
 95.TOYS,GAMES AND SPORTS REQUISITES;PARTS AND ACCESSORIES TH 15,409 53,654 205,885 186,174 144,869 122,884 71 72 0.0% 99.6% 4.2%
 78.LEAD AND ARTICLES THEREOF 19,064 53,378 126,418 80,249 65,473 27,253 72 82 0.0% 99.6% 68.9%
 11.PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; 29,873 52,951 199,764 201,290 874,227 187,967 73 73 0.0% 99.7% 6.0%
 59.IMPREGNATED,COATED,COVERED OR LAMINATED TEXTILE FABRICS;T 13,845 45,201 265,245 181,245 165,249 142,973 74 64 0.0% 99.7% -31.8%
 18.COCOA AND COCOA PREPARATIONS 14,309 41,524 170,301 181,774 195,798 138,562 75 77 0.0% 99.7% -2.5%
 35.ALBUMINOIDAL SUBSTANCES;MODIFIED STARCHES;GLUES; ENZYMES 17,281 41,346 173,775 162,952 159,526 126,686 76 76 0.0% 99.8% -4.8%
 64.FOOTWEAR,GAITERS AND THE LIKE;PARTS OF SUCH ARTICLES 14,797 39,055 140,725 124,078 111,948 111,815 77 80 0.0% 99.8% 11.0%
 01.LIVE ANIMALS 13,555 37,970 184,486 89,054 103,133 102,339 78 75 0.0% 99.8% -17.7%
 55.MAN-MADE STAPLE FIBRES 10,095 32,533 142,350 122,037 150,462 154,536 79 78 0.0% 99.9% -8.6%
 96.MISCELLANEOUS MANUFACTURED ARTICLES 10,988 27,551 142,296 127,881 89,416 81,057 80 79 0.0% 99.9% -22.6%
 58.SPECIAL WOVEN FABRICS;TUFTED TEXTILE FABRICS;LACE TAPESTR 11,110 27,332 122,655 138,474 130,172 128,790 81 83 0.0% 99.9% -10.9%
 52.COTTON 8,374 24,563 130,910 159,534 318,909 327,880 82 81 0.0% 99.9% -24.9%
 65.HEADGEAR AND PARTS THEREOF 8,768 22,424 54,221 61,163 45,135 36,469 83 86 0.0% 99.9% 65.4%
 05.PRODUCTS OF ANIMAL ORIGIN,NOT ELSEWHERE SPECIFIED OR INCL 8,485 19,551 81,227 119,782 106,389 92,272 84 84 0.0% 99.9% -3.7%
 66.UMBRELLAS,SUN UMBRELLAS,WALKING-STICKS,SEAT-STICK WHIPS,R 6,704 16,778 46,930 37,039 44,485 52,220 85 87 0.0% 100.0% 43.0%
 60.KNITTED OR CROCHETED FABRICS 7,407 15,024 68,810 70,963 60,500 66,631 86 85 0.0% 100.0% -12.7%
 91.CLOCKS AND WATCHES AND PARTS THEREOF 2,985 8,885 16,861 20,032 19,169 14,313 87 93 0.0% 100.0% 110.8%
 43.FURSKINS AND ARTIFICIAL FUR: MANUFACTURES THEREOF 3,009 7,214 29,139 21,632 17,821 11,479 88 90 0.0% 100.0% -1.0%
 13.LAC;GUMS,RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS 3,490 6,794 31,545 42,381 30,164 18,732 89 89 0.0% 100.0% -13.8%
 67.PREPARED FEATHERS AND DOWN AND ARTICLES MADE UP OF FEATHE 2,496 6,094 25,073 16,795 15,354 13,328 90 91 0.0% 100.0% -2.8%
 46.MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MAT 2,604 4,662 19,068 21,994 25,025 20,714 91 92 0.0% 100.0% -2.2%
 92.MUSICAL INSTRUMENTS;PARTS AND ACCESSORIES OF SUCH ARTICLE 630 3,105 9,376 9,135 8,165 24,609 92 96 0.0% 100.0% 32.5%
 53.OTHER VEGETABLE TEXTILE FIBRES;PAPER YARN AND WOVEN FABRI 1,170 2,778 9,617 23,932 28,007 61,495 93 95 0.0% 100.0% 15.5%
 14.VEGETABLE PLAITING MATERIALS;VEGETABLE PRODUCTS NOT ELSEW 1,020 2,098 10,111 4,237 3,636 6,781 94 94 0.0% 100.0% -17.0%
 80.TIN AND ARTICLES THEREOF 898 1,912 6,283 14,847 20,231 18,491 95 99 0.0% 100.0% 21.7%
 45.CORK AND ARTICLES OF CORK 798 1,737 7,789 8,846 12,535 16,195 96 97 0.0% 100.0% -10.8%
 98.SPECIAL CLASSIFICATION PROVISIONS (Vehicles' parts) 107 1,015 38,214 15,578 16,806 8,572 97 88 0.0% 100.0% -89.4%
 50.SILK 84 197 6,345 1,840 1,368 2,244 98 98 0.0% 100.0% -87.6%
 Total CHAPTERS 51,191,275 137,588,285 494,355,683 396,528,780 331,405,264 296,246,269 99 1 100.0% 100.0% 11.3%
Trade by CHAPTERS
Click here for graph
CHAPTERS
Code IMPORT (R'000)  R a n k Proportion 2008 Annual Growth
name MAR-2008 2008 2007 2006 2005 2004 2008 2007 %Total Cum. 2008-2007
 27.MINERAL FUELS,MINERAL OILS AND PRODUCTS OF THEIR DISTILLA 10,430,482 31,651,914 104,492,805 85,285,398 49,949,765 44,117,424 1 2 19.9% 19.9% 21.2%
 84.NUCLEAR REACTORS,BOILERS,MACHINERY AND MECHANICAL APPLIAN