South African Trade by COUNTRY (Rand '000)
Click here for graph
COUNTRY EXPORT (R'000)  R a n k Proportion 2008 Annual Growth
name MAR-2008 2008 2007 2006 2005 2004 2008 2007 %Total Cum. 2008-2007
 UNITED STATES - (NAFTA) 5,283,805 15,185,510 52,754,601 41,157,763 31,453,701 29,990,930 1 1 12.1% 12.1% 15.1%
 GERMANY - (EUROPEAN UNION) 4,845,239 11,786,386 35,357,278 26,867,127 21,076,405 20,391,036 2 3 9.4% 21.5% 33.3%
 JAPAN - (NORTH-EAST ASIA) 4,220,581 11,457,714 50,400,492 41,315,989 33,156,988 26,601,871 3 2 9.1% 30.6% -9.1%
 UNITED KINGDOM - (EUROPEAN UNION) 3,211,917 9,020,763 34,619,689 31,717,873 32,377,308 27,869,388 4 4 7.2% 37.8% 4.2%
 CHINA - (CHINAS) 2,338,680 7,987,480 28,014,727 14,019,861 8,763,191 6,580,392 5 5 6.4% 44.2% 14.0%
 NETHERLANDS - (EUROPEAN UNION) 1,901,777 5,494,050 19,862,700 18,068,444 14,893,215 12,077,595 6 6 4.4% 48.5% 10.6%
 BELGIUM - (EUROPEAN UNION) 1,441,412 3,813,229 12,465,855 10,174,552 8,967,397 7,210,780 7 8 3.0% 51.6% 22.4%
 KOREA REP SOUTH - (NORTH-EAST ASIA) 991,113 3,713,278 8,124,293 6,828,082 5,436,828 4,535,578 8 17 3.0% 54.5% 82.8%
 SPAIN - (EUROPEAN UNION) 1,207,178 3,436,434 12,955,572 10,001,326 8,713,357 7,140,342 9 7 2.7% 57.3% 6.1%
 INDIA - (SAARC) 1,214,932 3,233,149 9,508,184 5,576,312 7,393,783 3,713,043 10 13 2.6% 59.9% 36.0%
 ITALY - (EUROPEAN UNION) 1,003,846 3,084,103 10,325,269 9,379,751 7,510,853 7,784,031 11 10 2.5% 62.3% 19.5%
 ZAMBIA - (SADC) 1,242,075 2,863,097 10,084,381 7,984,927 5,441,963 4,734,809 12 11 2.3% 64.6% 13.6%
 AUSTRALIA - (OCEANIA) 1,211,278 2,858,677 10,048,091 9,020,967 9,704,431 7,157,620 13 12 2.3% 66.9% 13.8%
 SWITZERLAND - (EFTA & OTHER) 843,784 2,509,004 10,693,496 11,660,657 7,875,350 7,270,604 14 9 2.0% 68.9% -6.1%
 FRANCE - (EUROPEAN UNION) 840,935 2,375,304 9,407,661 8,158,754 6,493,900 5,513,816 15 14 1.9% 70.8% 1.0%
 ZIMBABWE - (SADC) 841,840 2,178,213 8,501,124 7,410,602 7,486,859 6,182,317 16 16 1.7% 72.5% 2.5%
 TAIWAN - (CHINAS) 675,337 2,113,416 6,398,526 6,759,151 5,038,067 8,817,875 17 18 1.7% 74.2% 32.1%
 MOZAMBIQUE - (SADC) 926,263 1,917,336 9,015,890 6,240,445 6,402,557 5,077,739 18 15 1.5% 75.7% -14.9%
 ISRAEL - (MIDDLE EAST) 495,507 1,708,714 5,485,610 4,493,802 4,640,822 3,862,515 19 21 1.4% 77.1% 24.6%
 NIGERIA - (WEST AFRICA) 727,569 1,536,948 4,833,688 4,001,100 3,391,695 2,960,113 20 23 1.2% 78.3% 27.2%
 ANGOLA - (SADC) 431,419 1,424,862 5,501,653 4,739,163 3,535,751 3,116,467 21 20 1.1% 79.4% 3.6%
 DEM REP of CONGO - (SADC) 600,527 1,376,608 4,438,167 2,554,532 1,807,179 1,387,566 22 26 1.1% 80.5% 24.1%
 SINGAPORE - (ASEAN) 492,523 1,193,026 2,604,476 3,188,014 2,764,501 2,001,280 23 32 1.0% 81.5% 83.2%
 UNITED ARAB EMIRATES - (MIDDLE EAST) 439,241 1,151,531 5,629,815 3,982,314 2,924,949 2,463,193 24 19 0.9% 82.4% -18.2%
 BRAZIL - (MERCOSUR) 367,088 1,079,777 3,711,954 2,750,824 2,034,310 1,562,499 25 27 0.9% 83.3% 16.4%
 MALAYSIA - (ASEAN) 417,546 1,067,522 2,862,503 2,337,707 1,502,379 1,749,677 26 30 0.9% 84.1% 49.2%
 KENYA - (N-EAST AFRICA) 387,264 1,025,790 4,600,662 3,244,036 2,976,695 2,961,124 27 25 0.8% 84.9% -10.8%
 HONG KONG, China - (CHINAS) 380,888 890,830 4,628,267 2,743,950 3,847,894 3,420,999 28 24 0.7% 85.6% -23.0%
 TANZANIA - (SADC) 305,980 852,936 2,742,005 2,765,244 2,757,256 2,268,560 29 31 0.7% 86.3% 24.4%
 TURKEY - (MIDDLE EAST) 291,537 803,271 2,041,964 2,411,125 1,475,767 1,016,545 30 36 0.6% 87.0% 57.4%
 SWEDEN - (EUROPEAN UNION) 336,872 785,285 2,973,700 2,968,624 1,589,864 1,200,415 31 29 0.6% 87.6% 5.6%
 URUGUAY - (MERCOSUR) 11,857 755,086 854,671 54,622 43,685 33,084 32 54 0.6% 88.2% 253.4%
 THAILAND - (ASEAN) 260,383 695,061 2,990,822 1,885,391 1,699,406 2,577,869 33 28 0.6% 88.7% -7.0%
 POLAND - (EUROPEAN UNION) 255,057 617,251 1,956,985 1,288,050 602,551 274,134 34 37 0.5% 89.2% 26.2%
 PORTUGAL - (EUROPEAN UNION) 103,165 594,501 1,562,125 1,368,342 915,677 727,349 35 41 0.5% 89.7% 52.2%
 MAURITIUS - (SADC) 242,389 583,607 1,921,827 1,995,517 2,190,087 1,762,209 36 38 0.5% 90.2% 21.5%
 ALGERIA - (NORTH AFRICA) 77,491 580,970 931,919 1,113,149 426,979 192,709 37 51 0.5% 90.6% 149.4%
 CANADA - (NAFTA) 175,142 557,550 5,341,901 3,122,300 2,238,315 2,345,792 38 22 0.4% 91.1% -58.3%
 MALAWI - (SADC) 194,575 538,905 2,169,542 1,686,547 1,637,853 1,566,814 39 35 0.4% 91.5% -0.6%
 GHANA - (WEST AFRICA) 212,250 530,983 2,242,463 1,736,876 1,625,748 1,243,374 40 34 0.4% 91.9% -5.3%
 SAUDI ARABIA - (MIDDLE EAST) 163,586 484,789 2,428,330 2,085,127 1,934,357 1,522,764 41 33 0.4% 92.3% -20.1%
 INDONESIA - (ASEAN) 187,356 475,854 1,589,897 1,486,965 1,586,419 1,070,972 42 40 0.4% 92.7% 19.7%
 PAKISTAN - (SAARC) 97,662 439,505 1,595,604 1,080,173 1,020,985 628,295 43 39 0.4% 93.0% 10.2%
 MADAGASCAR - (INDIAN OCEAN) 174,492 398,732 1,161,202 515,652 538,875 577,559 44 48 0.3% 93.4% 37.4%
 KUWAIT - (MIDDLE EAST) 351,683 384,403 286,427 193,627 306,502 159,116 45 83 0.3% 93.7% 436.8%
 GREECE - (EUROPEAN UNION) 204,903 359,207 641,779 738,206 288,621 273,109 46 61 0.3% 94.0% 123.9%
 AFGHANISTAN - (SOUTH MIDDLE ASIA) 10,431 358,496 244,242 127,820 67,570 7,511 47 87 0.3% 94.2% 487.1%
 IRELAND - (EUROPEAN UNION) 125,988 330,094 1,390,076 1,127,271 1,122,108 1,024,704 48 44 0.3% 94.5% -5.0%
 MOROCCO - (NORTH AFRICA) 94,404 275,962 1,498,373 1,041,798 996,683 468,014 49 43 0.2% 94.7% -26.3%
 UGANDA - (N-EAST AFRICA) 105,218 272,890 1,093,250 713,316 587,751 558,381 50 49 0.2% 94.9% -0.2%
 ARGENTINA - (MERCOSUR) 80,686 272,124 701,028 686,779 558,944 395,861 51 60 0.2% 95.2% 55.3%
 EGYPT - (NORTH AFRICA) 77,462 245,197 467,803 226,176 247,221 160,857 52 68 0.2% 95.4% 109.7%
 VIET-NAM REP - (ASEAN) 78,118 244,340 383,729 314,646 1,455,928 512,062 53 73 0.2% 95.5% 154.7%
 UKRAINE - (EASTERN EUROPE) 122,714 243,919 350,958 160,013 236,950 109,933 54 74 0.2% 95.7% 178.0%
 IRAQ - (MIDDLE EAST) 95,005 242,295 764,243 341,737 332,929 90,446 55 56 0.2% 95.9% 26.8%
 REUNION - (INDIAN OCEAN) 72,514 225,757 496,260 376,966 331,742 215,142 56 66 0.2% 96.1% 82.0%
 ROMANIA - (EUROPEAN UNION) 80,390 219,831 468,138 88,498 34,644 178,115 57 67 0.2% 96.3% 87.8%
 NEW ZEALAND - (OCEANIA) 78,061 211,698 756,555 649,362 661,002 644,840 58 57 0.2% 96.5% 11.9%
 NORWAY - (EFTA & OTHER) 79,312 208,993 1,350,683 490,217 298,828 257,768 59 46 0.2% 96.6% -38.1%
 AUSTRIA - (EUROPEAN UNION) 44,015 191,786 901,431 1,139,489 1,319,658 1,075,951 60 53 0.2% 96.8% -14.9%
 KOREA DEM PEOPLES REP - (NORTH-EAST ASIA) 77,062 183,561 918,010 448,911 46,438 7,541 61 52 0.1% 96.9% -20.0%
 MEXICO - (NAFTA) 52,348 179,182 1,284,831 1,486,621 926,905 824,759 62 47 0.1% 97.1% -44.2%
 DENMARK - (EUROPEAN UNION) 94,289 176,863 1,380,994 1,189,131 859,357 756,503 63 45 0.1% 97.2% -48.8%
 IRAN - (MIDDLE EAST) 91,933 172,772 1,539,804 1,438,361 785,208 347,880 64 42 0.1% 97.3% -55.1%
 RUSSIAN FEDERATION - (EASTERN EUROPE) 74,044 164,419 1,044,853 675,737 449,274 629,444 65 50 0.1% 97.5% -37.1%
 CZECH REPUBLIC - (EUROPEAN UNION) 70,796 163,279 798,877 668,285 434,170 421,733 66 55 0.1% 97.6% -18.2%
 QATAR - (MIDDLE EAST) 19,555 139,904 263,533 149,519 79,279 67,321 67 84 0.1% 97.7% 112.4%
 BENIN - (WEST AFRICA) 112,518 127,402 175,703 163,974 86,120 79,246 68 97 0.1% 97.8% 190.0%
 IVORY COAST - (WEST AFRICA) 37,948 120,919 452,340 321,131 297,834 308,866 69 69 0.1% 97.9% 6.9%
 VENEZUELA - (ANDEAN) 97,036 117,280 298,442 156,509 107,002 105,166 70 81 0.1% 98.0% 57.2%
 SENEGAL - (WEST AFRICA) 35,781 111,976 405,327 351,002 278,355 211,436 71 72 0.1% 98.1% 10.5%
 CHILE - (MERCOSUR) 42,799 110,320 426,428 403,762 341,893 467,194 72 70 0.1% 98.2% 3.5%
 COLOMBIA - (ANDEAN) 83,748 101,210 313,731 227,174 250,665 255,427 73 79 0.1% 98.3% 29.0%
 REP of CONGO - (CENTRAL AFRICA) 38,566 100,744 499,049 427,636 371,312 262,220 74 65 0.1% 98.3% -19.3%
 FINLAND - (EUROPEAN UNION) 45,100 100,266 713,455 585,306 134,437 193,368 75 59 0.1% 98.4% -43.8%
 MALI - (WEST AFRICA) 35,352 99,665 576,229 319,717 445,837 371,025 76 63 0.1% 98.5% -30.8%
 OMAN - (MIDDLE EAST) 28,480 84,353 327,371 408,288 180,614 171,014 77 78 0.1% 98.6% 3.1%
 TOGO - (WEST AFRICA) 7,865 78,298 213,928 104,938 65,699 68,402 78 92 0.1% 98.6% 46.4%
 BANGLADESH - (SAARC) 20,023 77,404 140,278 170,901 66,772 47,913 79 102 0.1% 98.7% 120.7%
 CAMEROON - (CENTRAL AFRICA) 21,852 71,581 336,735 284,285 232,609 218,593 80 76 0.1% 98.8% -15.0%
 SRI LANKA - (SAARC) 25,593 71,245 183,871 155,793 185,051 170,608 81 96 0.1% 98.8% 55.0%
 JORDAN - (MIDDLE EAST) 40,802 64,545 120,751 145,683 185,047 267,463 82 108 0.1% 98.9% 113.8%
 BULGARIA - (EUROPEAN UNION) 33,030 63,901 341,565 113,294 40,484 26,817 83 75 0.1% 98.9% -25.2%
 ETHIOPIA - (N-EAST AFRICA) 16,614 62,968 248,266 233,206 162,812 241,132 84 86 0.1% 99.0% 1.5%
 PHILIPPINES - (ASEAN) 25,194 62,378 249,601 246,210 396,213 324,598 85 85 0.0% 99.0% 0.0%
 PERU - (ANDEAN) 17,316 60,997 531,404 163,511 126,738 136,590 86 64 0.0% 99.1% -54.1%
 GUINEA - (WEST AFRICA) 27,522 60,809 286,877 258,631 236,492 282,985 87 82 0.0% 99.1% -15.2%
 HUNGARY - (EUROPEAN UNION) 25,516 59,029 239,720 112,466 67,765 41,933 88 88 0.0% 99.2% -1.5%
 MAURITANIA - (WEST AFRICA) 21,183 58,754 139,656 128,717 136,940 49,034 89 103 0.0% 99.2% 68.3%
 SUDAN - (N-EAST AFRICA) 21,078 54,342 718,412 463,992 434,453 302,612 90 58 0.0% 99.2% -69.7%
 SEYCHELLES - (SADC) 23,182 54,040 407,662 502,363 597,973 222,426 91 71 0.0% 99.3% -47.0%
 GABON - (CENTRAL AFRICA) 13,871 48,370 331,498 303,981 180,279 150,919 92 77 0.0% 99.3% -41.6%
 BR VIRGIN IS - (CARICOM) 18,430 39,576 200,742 132,655 141,397 98,123 93 93 0.0% 99.4% -21.1%
 LEBANON - (MIDDLE EAST) 12,638 36,468 174,655 45,089 49,598 39,934 94 98 0.0% 99.4% -16.5%
 LIBYA - (NORTH AFRICA) 21,421 34,589 51,231 40,432 38,489 44,816 95 126 0.0% 99.4% 170.1%
 BURKINA FASO - (WEST AFRICA) 5,867 32,441 154,096 109,815 63,758 46,942 96 100 0.0% 99.4% -15.8%
 RWANDA - (N-EAST AFRICA) 15,893 31,456 108,312 87,256 70,156 75,451 97 110 0.0% 99.5% 16.2%
 PANAMA - (CENTRAL AMERICA) 12,629 29,404 133,552 282,369 120,543 119,395 98 104 0.0% 99.5% -11.9%
 TUNISIA - (NORTH AFRICA) 23,574 27,645 110,840 66,963 40,691 16,615 99 109 0.0% 99.5% -0.2%
 ST HELENA - (EUROPEAN UNION) 701 26,723 226,668 66,875 55,115 46,895 100 90 0.0% 99.5% -52.8%
 SLOVENIA - (EUROPEAN UNION) 3,878 26,351 230,741 153,356 119,788 45,928 101 89 0.0% 99.6% -54.3%
 SIERRA LEONE - (WEST AFRICA) 6,556 24,899 150,873 154,555 140,653 128,364 102 101 0.0% 99.6% -34.0%
 CROATIA - (CENTRAL EUROPE) 20,839 24,820 48,956 42,839 98,679 36,697 103 128 0.0% 99.6% 102.8%
 EQUATORIAL GUINEA - (CENTRAL AFRICA) 7,951 21,901 95,003 80,854 84,241 65,595 104 112 0.0% 99.6% -7.8%
 LITHUANIA - (EUROPEAN UNION) 7,693 21,317 56,902 14,151 15,628 28,782 105 124 0.0% 99.6% 49.9%
 GIBRALTAR - (EUROPEAN UNION) 6,428 20,453 85,452 75,827 50,258 3,550 106 116 0.0% 99.6% -4.3%
 LUXEMBOURG - (EUROPEAN UNION) 12,086 20,239 90,518 22,054 39,269 33,936 107 113 0.0% 99.7% -10.6%
 TOKELAU IS - (OCEANIA) 19,786 20,186 100,042 5,229 55,060 73,404 108 111 0.0% 99.7% -19.3%
 DJIBOUTI - (N-EAST AFRICA) 6,098 19,864 70,861 115,157 37,184 39,158 109 120 0.0% 99.7% 12.1%
 BAHRAIN - (MIDDLE EAST) 7,539 19,230 160,259 82,233 98,240 79,319 110 99 0.0% 99.7% -52.0%
 BOSNIA & HERCEGOVINA - (CENTRAL EUROPE) 6,414 17,780 15,785 6,861 3,232 6,872 111 155 0.0% 99.7% 350.5%
 NIGER - (WEST AFRICA) 6,193 17,313 61,715 53,826 36,505 34,559 112 122 0.0% 99.7% 12.2%
 PAPUA NEW GUINEA - (SOUTH MIDDLE ASIA) 4,524 15,808 25,358 9,650 8,280 6,059 113 140 0.0% 99.7% 149.4%
 SYRIA - (MIDDLE EAST) 10,237 15,325 75,594 54,826 35,856 22,851 114 119 0.0% 99.8% -18.9%
 CYPRUS - (EUROPEAN UNION) 7,251 14,256 65,260 106,514 50,654 104,109 115 121 0.0% 99.8% -12.6%
 ANTIGUA - (CARICOM) 469 12,176 21,705 36,001 20,058 12,034 116 148 0.0% 99.8% 124.4%
 COMORO IS - (INDIAN OCEAN) 2,938 11,463 88,124 57,255 48,311 75,629 117 114 0.0% 99.8% -48.0%
 ESTONIA - (EUROPEAN UNION) 5,866 10,969 38,058 60,788 55,991 55,723 118 130 0.0% 99.8% 15.3%
 KASAKHSTAN - (EASTERN EUROPE) 1,621 10,719 121,945 62,551 7,486 22,999 119 107 0.0% 99.8% -64.8%
 MALTA - (EUROPEAN UNION) 1,103 10,344 33,997 56,787 10,671 32,512 120 134 0.0% 99.8% 21.7%
 MAYOTTE - (INDIAN OCEAN) 1,799 10,177 79,537 32,088 41,841 66,847 121 118 0.0% 99.8% -48.8%
 YEMEN - (MIDDLE EAST) 4,972 9,773 199,658 248,869 236,559 106,705 122 94 0.0% 99.8% -80.4%
 YUGOSLAVIA - (CENTRAL EUROPE) 8,792 9,630 37,803 29,030 8,119 5,093 123 131 0.0% 99.8% 1.9%
 LIBERIA - (WEST AFRICA) 4,232 9,567 131,178 118,240 42,017 32,330 124 105 0.0% 99.8% -70.8%
 ECUADOR - (ANDEAN) 3,860 9,557 23,549 28,416 17,302 19,711 125 141 0.0% 99.9% 62.3%
 BURUNDI - (N-EAST AFRICA) 3,573 9,550 47,238 48,010 36,944 37,393 126 129 0.0% 99.9% -19.1%
 ARMENIA - (EASTERN EUROPE) 4,566 9,270 7,830 14,248 5,985 9,657 127 166 0.0% 99.9% 373.5%
 LATVIA - (EUROPEAN UNION) 2,126 9,094 19,599 19,872 16,646 6,585 128 153 0.0% 99.9% 85.6%
 GUADELOUPE - (CARRABIEAN) 5,632 9,056 21,021 19,182 10,619 6,429 129 152 0.0% 99.9% 72.3%
 CENTRAL AFRICAN REP - (CENTRAL AFRICA) 3,336 8,760 55,532 35,719 8,397 5,024 130 125 0.0% 99.9% -36.9%
 PARAGUAY - (MERCOSUR) 4,003 8,464 16,740 12,578 10,833 9,330 131 154 0.0% 99.9% 102.2%
 GUINEA-BISSAU - (WEST AFRICA) 6,687 7,797 22,519 14,135 3,212 3,382 132 145 0.0% 99.9% 38.5%
 TONGA - (OCEANIA) 0 7,210 799 0 385 424 133 197 0.0% 99.9% 3510.8%
 NETH ANTILLES - (CARRABIEAN) 1,744 6,132 32,724 41,889 24,827 31,186 134 135 0.0% 99.9% -25.1%
 FIJI - (OCEANIA) 488 5,621 11,481 27,974 21,849 18,830 135 161 0.0% 99.9% 95.8%
 GAMBIA - (WEST AFRICA) 1,547 5,478 50,268 64,837 38,677 51,695 136 127 0.0% 99.9% -56.4%
 ST VINCENT - (CARICOM) 635 5,351 12,654 21,471 2,923 255 137 158 0.0% 99.9% 69.1%
 BRUNEI - (ASEAN) 2,402 5,245 13,323 13,997 29,334 13,333 138 157 0.0% 99.9% 57.5%
 FR GUIANA - (EUROPEAN UNION) 1,423 4,737 22,694 20,834 7,689 0 139 143 0.0% 99.9% -16.5%
 TRINIDAD & TOBAGO - (CARICOM) 983 4,303 25,485 21,646 16,953 24,262 140 139 0.0% 99.9% -32.5%
 GEORGIA - (EASTERN EUROPE) 2,089 4,035 25,896 45,905 21,398 77,189 141 138 0.0% 99.9% -37.7%
 MARTINIQUE - (CARRABIEAN) 1,096 3,522 21,167 11,141 13,944 2,905 142 151 0.0% 99.9% -33.4%
 NEW CALEDONIA - (OCEANIA) 1,014 3,394 11,951 8,825 2,108 5,857 143 159 0.0% 99.9% 13.6%
 SLOVAK REPUBLIC - (EUROPEAN UNION) 1,343 3,341 22,031 21,497 11,043 9,729 144 147 0.0% 100.0% -39.3%
 ICELAND - (EFTA & OTHER) 2,054 3,222 307,279 157,318 57,963 58,910 145 80 0.0% 100.0% -95.8%
 MARSHALL IS - (OCEANIA) 33 3,025 3,216 19,881 3,144 117 146 182 0.0% 100.0% 276.2%
 HAITI - (CARRABIEAN) 2,640 2,973 6,474 2,431 3,585 3,736 147 169 0.0% 100.0% 83.7%
 ALBANIA - (CENTRAL EUROPE) 0 2,892 10,292 3,986 299 805 148 164 0.0% 100.0% 12.4%
 DOMINICAN REP - (CARRABIEAN) 1,732 2,767 10,781 13,905 11,893 8,916 149 163 0.0% 100.0% 2.7%
 MALDIVES - (SAARC) 619 2,606 21,695 20,928 15,434 28,955 150 149 0.0% 100.0% -52.0%
 CAPE VERDE IS - (WEST AFRICA) 517 2,549 7,045 14,818 15,863 9,320 151 168 0.0% 100.0% 44.7%
 MOLODOVA - (EASTERN EUROPE) 26 2,522 993 2,181 9,983 11,447 152 196 0.0% 100.0% 916.2%
 ERITREA - (N-EAST AFRICA) 554 2,267 30,357 31,951 25,547 18,192 153 137 0.0% 100.0% -70.1%
 PUERTO RICO - (CARRABIEAN) 1,733 2,233 57,787 3,991 8,919 17,953 154 123 0.0% 100.0% -84.5%
 ST KITTS-NEVIS-ANGUILLA - (CARRABIEAN) 2,227 2,227 1,035 102 966 201 155 195 0.0% 100.0% 761.0%
 SOMALIA - (N-EAST AFRICA) 527 2,195 7,449 3,140 4,837 1,060 156 167 0.0% 100.0% 17.9%
 COSTA RICA - (CENTRAL AMERICA) 268 2,065 36,863 81,359 8,193 6,068 157 132 0.0% 100.0% -77.6%
 AZERBAIJAN - (EASTERN EUROPE) 1,488 1,885 13,774 5,104 48,955 28,251 158 156 0.0% 100.0% -45.3%
 UZBEKISTAN - (EASTERN EUROPE) 2 1,815 83,781 15,567 16,695 18,909 159 117 0.0% 100.0% -91.3%
 TRUKS & CAICOS IS - (CARICOM) 1,430 1,549 5,007 488 2,850 1,344 160 175 0.0% 100.0% 23.7%
 CAMBODIA - (ASEAN) 1,360 1,511 2,879 4,363 188 1,826 161 185 0.0% 100.0% 110.0%
 CHAD - (CENTRAL AFRICA) 544 1,291 34,778 37,180 35,681 18,923 162 133 0.0% 100.0% -85.2%
 GUATEMALA - (CENTRAL AMERICA) 214 1,279 11,771 46,510 13,896 9,412 163 160 0.0% 100.0% -56.5%
 BARBADOS - (CARICOM) 122 1,200 85,918 6,597 9,260 4,464 164 115 0.0% 100.0% -94.4%
 MONGOLIA - (NORTH-EAST ASIA) 923 1,200 2,220 442 4,433 1,182 165 186 0.0% 100.0% 116.2%
 KYRGYSTAN - (EASTERN EUROPE) 1,051 1,165 3,292 3,564 21,321 3,214 166 181 0.0% 100.0% 41.5%
 ANDORRA - (EFTA & OTHER) 526 1,102 5,541 12,817 3,408 3,824 167 174 0.0% 100.0% -20.5%
 JAMAICA - (CARICOM) 404 1,023 213,944 15,058 60,245 13,667 168 91 0.0% 100.0% -98.1%
 CZECHOSLOVAKIA - (CENTRAL EUROPE) 752 1,012 3,706 986 43 0 169 178 0.0% 100.0% 9.2%
 HONDURAS - (CENTRAL AMERICA) 199 992 6,307 2,884 5,505 4,753 170 170 0.0% 100.0% -37.1%
 ARUBA - (CARRABIEAN) 768 785 105 133 334 780 171 210 0.0% 100.0% 2901.6%
 BAHAMAS - (CARICOM) 382 640 32,350 67,055 14,621 8,863 172 136 0.0% 100.0% -92.1%
 MACAO - (CHINAS) 452 639 128,805 19,342 23,665 14,531 173 106 0.0% 100.0% -98.0%
 MACEDONIA - (CENTRAL EUROPE) 8 628 2,185 852 266 8,277 174 187 0.0% 100.0% 14.9%
 TAJIKISTAN - (EASTERN EUROPE) 569 571 419 918 816 153 175 204 0.0% 100.0% 445.8%
 SURINAM - (CARICOM) 283 506 3,002 1,305 1,011 7,457 176 183 0.0% 100.0% -32.6%
 BERMUDA - (CARRABIEAN) 97 469 640,953 1,995 2,452 1,812 177 62 0.0% 100.0% -99.7%
 GUYANA - (CENTRAL AMERICA) 206 465 10,999 5,401 3,598 7,115 178 162 0.0% 100.0% -83.1%
 FR POLYNESIA - (OCEANIA) 269 420 1,726 2,030 2,239 1,551 179 190 0.0% 100.0% -2.6%
 CUBA - (CARRABIEAN) 406 406 1,902 1,752 3,539 2,202 180 188 0.0% 100.0% -14.5%
 SAO TOME & PRINCIPE - (CENTRAL AFRICA) 0 402 4,944 2,885 2,105 16,434 181 176 0.0% 100.0% -67.5%
 EAST TIMOR - (ASEAN) 0 392 22,996 875 0 67 182 142 0.0% 100.0% -93.2%
 EL SALVADOR - (CENTRAL AMERICA) 226 387 3,623 4,600 7,884 4,233 183 179 0.0% 100.0% -57.2%
 NEPAL - (SAARC) 0 374 21,651 6,395 13,206 15,290 184 150 0.0% 100.0% -93.1%
 TUVALU - (OCEANIA) 175 284 1,276 0 741 0 185 194 0.0% 100.0% -11.1%
 AMERICAN SAMOA - (OCEANIA) 0 235 6,150 1,194 418 6,994 186 171 0.0% 100.0% -84.7%
 BR SOLOMON IS - (OCEANIA) 0 189 159 435 43 377 187 209 0.0% 100.0% 374.5%
 MYANMAR - (ASEAN) 0 182 1,842 8,210 16,798 7,731 188 189 0.0% 100.0% -60.6%
 DOMINICA - (CARICOM) 90 164 199 900 950 4,525 189 208 0.0% 100.0% 229.7%
 ANTARCTICA - (OCEANIA) 0 163 22,089 26,712 2,375 1,699 190 146 0.0% 100.0% -97.0%
 CAYMAN IS - (CARRABIEAN) 116 150 1,650 9,478 1,048 2,611 191 191 0.0% 100.0% -63.7%
 VANATU - (OCEANIA) 69 144 6,132 984 768 1,501 192 172 0.0% 100.0% -90.6%
 BELARUS - (EASTERN EUROPE) 128 128 5,925 2,806 2,401 2,410 193 173 0.0% 100.0% -91.3%
 FALKLAND IS - (MERCOSUR) 118 118 561 358 215 265 194 202 0.0% 100.0% -15.6%
 LIECHTENSTEIN - (EFTA & OTHER) 0 86 358 546 9,768 3,490 195 205 0.0% 100.0% -4.5%
 COOK IS - (OCEANIA) 0 71 535 109 99 125 196 203 0.0% 100.0% -46.7%
 BELIZE - (CARICOM) 0 55 3,558 14,566 3,531 2,789 197 180 0.0% 100.0% -93.8%
 TURKMENISTAN - (EASTERN EUROPE) 0 48 616 191 221 192 198 200 0.0% 100.0% -68.8%
 U S VIRGIN IS - (CARRABIEAN) 0 32 680 2,458 65 3,101 199 199 0.0% 100.0% -81.0%
 BOLIVIA - (ANDEAN) 0 32 22,520 8,197 1,067 295 200 144 0.0% 100.0% -99.4%
 GRENADA - (CARICOM) 0 11 4,611 512 1,178 676 201 177 0.0% 100.0% -99.0%
 MONACO - (EFTA & OTHER) 9 9 335 232 1,714 6,140 202 206 0.0% 100.0% -89.4%
 ST LUCIA - (CARRABIEAN) 8 8 724 4,207 3,176 387 203 198 0.0% 100.0% -95.6%
 KARIBATI - (OCEANIA) 3 3 94 132 16 0 204 211 0.0% 100.0% -88.2%
 MICRONESIA - (OCEANIA) 0 1 0 0 0 0 205 216 0.0% 100.0% 0.0%
 COCOS (KEELING) IS - (OCEANIA) 0 1 0 0 0 0 206 216 0.0% 100.0% 0.0%
 Total COUNTRY 45,501,553 125,509,346 450,887,892 359,009,124 300,752,101 259,701,493 246 1 100.0% 100.0% 11.3%
 SHIP STORES 153,053 552,489 2,555,289 1,874,632 1,835,373 1,799,027         -13.5%
 UNALLOCATED 5,535,293 11,516,912 40,758,423 35,587,391 28,727,300 34,615,748         13.0%
 GRAND TOTAL 51,189,899 137,578,746 494,201,604 396,471,146 331,314,773 296,116,268         11.4%
 
South African Trade by COUNTRY (Rand '000)
COUNTRY IMPORT (R'000)  R a n k Proportion 2008 Annual Growth
name MAR-2008 2008 2007 2006 2005 2004 2008 2007 %Total Cum. 2008-2007
 GERMANY - (EUROPEAN UNION) 8,173,554 19,445,751 65,620,967 57,844,240 49,196,559 43,644,943 1 1 12.3% 12.3% 18.5%
 CHINA - (CHINAS) 5,294,771 16,976,491 60,298,345 46,718,798 31,476,631 23,021,153 2 2 10.8% 23.1% 12.6%
 UNITED STATES - (NAFTA) 4,541,205 13,004,460 43,155,143 35,176,906 27,354,066 25,970,404 3 3 8.2% 31.3% 20.5%
 SAUDI ARABIA - (MIDDLE EAST) 3,277,535 10,446,584 25,383,070 24,544,792 19,407,621 17,085,370 4 6 6.6% 37.9% 64.6%
 JAPAN - (NORTH-EAST ASIA) 3,437,776 8,948,771 36,978,079 30,261,109 23,750,596 20,942,096 5 4 5.7% 43.6% -3.2%
 UNITED KINGDOM - (EUROPEAN UNION) 2,604,893 7,056,325 27,287,819 23,099,217 20,129,842 21,125,373 6 5 4.5% 48.1% 3.4%
