South African Trade by COUNTRY (Rand '000)
Click here for graph
COUNTRY EXPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 World - (World) 44,262,444 432,326,757 661,741,035 494,201,604 396,471,146 331,314,773 1 1 52.9% 52.9% -21.6%
 CHINA - (CHINAS) 3,041,160 42,456,783 35,837,649 28,014,727 14,019,861 8,763,191 2 6 5.2% 58.1% 42.2%
 UNITED STATES - (NAFTA) 4,357,432 33,644,130 66,502,607 52,754,601 41,157,763 31,453,701 3 2 4.1% 62.2% -39.3%
 JAPAN - (NORTH-EAST ASIA) 2,805,388 28,288,578 65,870,723 50,400,492 41,315,989 33,156,988 4 3 3.5% 65.6% -48.5%
 GERMANY - (EUROPEAN UNION) 3,361,747 25,749,539 47,589,616 35,357,278 26,867,127 21,076,405 5 4 3.1% 68.8% -35.1%
 UNITED KINGDOM - (EUROPEAN UNION) 2,827,933 21,501,636 40,170,310 34,619,689 31,717,873 32,377,308 6 5 2.6% 71.4% -35.8%
 SWITZERLAND - (EFTA & OTHER) 995,473 17,667,571 15,337,421 10,693,496 11,660,657 7,875,350 7 13 2.2% 73.6% 38.2%
 NETHERLANDS - (EUROPEAN UNION) 1,133,733 16,096,299 27,272,423 19,862,700 18,068,444 14,893,215 8 7 2.0% 75.5% -29.2%
 INDIA - (SAARC) 1,556,679 15,599,028 18,651,667 9,508,184 5,576,312 7,393,783 9 8 1.9% 77.4% 0.4%
 MOZAMBIQUE - (SADC) 1,135,505 11,641,189 13,496,928 9,015,890 6,240,445 6,402,557 10 15 1.4% 78.9% 3.5%
 ZIMBABWE - (SADC) 1,390,487 11,303,778 14,079,555 8,501,124 7,410,602 7,486,859 11 14 1.4% 80.2% -3.7%
 ZAMBIA - (SADC) 1,109,459 9,900,161 16,346,595 10,084,381 7,984,927 5,441,963 12 10 1.2% 81.5% -27.3%
 BELGIUM - (EUROPEAN UNION) 907,876 8,936,245 16,915,251 12,465,855 10,174,552 8,967,397 13 9 1.1% 82.5% -36.6%
 SPAIN - (EUROPEAN UNION) 902,139 8,103,179 15,528,415 12,955,572 10,001,326 8,713,357 14 12 1.0% 83.5% -37.4%
 ITALY - (EUROPEAN UNION) 948,285 7,492,726 15,997,010 10,325,269 9,379,751 7,510,853 15 11 0.9% 84.5% -43.8%
 HONG KONG, China - (CHINAS) 512,203 6,751,550 5,269,316 4,628,267 2,743,950 3,847,894 16 28 0.8% 85.3% 53.8%
 KENYA - (N-EAST AFRICA) 859,536 6,361,665 5,923,345 4,600,662 3,244,036 2,976,695 17 25 0.8% 86.1% 28.9%
 TAIWAN - (CHINAS) 589,777 5,946,317 9,423,038 6,398,526 6,759,151 5,038,067 18 19 0.7% 86.8% -24.3%
 KOREA REP SOUTH - (NORTH-EAST ASIA) 790,178 5,689,073 12,518,158 8,124,293 6,828,082 5,436,828 19 16 0.7% 87.5% -45.5%
 FRANCE - (EUROPEAN UNION) 485,079 5,185,826 10,650,488 9,407,661 8,158,754 6,493,900 20 18 0.6% 88.1% -41.6%
 ANGOLA - (SADC) 368,385 5,161,416 7,442,148 5,501,653 4,739,163 3,535,751 21 22 0.6% 88.7% -16.8%
 AUSTRALIA - (PACIFIC_CONTINENT) 574,243 4,980,114 12,477,341 10,048,091 9,020,967 9,704,431 22 17 0.6% 89.4% -52.1%
 NIGERIA - (WEST AFRICA) 461,445 4,720,847 7,879,457 4,833,688 4,001,100 3,391,695 23 21 0.6% 89.9% -28.1%
 UNITED ARAB EMIRATES - (MIDDLE EAST) 542,451 4,485,579 6,416,404 5,629,815 3,982,314 2,924,949 24 24 0.5% 90.5% -16.1%
 DEM REP of CONGO - (SADC) 399,621 4,076,043 8,274,448 4,438,167 2,554,532 1,807,179 25 20 0.5% 91.0% -40.9%
 MALAYSIA - (ASEAN) 497,541 3,767,342 5,334,139 2,862,503 2,337,707 1,502,379 26 27 0.5% 91.4% -15.2%
 ISRAEL - (MIDDLE EAST) 230,822 3,570,269 6,855,316 5,485,610 4,493,802 4,640,822 27 23 0.4% 91.9% -37.5%
 TANZANIA - (SADC) 367,713 3,150,365 4,177,788 2,742,005 2,765,244 2,757,256 28 30 0.4% 92.3% -9.5%
 CANADA - (NAFTA) 294,908 3,075,342 3,603,030 5,341,901 3,122,300 2,238,315 29 33 0.4% 92.6% 2.4%
 MALAWI - (SADC) 308,864 3,072,693 3,843,192 2,169,542 1,686,547 1,637,853 30 32 0.4% 93.0% -4.1%
 POLAND - (CENTRAL EUROPE) 184,746 2,635,763 2,754,624 1,956,985 1,288,050 602,551 31 40 0.3% 93.3% 14.8%
 GHANA - (WEST AFRICA) 220,792 2,536,244 3,218,065 2,242,463 1,736,876 1,625,748 32 37 0.3% 93.6% -5.4%
 INDONESIA - (ASEAN) 290,119 2,510,702 2,493,106 1,589,897 1,486,965 1,586,419 33 41 0.3% 93.9% 20.8%
 SINGAPORE - (ASEAN) 144,374 2,467,701 4,704,362 2,604,476 3,188,014 2,764,501 34 29 0.3% 94.2% -37.1%
 BRAZIL - (MERCOSUR) 303,972 2,240,941 5,416,691 3,711,954 2,750,824 2,034,310 35 26 0.3% 94.5% -50.4%
 SAUDI ARABIA - (MIDDLE EAST) 354,074 2,237,718 2,775,834 2,428,330 2,085,127 1,934,357 36 39 0.3% 94.8% -3.3%
 MAURITIUS - (SADC) 212,103 2,129,259 3,325,667 1,921,827 1,995,517 2,190,087 37 36 0.3% 95.1% -23.2%
 THAILAND - (ASEAN) 216,227 1,926,558 3,364,878 2,990,822 1,885,391 1,699,406 38 35 0.2% 95.3% -31.3%
 TURKEY - (MIDDLE EAST) 224,919 1,834,124 4,098,168 2,041,964 2,411,125 1,475,767 39 31 0.2% 95.5% -46.3%
 AFGHANISTAN - (SOUTH MIDDLE ASIA) 135,762 1,803,535 663,612 244,242 127,820 67,570 40 68 0.2% 95.7% 226.1%
 SWEDEN - (EUROPEAN UNION) 184,920 1,711,107 3,437,908 2,973,700 2,968,624 1,589,864 41 34 0.2% 95.9% -40.3%
 PAKISTAN - (SAARC) 195,052 1,445,951 1,814,286 1,595,604 1,080,173 1,020,985 42 45 0.2% 96.1% -4.4%
 ALGERIA - (NORTH AFRICA) 222,236 1,354,372 1,884,137 931,919 1,113,149 426,979 43 44 0.2% 96.3% -13.7%
 RUSSIAN FEDERATION - (EASTERN EUROPE) 210,038 1,345,442 1,708,412 1,044,853 675,737 449,274 44 47 0.2% 96.5% -5.5%
 NORWAY - (EFTA & OTHER) 218,840 1,270,965 1,899,376 1,350,683 490,217 298,828 45 42 0.2% 96.6% -19.7%
 PORTUGAL - (EUROPEAN UNION) 53,382 1,255,893 3,103,908 1,562,125 1,368,342 915,677 46 38 0.2% 96.8% -51.4%
 UGANDA - (N-EAST AFRICA) 126,554 1,085,343 1,391,138 1,093,250 713,316 587,751 47 52 0.1% 96.9% -6.4%
 EGYPT - (NORTH AFRICA) 95,532 1,027,983 1,100,948 467,803 226,176 247,221 48 60 0.1% 97.0% 12.0%
 IRELAND - (EUROPEAN UNION) 46,030 980,639 1,795,984 1,390,076 1,127,271 1,122,108 49 46 0.1% 97.1% -34.5%
 IRAQ - (MIDDLE EAST) 54,048 970,276 749,716 764,243 341,737 332,929 50 67 0.1% 97.3% 55.3%
 MEXICO - (NAFTA) 111,237 958,260 1,512,827 1,284,831 1,486,621 926,905 51 50 0.1% 97.4% -24.0%
 IRAN - (MIDDLE EAST) 38,914 951,905 1,281,963 1,539,804 1,438,361 785,208 52 54 0.1% 97.5% -10.9%
 DENMARK - (EUROPEAN UNION) 209,177 920,590 1,556,511 1,380,994 1,189,131 859,357 53 49 0.1% 97.6% -29.0%
 MADAGASCAR - (INDIAN OCEAN) 67,594 840,020 1,886,329 1,161,202 515,652 538,875 54 43 0.1% 97.7% -46.6%
 KUWAIT - (MIDDLE EAST) 34,460 777,781 1,651,330 286,427 193,627 306,502 55 48 0.1% 97.8% -43.5%
 KOREA DEM PEOPLES REP - (NORTH-EAST ASIA) 83,102 675,042 1,279,691 918,010 448,911 46,438 56 56 0.1% 97.9% -36.7%
 AUSTRIA - (EUROPEAN UNION) 62,084 662,273 1,281,384 901,431 1,139,489 1,319,658 57 55 0.1% 98.0% -38.0%
 IVORY COAST - (WEST AFRICA) 54,468 591,044 592,475 452,340 321,131 297,834 58 71 0.1% 98.0% 19.7%
 MALI - (WEST AFRICA) 62,421 586,429 531,635 576,229 319,717 445,837 59 73 0.1% 98.1% 32.4%
 SENEGAL - (WEST AFRICA) 35,229 578,984 637,701 405,327 351,002 278,355 60 69 0.1% 98.2% 9.0%
 ARGENTINA - (MERCOSUR) 32,536 575,931 1,225,806 701,028 686,779 558,944 61 57 0.1% 98.3% -43.6%
 VIET-NAM REP - (ASEAN) 106,079 549,385 604,662 383,729 314,646 1,455,928 62 70 0.1% 98.3% 9.0%
 PHILIPPINES - (ASEAN) 60,925 528,875 417,373 249,601 246,210 396,213 63 82 0.1% 98.4% 52.1%
 SUDAN - (N-EAST AFRICA) 53,685 518,407 430,327 718,412 463,992 434,453 64 81 0.1% 98.4% 44.6%
 REUNION - (INDIAN OCEAN) 48,284 504,164 1,000,432 496,260 376,966 331,742 65 63 0.1% 98.5% -39.5%
 CZECH REPUBLIC - (CENTRAL EUROPE) 50,115 501,614 890,567 798,877 668,285 434,170 66 66 0.1% 98.6% -32.4%
 FINLAND - (EUROPEAN UNION) 27,621 462,501 1,065,856 713,455 585,306 134,437 67 61 0.1% 98.6% -47.9%
 YEMEN - (MIDDLE EAST) 19,926 461,851 329,711 199,658 248,869 236,559 68 89 0.1% 98.7% 68.1%
 REP of CONGO - (CENTRAL AFRICA) 30,779 458,663 535,767 499,049 427,636 371,312 69 72 0.1% 98.7% 2.7%
 NEW ZEALAND - (PACIFIC_CONTINENT) 61,947 442,636 1,017,223 756,555 649,362 661,002 70 62 0.1% 98.8% -47.8%
 CAMEROON - (CENTRAL AFRICA) 50,999 425,393 477,422 336,735 284,285 232,609 71 77 0.1% 98.8% 6.9%
 CHILE - (MERCOSUR) 26,845 418,492 530,730 426,428 403,762 341,893 72 74 0.1% 98.9% -5.4%
 BANGLADESH - (SAARC) 29,810 409,888 141,727 140,278 170,901 66,772 73 104 0.1% 98.9% 247.1%
 MOROCCO - (NORTH AFRICA) 50,055 364,604 1,205,536 1,498,373 1,041,798 996,683 74 58 0.0% 99.0% -63.7%
 SEYCHELLES - (SADC) 51,575 358,133 472,663 407,662 502,363 597,973 75 78 0.0% 99.0% -9.1%
 LUXEMBOURG - (EUROPEAN UNION) 77,786 335,536 916,111 90,518 22,054 39,269 76 65 0.0% 99.1% -56.0%
 GREECE - (EUROPEAN UNION) 27,494 321,772 1,339,114 641,779 738,206 288,621 77 53 0.0% 99.1% -71.2%
 BURKINA FASO - (WEST AFRICA) 33,798 317,206 243,153 154,096 109,815 63,758 78 97 0.0% 99.2% 56.5%
 BENIN - (WEST AFRICA) 16,466 290,349 366,079 175,703 163,974 86,120 79 86 0.0% 99.2% -4.8%
 MAURITANIA - (WEST AFRICA) 16,407 271,055 337,415 139,656 128,717 136,940 80 88 0.0% 99.2% -3.6%
 ETHIOPIA - (N-EAST AFRICA) 31,992 262,701 381,735 248,266 233,206 162,812 81 85 0.0% 99.3% -17.4%
 GABON - (CENTRAL AFRICA) 20,013 246,937 389,968 331,498 303,981 180,279 82 84 0.0% 99.3% -24.0%
 UKRAINE - (EASTERN EUROPE) 3,942 244,744 1,135,336 350,958 160,013 236,950 83 59 0.0% 99.3% -74.1%
 GUINEA - (WEST AFRICA) 9,357 236,724 318,067 286,877 258,631 236,492 84 91 0.0% 99.3% -10.7%
 OMAN - (MIDDLE EAST) 13,612 230,601 495,882 327,371 408,288 180,614 85 76 0.0% 99.4% -44.2%
 ROMANIA - (CENTRAL EUROPE) 107,139 217,708 936,339 468,138 88,498 34,644 86 64 0.0% 99.4% -72.1%
 TOGO - (WEST AFRICA) 5,954 216,855 460,820 213,928 104,938 65,699 87 79 0.0% 99.4% -43.5%
 SLOVENIA - (CENTRAL EUROPE) 25,849 202,447 365,368 230,741 153,356 119,788 88 87 0.0% 99.5% -33.5%
 QATAR - (MIDDLE EAST) 13,523 201,697 436,623 263,533 149,519 79,279 89 80 0.0% 99.5% -44.6%
 COLOMBIA - (ANDEAN) 11,501 196,948 410,044 313,731 227,174 250,665 90 83 0.0% 99.5% -42.4%
 JORDAN - (MIDDLE EAST) 7,207 183,637 154,448 120,751 145,683 185,047 91 103 0.0% 99.5% 42.7%
 VENEZUELA - (ANDEAN) 17,153 183,340 295,025 298,442 156,509 107,002 92 92 0.0% 99.5% -25.4%
 LEBANON - (MIDDLE EAST) 58,133 176,703 133,312 174,655 45,089 49,598 93 106 0.0% 99.6% 59.1%
 SRI LANKA - (SAARC) 12,544 175,227 279,276 183,871 155,793 185,051 94 93 0.0% 99.6% -24.7%
 RWANDA - (N-EAST AFRICA) 16,430 173,304 256,069 108,312 87,256 70,156 95 95 0.0% 99.6% -18.8%
 GUADELOUPE - (CARRABIEAN) 20,865 164,319 122,731 21,021 19,182 10,619 96 108 0.0% 99.6% 60.7%
 PERU - (ANDEAN) 20,834 163,339 276,516 531,404 163,511 126,738 97 94 0.0% 99.6% -29.1%
 BAHRAIN - (MIDDLE EAST) 23,155 151,410 155,682 160,259 82,233 98,240 98 102 0.0% 99.7% 16.7%
 HUNGARY - (CENTRAL EUROPE) 16,528 144,168 496,595 239,720 112,466 67,765 99 75 0.0% 99.7% -65.2%
 DJIBOUTI - (N-EAST AFRICA) 9,946 128,663 122,797 70,861 115,157 37,184 100 107 0.0% 99.7% 25.7%
 ERITREA - (N-EAST AFRICA) 7,489 113,493 62,637 30,357 31,951 25,547 101 126 0.0% 99.7% 117.4%
 MALTA - (EFTA & OTHER) 3,722 108,709 31,947 33,997 56,787 10,671 102 141 0.0% 99.7% 308.3%
 LIBYA - (NORTH AFRICA) 2,901 87,569 115,496 51,231 40,432 38,489 103 110 0.0% 99.7% -9.0%
 LATVIA - (EASTERN EUROPE) 714 86,169 29,576 19,599 19,872 16,646 104 145 0.0% 99.7% 249.6%
 NICARAGUA - (CENTRAL AMERICA) 1,227 84,960 186,083 188,171 88,113 50,949 105 99 0.0% 99.8% -45.2%
 BURUNDI - (N-EAST AFRICA) 19,555 83,528 55,534 47,238 48,010 36,944 106 130 0.0% 99.8% 80.5%
 AZERBAIJAN - (EASTERN EUROPE) 9,503 82,647 17,892 13,774 5,104 48,955 107 153 0.0% 99.8% 454.3%
 SIERRA LEONE - (WEST AFRICA) 9,697 80,362 102,760 150,873 154,555 140,653 108 113 0.0% 99.8% -6.2%
 CROATIA - (CENTRAL EUROPE) 12,920 75,484 83,945 48,956 42,839 98,679 109 117 0.0% 99.8% 7.9%
 TUNISIA - (NORTH AFRICA) 3,842 75,266 133,410 110,840 66,963 40,691 110 105 0.0% 99.8% -32.3%
 GIBRALTAR - (EUROPEAN UNION) 5,611 72,747 107,953 85,452 75,827 50,258 111 111 0.0% 99.8% -19.1%
 EQUATORIAL GUINEA - (CENTRAL AFRICA) 5,020 67,150 120,980 95,003 80,854 84,241 112 109 0.0% 99.8% -33.4%
 PAPUA NEW GUINEA - (SOUTH MIDDLE ASIA) 10,884 67,070 41,744 25,358 9,650 8,280 113 136 0.0% 99.8% 92.8%
 CHAD - (CENTRAL AFRICA) 1,124 64,028 78,038 34,778 37,180 35,681 114 121 0.0% 99.8% -1.5%
 MAYOTTE - (INDIAN OCEAN) 4,144 63,058 58,143 79,537 32,088 41,841 115 128 0.0% 99.8% 30.1%
 COMORO IS - (INDIAN OCEAN) 2,530 59,629 56,808 88,124 57,255 48,311 116 129 0.0% 99.9% 26.0%
 GAMBIA - (WEST AFRICA) 2,194 54,907 45,874 50,268 64,837 38,677 117 135 0.0% 99.9% 43.6%
 LIBERIA - (WEST AFRICA) 8,020 54,798 65,919 131,178 118,240 42,017 118 123 0.0% 99.9% -0.2%
 ST HELENA - (EUROPEAN UNION) 8,936 54,126 80,752 226,668 66,875 55,115 119 119 0.0% 99.9% -19.6%
 LITHUANIA - (EASTERN EUROPE) 1,976 52,628 85,804 56,902 14,151 15,628 120 116 0.0% 99.9% -26.4%
 URUGUAY - (MERCOSUR) 4,617 52,365 1,471,362 854,671 54,622 43,685 121 51 0.0% 99.9% -95.7%
 SYRIA - (MIDDLE EAST) 4,444 51,194 74,157 75,594 54,826 35,856 122 122 0.0% 99.9% -17.2%
 CYPRUS - (EUROPEAN UNION) 1,789 49,618 79,656 65,260 106,514 50,654 123 120 0.0% 99.9% -25.3%
 BR VIRGIN IS - (CARICOM) 37,776 49,312 174,260 200,742 132,655 141,397 124 101 0.0% 99.9% -66.0%
 FIJI - (PACIFIC_CONTINENT) 2,001 43,390 41,562 11,481 27,974 21,849 125 137 0.0% 99.9% 25.3%
 ESTONIA - (EASTERN EUROPE) 9,689 41,894 49,406 38,058 60,788 55,991 126 132 0.0% 99.9% 1.8%
 TRINIDAD & TOBAGO - (CARICOM) 26,905 41,150 29,918 25,485 21,646 16,953 127 144 0.0% 99.9% 65.0%
 BULGARIA - (CENTRAL EUROPE) 3,539 39,651 250,847 341,565 113,294 40,484 128 96 0.0% 99.9% -81.0%
 KASAKHSTAN - (EASTERN EUROPE) 5,551 31,679 47,434 121,945 62,551 7,486 129 133 0.0% 99.9% -19.9%
 NIGER - (WEST AFRICA) 3,682 29,264 65,437 61,715 53,826 36,505 130 124 0.0% 99.9% -46.3%
 SOMALIA - (N-EAST AFRICA) 2,486 28,280 222,525 7,449 3,140 4,837 131 98 0.0% 99.9% -84.7%
 PUERTO RICO - (CARRABIEAN) 719 27,642 11,996 57,787 3,991 8,919 132 168 0.0% 99.9% 176.5%
 GEORGIA - (EASTERN EUROPE) 216 26,074 13,254 25,896 45,905 21,398 133 165 0.0% 99.9% 136.1%
 NEPAL - (SAARC) 490 25,525 17,317 21,651 6,395 13,206 134 155 0.0% 99.9% 76.9%
 PANAMA - (CENTRAL AMERICA) 1,611 25,501 47,011 133,552 282,369 120,543 135 134 0.0% 100.0% -34.9%
 MALDIVES - (SAARC) 3,299 23,172 24,687 21,695 20,928 15,434 136 148 0.0% 100.0% 12.6%
 TONGA - (PACIFIC_CONTINENT) 11,582 22,134 12,726 799 0 385 137 166 0.0% 100.0% 108.7%
 CENTRAL AFRICAN REP - (CENTRAL AFRICA) 933 21,716 22,868 55,532 35,719 8,397 138 149 0.0% 100.0% 14.0%
 FR POLYNESIA - (PACIFIC_CONTINENT) 515 19,758 2,751 1,726 2,030 2,239 139 193 0.0% 100.0% 762.0%
 SLOVAK REPUBLIC - (CENTRAL EUROPE) 1,322 18,951 21,422 22,031 21,497 11,043 140 151 0.0% 100.0% 6.2%
 NETH ANTILLES - (CARRABIEAN) 1,707 16,517 51,265 32,724 41,889 24,827 141 131 0.0% 100.0% -61.3%
 MYANMAR - (ASEAN) 2,785 16,345 11,790 1,842 8,210 16,798 142 170 0.0% 100.0% 66.4%
 ECUADOR - (ANDEAN) 3,371 16,140 34,211 23,549 28,416 17,302 143 139 0.0% 100.0% -43.4%
 UZBEKISTAN - (EASTERN EUROPE) 360 15,385 4,699 83,781 15,567 16,695 144 184 0.0% 100.0% 292.9%
 NEW CALEDONIA - (PACIFIC_CONTINENT) 1,310 14,544 22,351 11,951 8,825 2,108 145 150 0.0% 100.0% -21.9%
 HAITI - (CARRABIEAN) 1,107 13,302 16,755 6,474 2,431 3,585 146 159 0.0% 100.0% -4.7%
 PARAGUAY - (MERCOSUR) 491 13,246 34,562 16,740 12,578 10,833 147 138 0.0% 100.0% -54.0%
 COSTA RICA - (CENTRAL AMERICA) 2,440 11,456 10,851 36,863 81,359 8,193 148 173 0.0% 100.0% 26.7%
 ICELAND - (EFTA & OTHER) 1,301 11,019 101,595 307,279 157,318 57,963 149 114 0.0% 100.0% -87.0%
 GUINEA-BISSAU - (WEST AFRICA) 1,509 10,979 17,749 22,519 14,135 3,212 150 154 0.0% 100.0% -25.8%
 BARBADOS - (CARICOM) 271 10,760 16,918 85,918 6,597 9,260 151 158 0.0% 100.0% -23.7%
 GUATEMALA - (CENTRAL AMERICA) 98 10,326 12,176 11,771 46,510 13,896 152 167 0.0% 100.0% 1.8%
 BRUNEI - (ASEAN) 299 10,302 17,177 13,323 13,997 29,334 153 156 0.0% 100.0% -28.0%
 CAMBODIA - (ASEAN) 407 10,034 14,143 2,879 4,363 188 154 162 0.0% 100.0% -14.9%
 YUGOSLAVIA - (CENTRAL EUROPE) 264 8,624 16,411 37,803 29,030 8,119 155 160 0.0% 100.0% -36.9%
 MARTINIQUE - (CARRABIEAN) 363 8,054 32,779 21,167 11,141 13,944 156 140 0.0% 100.0% -70.5%
 BOLIVIA - (ANDEAN) 84 7,516 13,719 22,520 8,197 1,067 157 163 0.0% 100.0% -34.3%
 CAPE VERDE IS - (WEST AFRICA) 1,076 7,358 11,626 7,045 14,818 15,863 158 171 0.0% 100.0% -24.1%
 JAMAICA - (CARICOM) 828 7,250 10,752 213,944 15,058 60,245 159 174 0.0% 100.0% -19.1%
 DOMINICAN REP - (CARRABIEAN) 980 6,736 20,804 10,781 13,905 11,893 160 152 0.0% 100.0% -61.1%
 SERBIA AND MONTENEGRO - (CENTRAL EUROPE) 346 6,055 5,433 3,706 986 43 161 182 0.0% 100.0% 33.7%
 BAHAMAS - (CARICOM) 261 5,223 27,180 32,350 67,055 14,621 162 146 0.0% 100.0% -76.9%
 HONDURAS - (CENTRAL AMERICA) 0 5,141 9,132 6,307 2,884 5,505 163 176 0.0% 100.0% -32.4%
 U S MISC PACIFIC IS - (PACIFIC_CONTINENT) 684 5,136 3,962 593 0 2 164 187 0.0% 100.0% 55.6%
 SURINAM - (CARICOM) 600 4,911 3,341 3,002 1,305 1,011 165 188 0.0% 100.0% 76.4%
 ANTIGUA - (CARICOM) 738 4,374 31,571 21,705 36,001 20,058 166 143 0.0% 100.0% -83.4%
 BELARUS - (EASTERN EUROPE) 82 3,734 1,969 5,925 2,806 2,401 167 200 0.0% 100.0% 127.6%
 KYRGYSTAN - (EASTERN EUROPE) 242 3,720 5,639 3,292 3,564 21,321 168 181 0.0% 100.0% -20.8%
 ARMENIA - (EASTERN EUROPE) 0 3,709 13,543 7,830 14,248 5,985 169 164 0.0% 100.0% -67.1%
 GUYANA - (CENTRAL AMERICA) 491 3,506 7,734 10,999 5,401 3,598 170 177 0.0% 100.0% -45.6%
 ALBANIA - (CENTRAL EUROPE) 3,101 3,372 11,049 10,292 3,986 299 171 172 0.0% 100.0% -63.4%
 ANDORRA - (EFTA & OTHER) 758 2,218 9,509 5,541 12,817 3,408 172 175 0.0% 100.0% -72.0%
 SAO TOME & PRINCIPE - (CENTRAL AFRICA) 518 2,066 4,163 4,944 2,885 2,105 173 186 0.0% 100.0% -40.4%
 MACEDONIA - (CENTRAL EUROPE) 255 2,032 2,035 2,185 852 266 174 199 0.0% 100.0% 19.8%
 ARUBA - (CARRABIEAN) 132 1,371 2,138 105 133 334 175 198 0.0% 100.0% -23.0%
 VANATU - (PACIFIC_CONTINENT) 111 1,249 766 6,132 984 768 176 207 0.0% 100.0% 95.7%
 BELIZE - (CARICOM) 245 1,129 517 3,558 14,566 3,531 177 211 0.0% 100.0% 162.3%
 BERMUDA - (CARRABIEAN) 14 1,089 326,137 640,953 1,995 2,452 178 90 0.0% 100.0% -99.6%
 CUBA - (CARRABIEAN) 34 1,055 82,309 1,902 1,752 3,539 179 118 0.0% 100.0% -98.5%
 CAYMAN IS - (CARRABIEAN) 273 840 3,232 1,650 9,478 1,048 180 189 0.0% 100.0% -68.8%
 U S VIRGIN IS - (CARRABIEAN) 121 817 62,023 680 2,458 65 181 127 0.0% 100.0% -98.4%
 ST KITTS-NEVIS-ANGUILLA - (CARRABIEAN) 0 781 2,485 1,035 102 966 182 195 0.0% 100.0% -62.3%
 GRENADA - (CARICOM) 114 740 1,147 4,611 512 1,178 183 203 0.0% 100.0% -22.6%
 MONACO - (EFTA & OTHER) 0 730 64,107 335 232 1,714 184 125 0.0% 100.0% -98.6%
 LAOS - (ASEAN) 40 659 105,244 2,922 17,839 17,562 185 112 0.0% 100.0% -99.2%
 BOSNIA & HERCEGOVINA - (CENTRAL EUROPE) 4 612 26,947 15,785 6,861 3,232 186 147 0.0% 100.0% -97.3%
 MARSHALL IS - (PACIFIC_CONTINENT) 3 546 3,079 3,216 19,881 3,144 187 190 0.0% 100.0% -78.7%
 EL SALVADOR - (CENTRAL AMERICA) 232 478 2,759 3,623 4,600 7,884 188 192 0.0% 100.0% -79.2%
 ST LUCIA - (CARRABIEAN) 10 448 479 724 4,207 3,176 189 212 0.0% 100.0% 12.4%
 TAJIKISTAN - (EASTERN EUROPE) 0 445 1,256 419 918 816 190 202 0.0% 100.0% -57.5%
 MOLDOVA - (EASTERN EUROPE) 0 177 2,642 993 2,181 9,983 191 194 0.0% 100.0% -92.0%
 WEST SAHARA - (WEST AFRICA) 0 157 0 0 0 0 192 226 0.0% 100.0% 0.0%
 N MARIANA IS - (PACIFIC_CONTINENT) 29 153 0 42 170 127 193 226 0.0% 100.0% 0.0%
 TURKMENISTAN - (EASTERN EUROPE) 2 150 5,240 616 191 221 194 183 0.0% 100.0% -96.6%
 ST VINCENT - (CARICOM) 34 124 6,666 12,654 21,471 2,923 195 178 0.0% 100.0% -97.8%
 DOMINICA - (CARICOM) 110 117 5,967 199 900 950 196 179 0.0% 100.0% -97.6%
 KARIBATI - (PACIFIC_CONTINENT) 60 60 3 94 132 16 197 225 0.0% 100.0% 2480.5%
 TRUKS & CAICOS IS - (CARICOM) 18 18 11,802 5,007 488 2,850 198 169 0.0% 100.0% -99.8%
 MONGOLIA - (NORTH-EAST ASIA) 3 3 16,952 2,220 442 4,433 199 157 0.0% 100.0% -100.0%
 Total COUNTRY 84,065,608 817,884,440 1,272,439,808 945,089,496 755,480,270 632,066,875 249 1 100.0% 100.0% -22.9%
 SHIP STORES 380,597 4,002,404 4,368,173 2,555,289 1,874,632 1,835,373         10.0%
 UNALLOCATED 4,078,681 42,364,469 46,672,505 40,758,423 35,587,391 28,727,300         8.9%
 GRAND TOTAL 88,524,887 864,251,313 1,323,480,486 988,403,209 792,942,292 662,629,547         -21.6%
 
South African Trade by COUNTRY (Rand '000)
COUNTRY IMPORT (R'000)  R a n k Proportion 2009 Annual Growth
name OCT-2009 2009 2008 2007 2006 2005 2009 2008 %Total Cum. 2009-2008
 World - (World) 50,787,902 450,168,055 749,417,953 559,284,119 462,102,415 349,381,777 1 1 50.1% 50.1% -27.9%
 CHINA - (CHINAS) 6,698,092 59,104,422 82,431,041 60,298,345 46,718,798 31,476,631 2 3 6.6% 56.6% -14.0%
 GERMANY - (EUROPEAN UNION) 6,271,326 52,739,002 82,699,571 65,620,967 57,844,240 49,196,559 3 2 5.9% 62.5% -23.5%
 UNITED STATES - (NAFTA) 2,974,899 35,436,935 59,881,568 43,155,143 35,176,906 27,354,066 4 4 3.9% 66.4% -29.0%
 SAUDI ARABIA - (MIDDLE EAST) 2,489,003 22,475,244 45,957,543 25,383,070 24,544,792 19,407,621 5 5 2.5% 68.9% -41.3%
 JAPAN - (NORTH-EAST ASIA) 2,552,605 21,528,118 40,590,650 36,978,079 30,261,109 23,750,596 6 6 2.4% 71.3% -36.4%
 IRAN - (MIDDLE EAST) 2,449,826 18,377,809 27,115,964 20,802,502 18,328,963 14,324,471 7 8 2.0% 73.4% -18.7%
 UNITED KINGDOM - (EUROPEAN UNION) 2,221,020 17,833,506 34,771,308 27,287,819 23,099,217 20,129,842 8 7 2.0% 75.4% -38.5%
