Rand 000: Exports 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total 68,879,571 74,500,282 90,233,669 102,124,053 115,403,448 131,536,622 144,953,234 165,555,338 210,373,115 251,329,905
Manufactured goods 11,053,707 12,562,171 17,595,486 23,044,589 29,953,617 36,287,699 39,280,860 49,000,751 65,529,732 84,874,944
Raw products 39,701,821 43,225,552 49,668,592 48,904,601 52,606,729 57,497,892 64,089,721 70,011,137 86,715,193 103,945,095
Semi-manufactured goods 16,804,154 17,827,088 21,828,732 29,062,604 32,337,116 37,455,610 41,294,483 46,181,734 58,018,465 62,762,898
Percent: Exports
Manufactured goods 16.05 16.86 19.50 22.57 25.96 27.59 27.10 29.60 31.15 33.77
Raw products 57.64 58.02 55.04 47.89 45.59 43.71 44.21 42.29 41.22 41.36
Semi-manufactured goods 24.40 23.93 24.19 28.46 28.02 28.48 28.49 27.90 27.58 24.97
Rand 000: Imports 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total 46,558,581 59,964,674 76,822,635 99,055,202 113,642,034 127,940,269 144,171,193 147,355,973 187,607,850 216,032,582
Manufactured goods 29,272,900 37,505,697 50,338,598 61,467,084 67,211,726 75,043,915 92,295,619 89,887,641 107,098,749 127,725,106
Raw products 6,252,384 8,942,464 8,077,608 12,474,584 14,188,316 20,221,862 15,751,224 19,391,658 33,893,884 35,465,998
Semi-manufactured goods 11,304,573 13,966,283 18,883,164 25,795,195 33,041,608 33,621,999 37,234,673 39,317,036 47,967,773 54,605,782
Percent: Imports
Manufactured goods 62.87 62.55 65.53 62.05 59.14 58.66 64.02 61.00 57.09 59.12
Raw products 13.43 14.91 10.51 12.59 12.49 15.81 10.93 13.16 18.07 16.42
Semi-manufactured goods 24.28 23.29 24.58 26.04 29.08 26.28 25.83 26.68 25.57 25.28
Rand 000: Total Trade 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total 115,438,152 134,464,956 167,056,304 201,179,255 229,045,483 259,476,891 289,124,427 312,911,311 397,980,965 467,362,487
Manufactured goods 40,326,607 50,067,867 67,934,084 84,511,673 97,165,343 111,331,614 131,576,479 138,888,393 172,628,480 212,600,049
Raw products 45,954,205 52,168,015 57,746,200 61,379,185 66,795,045 77,719,754 79,840,944 89,402,795 120,609,077 139,411,092
Semi-manufactured goods 28,108,727 31,793,371 40,711,897 54,857,800 65,378,723 71,077,609 78,529,157 85,498,770 105,986,238 117,368,680
Percent: Total Trade
Manufactured goods 34.93 37.23 40.67 42.01 42.42 42.91 45.51 44.39 43.38 45.49
Raw products 39.81 38.80 34.57 30.51 29.16 29.95 27.61 28.57 30.31 29.83
Semi-manufactured goods 24.35 23.64 24.37 27.27 28.54 27.39 27.16 27.32 26.63 25.11
Rand 000: Trade Balance 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total 20,729,826 13,200,367 11,793,439 1,274,931 455,810 2,353,424 -616,452 16,597,288 21,302,984 33,786,050
Manufactured goods -18,219,193 -24,943,526 -32,743,112 -38,422,495 -37,258,110 -38,756,216 -53,014,759 -40,886,890 -41,569,017 -42,850,162
Raw products 33,449,438 34,283,088 41,590,983 36,430,017 38,418,412 37,276,030 48,338,497 50,619,479 52,821,309 68,479,097
Semi-manufactured goods 5,499,581 3,860,805 2,945,568 3,267,409 -704,492 3,833,611 4,059,810 6,864,698 10,050,692 8,157,115
Percent: Trade Balance
Manufactured goods -87.89 -188.96 -277.64 -3013.69 -8174.04 -1646.80 8599.99 -246.35 -195.13 -126.83
Raw products 161.36 259.71 352.66 2857.41 8428.60 1583.91 -7841.41 304.99 247.95 202.68
Semi-manufactured goods 26.53 29.25 24.98 256.28 -154.56 162.90 -658.58 41.36 47.18 24.14