Indicators by Countries (Source: World Bank)
Foreign direct investment, net inflows (BoP, current US$) (Millions) Change in Foreign direct investment, net inflows (BoP, current US$)
Country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 country Pcnt Change (2004-1998)
World .. 451,884 691,000 1,092,396 1,514,642 792,938 718,211 628,605 664,877 ..   Mauritania640.08
United States .. 105,590 179,000 289,443 321,274 167,020 80,840 67,091 106,831 ..   Chad117.41
United Kingdom .. 37,379 74,700 89,535 122,157 53,842 25,532 20,696 72,561 ..   Iran, Islamic Rep.113.64
China .. 44,237 43,800 38,753 38,399 44,241 49,308 53,505 54,936 ..   Mali112.07
Australia .. 7,631 6,050 4,733 13,618 8,261 17,675 9,849 42,469 ..   Cyprus100.39
Belgium .. 7,306 22,700 142,703 214,941 73,635 18,081 35,970 40,080 ..   Sao Tome and Principe89.36
Hong Kong, China .. .. 14,800 24,578 61,924 23,776 9,682 13,624 34,035 ..   Tajikistan81.62
France .. 23,048 29,500 46,625 42,370 50,357 49,542 43,068 24,521 ..   Albania75.41
Brazil .. 19,650 31,900 28,576 32,779 22,457 16,590 10,144 18,166 ..   Djibouti75.23
Mexico .. 12,831 11,900 13,190 17,077 27,687 15,477 12,279 17,377 ..   Bosnia and Herzegovina74.1
Italy .. 3,700 2,630 6,943 13,176 14,874 14,699 16,538 16,772 ..   Belize63.84
Spain .. 6,384 11,900 15,541 38,835 28,097 39,983 25,716 16,594 ..   Australia62.77
Singapore .. 12,967 7,590 16,067 16,479 14,088 5,725 9,348 16,032 ..   Italy58.91
Poland .. 4,908 6,370 7,270 9,343 5,714 4,131 4,123 12,613 ..   Equatorial Guinea54.51
Russian Federation .. 6,638 2,760 3,309 2,713 2,748 3,461 7,958 12,479 ..   Guinea53.96
Ireland .. 2,743 11,000 18,323 25,501 9,573 29,477 22,411 11,040 ..   Mongolia48.9
Korea, Rep. .. 2,844 5,412 9,333 9,283 3,528 2,392 3,526 8,189 ..   Russian Federation45.82
Japan .. 3,200 3,270 12,308 8,227 6,191 9,087 6,238 7,805 ..   Sudan42.06
Chile .. 5,219 4,810 8,761 4,860 4,200 2,550 4,385 7,603 ..   Slovenia39.89
Canada .. 11,523 22,700 24,789 66,144 27,711 21,404 6,059 6,284 ..   Bulgaria39.01
Romania .. 1,215 2,030 1,041 1,037 1,157 1,144 1,844 5,440 ..   Burkina Faso37.82
India .. 3,577 2,630 2,169 3,584 5,472 5,626 4,585 5,335 ..   Kazakhstan37.45
Malaysia .. 5,137 2,160 3,895 3,788 554 3,203 2,473 4,624 ..   Azerbaijan36.64
Hungary .. 2,167 2,080 2,019 2,770 3,944 3,013 2,177 4,608 ..   Syrian Arab Republic35.33
Czech Republic .. 1,286 3,700 6,313 4,987 5,641 8,497 2,021 4,454 ..   Bhutan35.12
Kazakhstan .. 1,321 1,150 1,587 1,283 2,835 2,590 2,092 4,104 ..   Barbados33.48
Argentina .. 9,161 7,290 23,988 10,418 2,166 2,149 1,652 4,084 ..   Honduras31.16
Austria .. 2,624 4,660 3,008 8,523 5,906 319 7,098 4,022 ..   Turkey30.58
Azerbaijan .. 1,115 1,020 510 130 227 1,392 3,285 3,556 ..   Dominica29.89
Finland .. 2,129 12,000 4,649 9,125 3,739 8,156 3,534 3,075 ..   Madagascar28.31
Colombia .. 5,562 2,830 1,508 2,395 2,525 2,115 1,801 3,052 ..   Romania27.95
Turkey .. 805 940 783 982 3,266 1,063 1,753 2,733 ..   Gambia, The26.14
New Zealand .. 2,624 1,190 1,412 3,370 775 738 2,438 2,271 ..   Japan24.3
Bulgaria .. 505 537 819 1,002 813 905 2,097 2,005 ..   Bangladesh23.99
Nigeria .. 1,539 1,050 1,005 1,140 1,191 1,874 2,006 1,875 ..   Ukraine23.26
Peru .. 1,781 1,640 1,940 810 1,144 2,156 1,335 1,816 ..   Hong Kong, China23.14
Ukraine .. 623 743 496 595 792 693 1,424 1,715 ..   Cape Verde22.81
Israel .. 1,628 1,740 3,112 5,064 3,626 1,765 3,863 1,664 ..   Hungary22
Equatorial Guinea .. 20 292 252 108 945 323 1,431 1,664 ..   Pakistan21.92
Vietnam .. 2,220 1,670 1,412 1,298 1,300 1,400 1,450 1,610 ..   Gabon21.73
Venezuela, RB .. 5,536 4,990 2,890 4,701 3,683 782 2,659 1,518 ..   Malaysia20.96
Sudan .. 98 371 371 392 574 713 1,349 1,511 ..   Singapore20.56
Angola .. 412 1,110 2,471 879 2,145 1,672 3,505 1,444 ..   Ethiopia20.22
Thailand .. 3,895 7,310 6,103 3,366 3,892 953 1,949 1,412 ..   Iceland20.08
Egypt, Arab Rep. .. 891 1,080 1,065 1,235 510 647 237 1,253 ..   India19.34
Croatia .. 530 932 1,467 1,085 1,338 1,213 2,133 1,243 ..   Jordan18.94
Ecuador .. 625 870 648 720 1,330 1,275 1,555 1,160 ..   Slovak Republic18.88
Slovak Republic .. 174 562 354 1,925 1,584 4,094 669 1,122 ..   Togo18.72
Pakistan .. 716 506 532 308 383 823 534 1,118 ..   Poland18.62
Cyprus .. 76 69 813 855 945 1,086 906 1,108 ..   Latvia18.28
Estonia .. 266 581 305 387 542 285 919 1,049 ..   St. Kitts and Nevis17.93
Indonesia .. 4,677 -356 -2,745 -4,550 -2,977 145 -597 1,023 ..   New Zealand17.54
Panama .. 1,299 1,300 864 624 467 99 771 1,012 ..   Uruguay17.33
Trinidad and Tobago .. 999 730 643 680 835 791 808 1,001 ..   Georgia17.15
Algeria .. 7 501 507 438 1,196 1,065 634 882 ..   Bahamas, The16.8
Slovenia .. 375 216 107 136 503 1,636 333 827 ..   Morocco16.53
Portugal .. 2,542 3,150 1,235 6,682 6,242 1,713 6,610 825 ..   Estonia15.91
Lithuania .. 355 926 487 379 446 712 179 773 ..   Nigeria15.6
Morocco .. 4 417 1,376 221 144 79 2,313 769 ..   Belgium15.27
Latvia .. 521 357 348 413 132 254 292 699 ..   Algeria15.18
Dominican Republic .. 421 700 1,338 953 1,079 917 613 645 ..   Benin14.67
Jordan .. 361 310 158 801 120 64 424 620 ..   Zambia13.96
Costa Rica .. 408 613 620 409 454 662 574 620 ..   Jamaica13
Bosnia and Herzegovina .. .. 67 177 146 118 268 382 613 ..   Chile12.13
Jamaica .. 203 369 524 468 614 481 721 602 ..   Aruba11.79
Tunisia .. 339 650 350 752 457 795 541 593 ..   Korea, Rep.10.91
South Africa .. 3,811 550 1,503 969 7,270 735 770 585 ..   Malta10.52
Ethiopia .. 288 261 70 135 349 255 465 545 ..   Mexico9.93
Norway .. 3,572 4,350 8,056 5,806 2,109 502 2,055 502 ..   Tanzania9.7
Iran, Islamic Rep. .. 53 24 35 39 61 548 482 500 ..   Lebanon9.54
Georgia .. 243 265 82 131 110 167 339 499 ..   Spain8.67
Chad .. 15 21 25 115 460 924 713 478 ..   Trinidad and Tobago8.22
Philippines .. 1,222 2,290 1,725 1,345 989 1,792 347 469 ..   St. Lucia7.51
El Salvador .. 59 1,100 216 173 279 470 172 466 ..   Ecuador7.46
Bangladesh .. 141 190 180 280 79 52 268 449 ..   Croatia7.46
Albania .. 48 45 41 143 207 135 178 426 ..   Malawi7.23
Malta .. 81 273 814 605 248 -416 306 408 ..   Angola6.8
Netherlands .. 10,949 37,600 41,148 63,119 51,980 25,457 21,019 377 ..   Maldives6.32
Zambia .. 207 198 163 122 72 82 172 334 ..   China5.83
Gabon .. -311 147 -157 -43 -89 46 279 323 ..   Macedonia, FYR5.24
Iceland .. 144 150 65 155 166 96 322 312 ..   Sri Lanka4.82
Uruguay .. 126 164 235 274 271 175 417 311 ..   Czech Republic4.75
Mauritania .. 3 1 40 92 118 214 300 ..   Egypt, Arab Rep.3.79
Honduras .. 122 99 237 282 193 175 247 293 ..   Mozambique3.53
Lebanon .. 150 200 250 298 249 257 358 288 ..   Nicaragua3.48
Syrian Arab Republic .. 80 82 263 270 110 115 160 275 ..   Mauritius3.31
Bahamas, The .. 210 147 145 250 102 153 190 274 ..   Guinea-Bissau3.25
Tajikistan .. 4 25 21 24 9 36 32 272 ..   Peru2.58
Nicaragua .. 173 218 337 267 150 204 201 250 ..   Kenya2.34
Tanzania .. 158 172 517 463 342 243 254 249 ..   Rwanda1.92
Mozambique .. 64 213 382 139 255 348 337 245 ..   Colombia1.9
Sri Lanka .. 430 193 176 173 172 197 229 233 ..   Vanuatu1.85
Uganda .. 175 210 140 161 151 185 202 222 ..   Moldova1.64
Armenia .. 52 221 122 104 70 111 121 219 ..   South Africa1.55
Myanmar .. 387 318 256 258 210 152 251 214 ..   Uganda1.4
Mali .. 39 9 2 82 122 244 132 180 ..   Costa Rica0.27
Ivory Coast .. 415 380 324 235 273 213 165 175 ..   Ireland0.09
Belarus .. 352 203 444 119 96 247 172 169 ..   Uzbekistan0
Macedonia, FYR .. 16 128 33 175 442 78 96 157 ..   Armenia-0.25
Guatemala .. 84 673 155 230 456 111 131 155 ..   Senegal-0.28
Yemen, Rep. .. -139 -219 -308 6 155 114 -89 144 ..   United Kingdom-0.72
Uzbekistan .. 285 140 121 75 83 65 70 140 ..   Vietnam-0.91
Ghana .. 83 167 244 166 89 59 137 139 ..   World-0.96
Cambodia .. 204 243 230 148 149 145 84 131 ..   Israel-1.11
Aruba .. 196 84 392 -118 -264 306 188 131 ..   Dominican Republic-2.02
Belize .. 12 18 47 23 60 24 -1 128 ..   Tunisia-2.25
Lesotho .. 268 265 163 118 117 84 116 123 ..   Grenada-3.4
Bolivia .. 731 949 1,011 736 706 677 197 116 ..   Austria-3.62
St. Lucia .. 50 83 83 55 24 48 102 111 ..   Lithuania-4.41
Guinea .. 17 18 63 10 2 30 79 100 ..   Belarus-4.42
Mongolia .. 25 19 30 54 43 78 132 93 ..   Ghana-4.44
Paraguay .. 236 342 95 104 84 10 33 92 ..   France-4.52
Moldova .. 76 76 38 127 53 132 71 81 ..   Panama-6.07
Kyrgyz Republic .. 84 109 44 -2 5 5 46 77 ..   Kyrgyz Republic-8.35
Senegal .. 176 71 157 63 32 78 52 70 ..   Seychelles-8.4
Swaziland .. -15 153 100 91 28 89 -61 68 ..   Guyana-9.13
St. Kitts and Nevis .. 20 32 58 96 88 80 67 62 ..   Myanmar-9.48
Gambia, The .. 12 24 50 44 35 43 25 60 ..   St. Vincent and the Grenadines-11.04
Togo .. 21 30 43 42 64 54 34 60 ..   Comoros-11.09
Benin .. 27 35 39 67 51 18 48 60 ..   Haiti-11.81
Zimbabwe .. 135 444 59 23 4 26 30 60 ..   United States-12.11
St. Vincent and the Grenadines .. 92 89 56 38 21 32 55 56 ..   Brazil-13.13
Sao Tome and Principe .. 4 3 4 3 3 7 54 ..   Argentina-13.48
Barbados .. 15 16 17 19 19 17 58 50 ..   Cambodia-14.25
Botswana .. 100 95 37 57 22 403 418 47 ..   Botswana-16.29
Kenya .. 20 42 42 111 5 28 82 46 ..   Netherlands Antilles-16.54
Madagascar .. 14 17 58 83 93 8 13 45 ..   Lesotho-17.38
Grenada .. 34 49 42 37 59 58 85 42 ..   Ivory Coast-17.68
Seychelles .. 54 53 55 24 59 61 58 37 ..   Swaziland-18.22
Burkina Faso .. 13 10 8 23 9 15 29 35 ..   El Salvador-19.33
Djibouti .. 5 4 4 3 3 4 11 33 ..   Venezuela, RB-25.73
Eritrea .. 39 149 83 28 12 20 22 30 ..   Canada-27.46
Guyana .. 53 44 46 67 56 44 26 30 ..   Paraguay-27.89
Sierra Leone .. 4 -10 1 39 10 2 3 26 ..   Portugal-28.47
Papua New Guinea .. 29 110 297 96 63 18 101 25 ..   Finland-28.85
Vanuatu .. 30 20 13 20 18 9 15 22 ..   Papua New Guinea-30.65
Cape Verde .. 12 9 53 33 9 15 15 20 ..   Guatemala-30.76
Liberia .. 15 190 27 21 8 3 1 20 ..   Philippines-32.73
Dominica .. 22 7 18 11 12 11 20 19 ..   Eritrea-33.01
Malawi .. 22 12 59 26 19 6 10 16 ..   Thailand-33.71
Maldives .. 11 12 12 13 12 12 14 15 ..   Samoa-34.65
Mauritius .. 55 12 49 266 -28 32 63 14 ..   Zimbabwe-39.37
Rwanda .. 3 7 2 8 5 3 5 8 ..   Bolivia-40.81
Haiti .. 4 11 30 13 4 6 8 7 ..   Norway-41.72
Guinea-Bissau .. 10 4 9 1 4 4 5 ..   Liberia-43.04
Comoros .. 2 3 1 1 2 ..   Netherlands-68.35
Bhutan .. 1 1 ..   Cameroon-72.38
Samoa .. 4 3 2 -2 1 1 1 ..   Sweden0
Cameroon .. 45 50 40 ..   Switzerland0
Solomon Islands .. 34 9 10 1 -12 -1 -2 -5 ..   Fiji0
Fiji .. 16 107 -33 36 43 18 23 -9 ..   Oman0
Central African Republic .. 6 1 4 1 5 6 3 -13 ..   Kuwait0
Oman .. 65 101 40 82 389 25 528 -17 ..   Solomon Islands0
Kuwait .. 20 59 72 16 -147 7 -67 -20 ..   Yemen, Rep.0
Netherlands Antilles .. .. -53 -22 -63 -5 8 -81 -26 ..   Denmark0
Sweden .. 10,271 19,400 59,386 22,125 13,085 11,709 3,268 -588 ..   Germany0
Switzerland .. 7,306 9,650 12,426 19,778 9,480 6,783 17,393 -797 ..   Sierra Leone0
Denmark .. 2,792 6,670 16,848 36,013 9,286 4,431 1,185 -8,804 ..   Indonesia0
Germany .. 12,795 23,600 55,627 210,086 26,171 50,538 25,178 -34,903 ..   Central African Republic0