Indicators by Countries (Source: World Bank)
Population, total (Millions) Change in Population, total
Country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 country Pcnt Change (2005-1998)
World 5,700 5,821 5,900 5,978 6,062 6,137 6,213 6,289 6,363 6,438   United Arab Emirates9.85
China 1,200 1,230 1,240 1,254 1,263 1,272 1,280 1,288 1,296 1,305   Qatar8.28
India 946 962 982 999 1,016 1,032 1,049 1,064 1,080 1,095   Togo7.77
United States 268 272 275 279 282 285 288 291 294 296   Benin7.41
Indonesia 197 200 201 204 206 209 212 215 218 221   Niger6.9
Brazil 162 164 166 168 174 176 179 181 184 186   Angola6.38
Pakistan 125 128 132 135 138 141 145 148 152 156   West Bank and Gaza5.83
Russian Federation 148 147 147 146 146 146 145 145 144 143   Guinea5.82
Bangladesh 122 124 127 129 129 131 134 137 139 142   Chad5.69
Nigeria 115 118 121 124 118 120 123 126 129 132   Uganda5.64
Japan 126 126 126 127 127 127 127 128 128 128   Mayotte5.61
Mexico 93 94 95 97 98 99 100 101 102 103   Mali5.59
Philippines 70 71 73 75 76 77 79 80 82 83   Malawi5.44
Vietnam 74 75 77 78 79 79 80 81 82 83   Belize5.43
Germany 82 82 82 82 82 82 83 83 83 82   Senegal5.23
Egypt, Arab Rep. 59 60 62 63 67 69 70 71 73 74   Mauritania5.11
Turkey 61 62 65 66 67 69 70 71 72 73   Madagascar4.97
Ethiopia 58 60 61 63 64 66 67 69 70 71   Yemen, Rep.4.92
Iran, Islamic Rep. 60 61 62 63 64 65 66 66 67 68   Marshall Islands4.82
Thailand 59 59 60 60 61 62 63 63 64 64   Maldives4.75
France 58 58 58 59 59 59 60 60 60 61   Djibouti4.58
United Kingdom 59 59 59 59 60 60 59 60 60 60   Kuwait4.58
Congo, Dem. Rep. 45 47 48 48 50 51 53 54 56 58   Cayman Islands4.56
Italy 57 58 58 58 58 58 58 58 58 57   Saudi Arabia4.52
Myanmar 43 46 46 47 48 48 49 49 50 51   Rwanda4.41
Korea, Rep. .. 46 46 47 47 47 48 48 48 48   Syrian Arab Republic4.34
Ukraine 51 51 50 50 49 49 48 48 47 47   Congo, Rep.4.34
Colombia 39 40 41 42 42 43 44 44 45 46   Gambia, The4.34
South Africa 40 41 42 43 44 45 45 46 46 45   Burkina Faso4.33
Spain 39 39 40 40 40 41 41 42 43 43   Ghana4.32
Argentina .. 36 35 36 37 37 38 38 38 39   Nepal4.28
Tanzania 31 31 32 33 35 35 36 37 38 38   Cape Verde4.23
Poland 39 39 39 39 39 38 38 38 38 38   Zambia4.22
Sudan .. 29 30 31 33 34 34 35 36 36   Guinea-Bissau4.16
Kenya 28 28 29 29 31 31 32 33 33 34   Paraguay4.11
Algeria 29 29 30 30 30 31 31 32 32 33   Bhutan3.88
Canada 30 30 30 30 31 31 31 32 32 32   Congo, Dem. Rep.3.83
Morocco 27 27 28 28 28 28 28 29 30 30   Papua New Guinea3.81
Uganda .. 20 22 23 24 25 26 27 28 29   Solomon Islands3.77
Peru 24 24 25 26 26 26 27 27 28 28   Egypt, Arab Rep.3.75
Nepal 22 21 22 22 24 25 26 26 27 27   Sudan3.71
Uzbekistan .. 24 24 24 25 25 25 26 26 27   St. Kitts and Nevis3.65
Venezuela, RB 22 23 23 24 24 25 25 26 26 27   Tanzania3.61
Malaysia 21 22 22 23 23 23 24 24 25 25   Kenya3.6
Saudi Arabia 19 19 20 20 21 22 23 23 24 25   Costa Rica3.45
Korea, Dem. Rep. .. 22 22 22 22 22 22 22 22 22   Pakistan3.37
Ghana 18 18 18 19 20 20 21 21 22 22   Jordan3.31
Romania 23 23 23 22 22 22 22 22 22 22   Honduras3.31
Yemen, Rep. .. 16 17 17 18 19 19 20 20 21   Lao PDR3.3
Australia 18 19 19 19 19 19 20 20 20 20   Panama3.17
Mozambique 16 17 17 17 18 18 19 19 19 20   Guatemala3.13
Sri Lanka 18 19 18 18 19 19 19 19 19 20   Mozambique3.09
Syrian Arab Republic .. 15 15 16 17 17 18 18 19 19   Ethiopia3.06
Madagascar 14 14 15 15 16 17 17 18 18 19   Libya3.05
Netherlands 16 16 16 16 16 16 16 16 16 16   Brunei3.03
Cameroon 14 14 14 15 15 15 15 16 16 16   Antigua and Barbuda3
Chile 14 15 15 15 15 16 16 16 16 16   Equatorial Guinea2.97
Angola 11 12 12 12 14 14 15 15 15 16   Israel2.96
Kazakhstan 16 15 15 15 15 15 15 15 15 15   Aruba2.93
Cambodia 11 11 12 12 13 13 13 14 14 14   Cambodia2.89
Niger 10 10 10 10 12 12 13 13 13 14   Gabon2.89
Mali 10 10 10 11 12 12 12 13 13 14   Burundi2.88
Ecuador 12 12 12 12 12 12 13 13 13 13   Kiribati2.86
Burkina Faso 10 10 11 11 11 12 12 12 13 13   Venezuela, RB2.76
Zimbabwe 11 12 12 12 13 13 13 13 13 13   Sierra Leone2.73
Malawi 10 10 10 10 12 12 12 12 13 13   El Salvador2.73
Guatemala 10 11 11 11 11 11 12 12 12 13   New Caledonia2.72
Zambia 9 9 9 10 11 11 11 11 11 12   Malaysia2.69
Senegal 9 9 9 9 10 11 11 11 11 12   Swaziland2.68
Cuba 11 11 11 11 11 11 11 11 11 11   Namibia2.66
Greece 11 10 11 11 11 11 11 11 11 11   Nicaragua2.66
Portugal 10 10 10 10 10 10 10 10 11 11   Guam2.63
Belgium 10 10 10 10 10 10 10 10 10 10   Bolivia2.63
Czech Republic 10 10 10 10 10 10 10 10 10 10   Vanuatu2.59
Hungary 10 10 10 10 10 10 10 10 10 10   Eritrea2.56
Tunisia .. 9 9 9 10 10 10 10 10 10   Philippines2.56
Belarus 10 10 10 10 10 10 10 10 10 10   Cameroon2.54
Chad 7 7 7 8 8 9 9 9 9 10   Comoros2.49
Guinea 7 7 7 7 8 9 9 9 9 9   Bahrain2.48
Bolivia 8 8 8 8 8 8 9 9 9 9   French Polynesia2.39
Rwanda 7 8 7 7 8 8 9 9 9 9   Brazil2.35
Sweden 9 9 9 9 9 9 9 9 9 9   Central African Republic2.26
Dominican Republic 8 8 8 8 8 8 9 9 9 9   Ireland2.26
Haiti 7 7 8 8 8 8 8 8 8 9   Colombia2.25
Benin 6 6 6 6 7 7 8 8 8 8   Bangladesh2.23
Azerbaijan 8 8 8 8 8 8 8 8 8 8   Cyprus2.21
Somalia 9 8 8 8 7 7 7 8 8 8   Haiti2.2
Austria 8 8 8 8 8 8 8 8 8 8   Oman2.2
Bulgaria 8 8 8 8 8 8 8 8 8 8   India2.19
Burundi 6 6 7 7 6 7 7 7 7 8   Turkey2.18
Switzerland 7 7 7 7 7 7 7 7 7 7   Algeria2.18
Honduras 6 6 6 6 6 7 7 7 7 7   Peru2.11
Hong Kong, China 6 7 7 7 7 7 7 7 7 7   Singapore2.09
Israel .. 6 6 6 6 6 7 7 7 7   Liberia2.08
El Salvador 6 6 6 6 6 6 7 7 7 7   Uzbekistan1.99
Tajikistan .. 6 6 6 6 6 6 6 6 7   Ecuador1.97
Paraguay 5 5 5 5 5 6 6 6 6 6   Sao Tome and Principe1.97
Togo .. 4 4 4 5 6 6 6 6 6   Chile1.94
Lao PDR 5 5 5 5 5 5 6 6 6 6   Argentina1.94
Papua New Guinea 4 5 5 5 5 5 6 6 6 6   Dominican Republic1.93
Libya 5 5 5 5 5 5 6 6 6 6   Bahamas, The1.9
Sierra Leone 5 5 5 5 5 5 5 5 5 6   Indonesia1.87
Nicaragua 5 5 5 5 5 5 5 5 5 5   Samoa1.82
Denmark 5 5 5 5 5 5 5 5 5 5   Sri Lanka1.81
Jordan 4 4 5 5 5 5 5 5 5 5   Iran, Islamic Rep.1.81
Slovak Republic 5 5 5 5 5 5 5 5 5 5   Botswana1.8
Finland 5 5 5 5 5 5 5 5 5 5   Myanmar1.8
Kyrgyz Republic 5 5 5 5 5 5 5 5 5 5   San Marino1.78
Turkmenistan .. 5 4 5 5 5 5 5 5 5   World1.76
Norway 4 4 4 4 4 5 5 5 5 5   St. Lucia1.72
United Arab Emirates .. 3 3 3 3 3 4 4 4 5   Spain1.69
Georgia 5 5 5 5 5 5 5 5 5 4   Nigeria1.68
Croatia 14 4 4 5 4 4 4 4 4 4   Morocco1.65
Eritrea 4 4 4 4 4 4 4 4 4 4   Vietnam1.64
Singapore 4 4 4 4 4 4 4 4 4 4   Mongolia1.63
Costa Rica 3 4 4 4 4 4 4 4 4 4   Macao, China1.6
Moldova 4 4 4 4 4 4 4 4 4 4   Mexico1.58
Ireland 4 4 4 4 4 4 4 4 4 4   Australia1.57
New Zealand 4 4 4 4 4 4 4 4 4 4   Suriname1.55
Central African Republic 3 4 4 4 4 4 4 4 4 4   South Africa1.52
Congo, Rep. 3 3 3 3 3 4 4 4 4 4   United States1.52
Puerto Rico 4 4 4 4 4 4 4 4 4 4   Turkmenistan1.52
Bosnia and Herzegovina 4 4 4 4 4 4 4 4 4 4   New Zealand1.5
West Bank and Gaza .. 3 3 3 3 3 3 3 4 4   Iceland1.5
Lebanon 4 4 4 4 3 3 3 4 4 4   Faeroe Islands1.47
Uruguay .. 3 3 3 3 3 3 3 3 3   Mauritius1.47
Lithuania 4 4 4 4 3 3 3 3 3 3   Liechtenstein1.46
Liberia 3 3 3 3 3 3 3 3 3 3   Kyrgyz Republic1.45
Panama 3 3 3 3 3 3 3 3 3 3   Thailand1.44
Albania .. 3 3 3 3 3 3 3 3 3   Tunisia1.43
Mauritania 2 2 2 3 3 3 3 3 3 3   Fiji1.39
Armenia .. 4 3 3 3 3 3 3 3 3   Seychelles1.39
Jamaica 3 3 3 3 3 3 3 3 3 3   Luxembourg1.35
Oman 2 2 2 2 2 2 2 3 3 3   Canada1.34
Mongolia 2 2 2 2 2 2 2 2 3 3   Zimbabwe1.29
Kuwait .. 2 2 2 2 2 2 2 2 3   Virgin Islands (U.S.)1.26
Latvia 3 2 2 2 2 2 2 2 2 2   St. Vincent and the Grenadines1.26
Macedonia, FYR 2 2 2 2 2 2 2 2 2 2   Grenada1.25
Namibia 2 2 2 2 2 2 2 2 2 2   Palau1.23
Slovenia 2 2 2 2 2 2 2 2 2 2   Tajikistan1.21
Lesotho 2 2 2 2 2 2 2 2 2 2   Hong Kong, China1.19
Botswana 2 2 2 2 2 2 2 2 2 2   Azerbaijan1.17
Guinea-Bissau 1 1 1 1 1 1 1 1 2 2   Greece1.1
Gambia, The .. 1 1 1 1 1 1 1 1 2   Uruguay1.04
Gabon 1 1 1 1 1 1 1 1 1 1   China1.02
Estonia 2 1 1 1 1 1 1 1 1 1   Lesotho0.98
Trinidad and Tobago .. 1 1 1 1 1 1 1 1 1   Malta0.97
Mauritius 1 1 1 1 1 1 1 1 1 1   Switzerland0.91
Swaziland 1 1 1 1 1 1 1 1 1 1   Jamaica0.91
Bhutan 1 1 1 1 1 .83 .85 .87 .90 1   Portugal0.89
Fiji 1 1 1 1 1 1 1 1 1 1   Monaco0.86
Cyprus 1 1 1 1 1 1 1 1 1 1   Korea, Rep.0.85
Qatar 1 1 1 1 1 1 1 1 1 1   Norway0.83
Djibouti 1 1 1 1 1 1 1 1 1 1   France0.79
Guyana 1 1 1 1 1 1 1 1 1 1   Netherlands0.79
Bahrain 1 1 1 1 1 1 1 1 1 1   Puerto Rico0.79
Comoros 1 1 1 1 .54 .55 .56 1 .59 .60   Bosnia and Herzegovina0.74
Cape Verde 1   Tonga0.66
Equatorial Guinea .. 1   Austria0.58
Solomon Islands   United Kingdom0.54
Macao, China   Belgium0.53
Luxembourg .45 .46   Bermuda0.51
Suriname   Korea, Dem. Rep.0.44
Malta .40 .40   Denmark0.44
Brunei   Trinidad and Tobago0.44
Maldives   Sweden0.39
Bahamas, The ..   Finland0.35
Iceland .29 .29 .30   Greenland0.35
Belize   Barbados0.34
Barbados   Japan0.31
French Polynesia   Cuba0.3
New Caledonia .21 .22 .22 .23 .23 .23   Macedonia, FYR0.26
Vanuatu ..   Somalia0.2
Samoa   Albania0.18
Netherlands Antilles   Slovenia0.15
Mayotte .. ..   Germany0.12
Guam   Croatia0.1
St. Lucia .16   Andorra0.09
Sao Tome and Principe   Kazakhstan0.06
St. Vincent and the Grenadines ..   Dominica-0.01
Virgin Islands (U.S.) .. .11 .11 .11 .11   Slovak Republic-0.01
Micronesia, Fed. Sts.   Guyana-0.02
Grenada .11   Hungary-0.02
Tonga ..   Italy-0.04
Aruba ..   Czech Republic-0.2
Kiribati .09 .09 .10 .10   Poland-0.28
Seychelles .08 .08   Moldova-0.44
Antigua and Barbuda .. .08 .08 .08   Russian Federation-0.53
Dominica .07 .07   Estonia-0.6
Andorra .. ..   Micronesia, Fed. Sts.-0.62
Bermuda .. .. .06 .06   Belarus-0.65
Marshall Islands .. .. .05 .05 .06 .06 .06   Romania-0.78
Greenland ..   Lithuania-0.8
Faeroe Islands .. ..   Latvia-0.93
St. Kitts and Nevis .05   Armenia-1.06
Cayman Islands .. ..   Bulgaria-1.28
Liechtenstein .. ..   Ukraine-1.3
Monaco .. ..   Netherlands Antilles-2.84
San Marino .. ..   Lebanon-3.21
Palau .. ..   Georgia-3.36