Indicators by Countries (Source: World Bank)
Roads, paved (% of total roads) Change in Roads, paved (% of total roads)
Country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 country Pcnt Change (2003-1998)
Israel .. 100 100 100 100 100 100 100 .. ..   Latvia37.34
Austria .. 100 100 100 100 100 100 100 .. ..   St. Vincent and the Grenadines31.48
Barbados .. .. 98.60 98.60 98.60 98.60 98.60 100 .. ..   Tanzania27.13
Belarus .. 98.20 95.60 94.80 89.10 88.70 86.70 100 .. ..   Afghanistan21.17
France .. 100 100 100 100 100 100 100 .. ..   Pakistan11.74
Ireland .. 94.10 94.10 100 100 100 100 100 .. ..   Bolivia5.77
United Kingdom .. 100 100 100 100 100 100 100 .. ..   Kazakhstan3.48
Latvia .. 38.30 38.60 38.60 78.30 94.60 100 100 .. ..   Cyprus3.12
Mauritius .. 95 96 96 97 98 98 100 .. ..   Costa Rica2.33
Slovenia .. 81.70 100 100 99.90 100 100 100 .. ..   Ireland2.05
Singapore .. 97.30 97.30 100 100 100 100 100 .. ..   Poland2.02
Ukraine .. 95 96.50 96.60 96.70 96.70 96.80 96.99 .. ..   Estonia1.92
Kazakhstan .. 82.80 86.50 89.70 94.70 93.90 95.81 95.86 .. ..   Belarus1.51
Malta .. 95 95 96.20 88 88 90 87.53 .. ..   Mauritius1.37
Slovak Republic .. 86.60 86.70 86.70 87 87 87.30 87.30 .. ..   New Zealand1.34
Moldova .. 86.90 87 87 86.10 86 86.20 .. ..   Korea, Rep.1
Sri Lanka .. 95 95 95 95 95 81 .. ..   Bahrain0.96
Bahrain .. 76.50 76.90 77.40 77.60 75.30 78.90 79.13 .. ..   Singapore0.92
Korea, Rep. .. 74 74.50 74.50 76.70 76.70 76.75 .. ..   Bhutan0.71
St. Vincent and the Grenadines .. 30.80 30.80 65 68 70 70 70 .. ..   Peru0.54
Poland .. 65.70 65.60 65.60 68.30 68.30 69.66 .. ..   Barbados0.47
New Zealand .. 61.30 61.30 61.90 62.80 63 64 63.79 .. ..   Slovak Republic0.23
Cyprus .. 57.30 57.40 59.60 60.60 61.20 62.20 62.95 .. ..   Ukraine0.17
Bhutan .. 60.70 60.70 60.70 62 62 ..   Israel0
Finland .. 64 64 64.50 62 64 64 60.97 .. ..   Bangladesh0
Pakistan .. 44 43 55 56 59 60 .. ..   Slovenia0
Azerbaijan .. 92.30 92.30 92.30 92.30 92.30 92.40 47 .. ..   France0
Georgia .. 93.70 93.40 93.40 93.50 93.50 93.50 39.38 .. ..   United Kingdom0
Botswana .. 54 56 55 35.30 35.14 .. ..   Austria0
Mexico .. 29.70 34.30 32.80 33.50 33.50 .. ..   Senegal-0.05
Sweden .. 77.20 77.50 78.10 78.40 78.60 78.60 31.14 .. ..   Moldova-0.31
Senegal .. 29.30 29.30 29.30 29.30 29.26 .. ..   Mexico-0.78
Lithuania .. 89 91.10 91.30 91.30 91.30 27.40 27.40 .. ..   Finland-1.6
Afghanistan .. 13.30 13.30 13.30 23.66 .. ..   Ethiopia-2.69
Estonia .. 50.80 22.10 21.30 20.10 19.70 24.80 23.40 .. ..   Malta-2.69
Costa Rica .. 17 21 22 22 22 12 22.50 .. ..   Ecuador-3.72
Gambia, The .. 35.40 35.40 35.40 19.32 .. ..   Sri Lanka-5.18
Ecuador .. 18.90 18.90 18.90 18.90 16.87 16.87 16.87 .. ..   Botswana-14.39
Peru .. 11.80 12.90 13.04 13.35 13.36 14.40 13.11 .. ..   Guinea-15.97
Ethiopia .. .. 14 13.30 12 12 12 12.90 .. ..   Gambia, The-18.28
Philippines .. 17.70 19.80 20 21 21 9.50 9.90 .. ..   Azerbaijan-20.15
Guinea .. 16.50 16.50 16.50 9.79 .. ..   Philippines-20.63
Bangladesh .. 9.50 9.50 9.53 9.50 9.50 ..   Georgia-25.01
Tanzania .. 4.20 4.20 4.20 8.63 .. ..   Sweden-26.21
Bolivia .. 5.70 6 6.40 6.60 6.70 6.70 7.10 .. ..   Gabon-27.71
Gabon .. .. 9.90 9.90 9.90 3.74 .. ..   Lithuania-33