| Home > Back |
Current Market Rates
| Money Market Rates | ![]() |
||||||
| Indicator | 2005-05-10 Tue |
2005-05-11 Wed |
2005-05-12 Thu |
2005-05-13 Fri |
2005-05-16 Mon |
2005-05-17 Tue |
2005-05-18 Wed |
| Repo rate | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||
| Marginal lending rate | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | ||
| SAONIA + | 6.778 | 6.839 | 6.835 | 6.750 | 6.750 | ||
| SAONIA | 6.223 | 6.489 | 6.562 | 6.471 | 6.471 | ||
| Forex forwards | 6.712 | 6.750 | 6.746 | 6.760 | 6.760 | ||
| Carry rate | 6.727 | 6.796 | 6.756 | 6.748 | 6.748 | ||
| Bankers' acceptance - 3 months | 6.83 | 6.83 | 6.83 | 6.82 | 6.82 | ||
| Treasury bills - 91 day (tender rates) | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | ||
| Treasury bills - 182 day (tender rates) | 6.67 | 6.67 | 6.67 | 6.68 | 6.68 | ||
| PN's - 3 months (closing rates)(4) | 6.95 | 6.95 | 6.95 | 6.95 | 6.95 | ||
| PN's - 6 months (closing rates)(4) | 6.96 | 6.96 | 6.98 | 6.99 | 6.99 | ||
| PN's - 12 months (closing rates)(4) | 7.07 | 7.07 | 7.11 | 7.12 | 7.14 | ||
| Prime overdraft rate (predominant rate) | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | ||
| Capital Market Rates | ![]() |
||||||
| Indicator | 2005-05-10 Tue |
2005-05-11 Wed |
2005-05-12 Thu |
2005-05-13 Fri |
2005-05-16 Mon |
2005-05-17 Tue |
2005-05-18 Wed |
| 10% 2008 (R194) (closing yieds) | 7.49 | 7.96 | 7.61 | 7.56 | 7.60 | ||
| 13.0 % 2010 (R 153) (closing yields) | 7.88 | 7.96 | 8.00 | 7.95 | 7.98 | ||
| 3-5 years (daily average bond yields)(1) | 7.47 | 7.52 | 7.59 | 7.58 | 7.60 | ||
| 5-10 years (daily average bond yields)(1) | 7.89 | 7.93 | 7.97 | 7.98 | 7.98 | ||
| 10 years and longer (daily average bond yields)(1) | 8.38 | 8.42 | 8.47 | 8.47 | 8.46 | ||
| Exchange rates | ![]() |
||||||
| Indicator | 2005-05-10 Tue |
2005-05-11 Wed |
2005-05-12 Thu |
2005-05-13 Fri |
2005-05-16 Mon |
2005-05-17 Tue |
2005-05-18 Wed |
| Nominal effective exchange rate(2) | 92.24 | 92.08 | 91.90 | 91.18 | 91.24 | 90.01 | |
| Rand per US Dollar(3) | R6.1857 | R6.1737 | R6.2300 | R6.3059 | R6.3376 | R6.4166 | |
| Rand per British Pound(3) | R11.6149 | R11.6534 | R11.6255 | R11.7416 | R11.6697 | R11.7941 | |
| Rand per Euro(3) | R7.9316 | R7.9517 | R7.9523 | R7.9940 | R7.9914 | R8.1045 | |
| Rand per Japanese Yen(3) | R0.0584 | R0.0587 | R0.0587 | R0.0590 | R0.0588 | R0.0599 | |
| London gold price per fine ounce (average of the day's am and pm price fixings) | ![]() |
||||||
| Indicator | 2005-05-10 Tue |
2005-05-11 Wed |
2005-05-12 Thu |
2005-05-13 Fri |
2005-05-16 Mon |
2005-05-17 Tue |
2005-05-18 Wed |
| US Dollar | $427.15 | $427.23 | $425.25 | $420.73 | $419.58 | ||
| Rand | R2628.62 | R2637.19 | R2656.15 | R2627.89 | R2648.83 | ||