5640KK . Capital movements of liabilities: Total direct investment , - R millions (MAR-1985 - SEP-2009 )
5640KK . Capital movements of liabilities: Total direct investment , - R millions
R millions Quarter 1 Quarter 2 Quarter 3 Quarter 4
1985 -213 -258 -279 -248
1986 7 -25 -5 -91
1987 -102 -20 -22 -243
1988 20 123 54 170
1989 114 -348 -12 -296
1990 -31 -423 387 -136
1991 523 -97 767 -508
1992 55 16 -49 -12
1993 112 -67 -128 116
1994 9 478 682 179
1995 2,310 458 543 1,191
1996 1,034 -261 1,446 1,296
1997 1,072 7,788 2,068 6,659
1998 405 1,212 1,919 -432
1999 2,529 2,042 2,044 2,569
2000 4,895 677 1,447 -861
2001 2,542 52,712 3,599 -449
2002 10,299 4,820 3,028 -1,607
2003 275 447 1,807 3,021
2004 8,630 -1,605 2,007 -3,877
2005 1,302 5,051 29,860 6,057
2006 9,182 3,896 -2,587 -14,058
2007 3,050 11,077 13,020 12,973
2008 46,822 7,873 16,021 3,687
2009 11,122 24,873 8,279
2009