6006SK . Gross domestic product at market prices 1-Term % change - Percentage (MAR-1960 - MAR-2008 )
6006SK . Gross domestic product at market prices 1-Term % change - Percentage
Percentage Quarter 1 Quarter 2 Quarter 3 Quarter 4
1960 .00 6.70 7.60 4.00
1961 2.90 -1.70 9.20 3.70
1962 10.80 2.60 8.00 5.20
1963 5.40 11.00 11.00 7.20
1964 7.70 7.40 3.80 12.20
1965 7.90 3.90 -1.30 6.80
1966 5.70 4.40 6.00 1.30
1967 15.40 .60 21.70 -7.10
1968 6.70 1.80 4.40 7.80
1969 2.90 -.30 19.60 -5.30
1970 8.90 8.40 -4.50 14.80
1971 6.10 -3.20 5.30 2.90
1972 -2.30 4.30 .20 7.30
1973 5.30 -1.80 12.10 7.90
1974 7.70 5.60 4.60 -3.70
1975 -1.60 7.10 3.20 3.30
1976 5.40 -7.70 9.90 -2.90
1977 -.90 .40 -1.50 2.10
1978 6.70 8.00 -4.20 3.70
1979 7.20 2.60 3.00 8.50
1980 8.50 7.80 7.00 .90
1981 5.10 9.00 5.90 2.50
1982 -3.70 -3.30 -.10 -8.20
1983 -6.00 1.70 4.70 10.50
1984 7.00 8.60 -6.50 .60
1985 -2.40 -2.90 -1.10 4.30
1986 -4.70 2.80 .90 1.70
1987 2.90 1.40 1.50 5.00
1988 6.10 2.90 5.50 3.80
1989 2.50 1.70 .30 -2.50
1990 .30 -.30 -.30 .40
1991 -3.10 -.90 -.20 -.70
1992 -2.80 -2.40 -4.60 -3.40
1993 3.60 4.50 5.90 3.00
1994 -.60 4.40 4.60 6.80
1995 1.50 1.80 1.70 1.60
1996 5.70 7.70 4.60 3.80
1997 1.20 2.50 .80 .60
1998 .50 .60 -.90 .40
1999 3.70 3.20 4.40 4.50
2000 4.60 3.70 4.00 3.40
2001 2.60 2.00 1.10 3.10
2002 4.30 5.20 4.60 3.40
2003 2.80 2.20 2.40 2.80
2004 6.10 6.60 7.20 3.60
2005 4.50 5.50 5.00 4.00
2006 6.20 6.20 4.80 6.00
2007 5.10 4.40 4.80 5.30
2008 2.10
2008