6009DK . Gross fixed capital formation Constant 1995 prices. Seasonally adjusted at annual rate - R millions (MAR-1960 - MAR-2004 )
R millions Quarter 1 Quarter 2 Quarter 3 Quarter 4 YEAR
1960 29,314 27,033 27,686 27,366 27,853
1961 28,475 27,962 27,933 27,132 27,879
1962 27,597 26,411 27,071 27,834 27,231
1963 30,862 31,830 32,256 33,409 32,093
1964 35,563 37,713 40,270 40,049 38,403
1965 43,362 43,660 45,298 48,076 45,105
1966 45,295 42,359 45,198 45,493 44,592
1967 44,356 44,987 47,461 46,144 45,742
1968 47,816 47,666 46,785 48,960 47,813
1969 53,174 52,956 53,975 55,090 53,806
1970 56,497 61,640 64,114 63,656 61,484
1971 66,261 66,043 68,059 72,128 68,131
1972 72,423 70,478 73,173 72,337 72,112
1973 73,083 73,570 77,166 79,652 75,877
1974 81,681 78,287 81,110 82,210 80,832
1975 81,604 91,336 89,884 92,009 88,719
1976 88,227 90,695 85,148 86,378 87,623
1977 87,138 78,774 82,995 80,649 82,399
1978 76,861 82,351 76,551 84,654 80,114
1979 80,880 80,466 86,725 85,702 83,454
1980 90,051 99,398 102,872 98,453 97,705
1981 104,339 105,640 107,573 108,213 106,455
1982 107,182 106,666 102,208 100,558 104,166
1983 100,462 104,442 97,036 99,920 100,478
1984 99,526 99,273 99,638 97,437 98,981
1985 97,706 93,701 88,686 87,968 92,026
1986 76,163 74,619 76,083 72,830 74,932
1987 73,136 69,450 70,031 71,734 71,098
1988 77,923 79,252 81,298 81,667 80,045
1989 81,757 84,587 86,847 87,773 85,252
1990 86,313 84,441 82,201 80,070 83,256
1991 78,477 77,879 76,534 75,529 77,105
1992 74,362 74,100 72,322 71,414 73,049
1993 71,027 71,752 72,962 74,835 72,644
1994 75,584 77,237 79,363 82,356 78,635
1995 84,254 87,565 87,991 88,358 87,042
1996 91,602 94,506 96,231 97,193 94,883
1997 99,287 100,191 100,623 101,223 100,331
1998 102,737 103,402 105,839 107,842 104,955
1999 99,009 95,239 93,683 94,489 95,605
2000 95,668 96,669 97,660 98,519 97,129
2001 98,970 99,126 99,156 99,312 99,141
2002 100,822 103,020 106,369 110,425 105,159
2003 111,811 112,628 114,634 116,951 114,006
2004 122,620