6203KK . Gross saving - Total Current prices - R millions (MAR-1960 - SEP-2009 )
6203KK . Gross saving - Total Current prices - R millions
R millions Quarter 1 Quarter 2 Quarter 3 Quarter 4
1960 309 262 313 295
1961 272 337 377 350
1962 341 418 366 322
1963 343 414 478 412
1964 373 396 501 409
1965 356 362 539 490
1966 502 426 526 496
1967 525 565 573 640
1968 679 655 610 616
1969 609 710 794 548
1970 575 872 652 513
1971 610 697 1,151 815
1972 777 1,098 1,198 902
1973 1,027 1,192 1,358 1,250
1974 1,428 1,953 1,581 1,285
1975 1,246 1,906 1,840 1,631
1976 1,186 1,889 2,107 1,864
1977 1,834 2,714 2,519 2,375
1978 1,993 2,768 3,213 2,890
1979 2,992 4,131 3,180 4,515
1980 5,171 6,241 5,108 4,771
1981 3,572 5,245 6,218 4,705
1982 3,333 3,717 5,006 4,886
1983 5,321 6,372 5,461 5,766
1984 4,430 6,729 6,533 7,196
1985 6,392 8,754 7,869 8,421
1986 6,303 9,037 10,374 9,134
1987 7,840 9,670 9,129 11,345
1988 8,156 10,547 15,083 13,717
1989 10,348 12,589 18,200 15,347
1990 12,396 13,705 15,487 13,802
1991 13,336 15,080 14,913 18,336
1992 17,034 15,078 13,897 14,479
1993 17,612 20,522 17,665 14,272
1994 16,362 21,790 19,917 23,325
1995 16,962 23,142 25,382 25,082
1996 21,616 26,672 28,199 23,271
1997 21,776 26,698 29,035 26,356
1998 27,193 30,727 26,880 28,327
1999 30,985 35,704 31,628 29,477
2000 33,270 37,268 34,307 38,715
2001 37,184 41,637 37,273 40,238
2002 46,460 50,768 50,214 48,114
2003 53,758 45,957 50,344 49,248
2004 56,409 53,228 51,540 51,683
2005 55,468 58,521 55,548 58,098
2006 56,401 66,650 65,672 65,473
2007 73,803 84,267 65,287 60,982
2008 83,981 93,221 72,802 89,835
2009 95,854 109,996 98,049
2009
6203LK . Gross saving - Total Current prices. Seasonally adjusted - R millions (MAR-1960 - SEP-2009 )
6203LK . Gross saving - Total Current prices. Seasonally adjusted - R millions
R millions Quarter 1 Quarter 2 Quarter 3 Quarter 4
1960 1,373 960 1,058 1,325
1961 1,233 1,134 1,601 1,374
1962 1,430 1,308 1,630 1,421
1963 1,474 1,610 1,760 1,743
1964 1,640 1,687 1,634 1,759
1965 1,757 1,658 1,842 1,729
1966 1,748 2,304 1,637 2,115
1967 2,170 2,233 2,366 2,442
1968 2,836 2,385 2,341 2,677
1969 2,569 2,861 2,963 2,250
1970 2,634 2,835 2,501 2,475
1971 2,746 2,806 3,850 3,689
1972 3,701 3,825 4,045 4,328
1973 4,626 4,553 4,958 5,173
1974 6,437 6,776 5,958 5,814
1975 5,914 6,211 6,862 7,506
1976 5,950 6,947 7,699 7,585
1977 9,083 9,133 9,467 10,088
1978 9,945 9,176 12,639 11,698
1979 14,926 12,608 14,188 17,549
1980 24,791 21,384 19,866 19,126
1981 19,025 19,388 20,645 19,903
1982 17,222 12,361 18,970 19,211
1983 23,760 25,218 22,117 20,586
1984 18,956 27,899 27,242 25,455
1985 29,759 33,560 29,461 32,965
1986 31,973 34,582 36,618 36,219
1987 41,523 38,216 33,706 38,493
1988 39,040 38,782 60,000 52,189
1989 50,440 51,962 64,570 58,960
1990 55,137 59,359 56,260 50,804
1991 59,232 59,037 62,553 65,838
1992 68,483 59,350 61,090 53,029
1993 59,693 69,438 72,334 78,819
1994 83,309 79,299 76,329 86,639
1995 87,133 84,652 97,449 93,038
1996 103,378 104,147 98,192 93,315
1997 98,005 107,852 101,608 107,995
1998 112,280 114,688 110,094 115,446
1999 122,691 131,635 128,843 128,007
2000 137,239 140,031 142,137 154,833
2001 159,773 152,390 147,134 166,031
2002 187,293 182,890 197,342 214,699
2003 200,722 170,884 212,925 212,697
2004 216,709 198,745 216,558 219,428
2005 220,539 225,999 239,649 224,353
2006 219,702 233,314 288,935 274,833
2007 293,805 295,998 262,159 285,394
2008 304,536 332,299 341,112 381,409
2009 355,463 366,116 381,460
2009