6282LK . Ratio of gross fixed capital formation to GDP Current prices. Seasonally adjusted at annual rate - Percentage (MAR-1960 - SEP-2009 )
6282LK . Ratio of gross fixed capital formation to GDP Current prices. Seasonally adjusted at annual rate - Percentage
Percentage Quarter 1 Quarter 2 Quarter 3 Quarter 4
1960 20.80 19.10 19.50 18.80
1961 19.50 19.00 18.40 17.80
1962 18.20 17.30 17.50 17.90
1963 19.40 19.50 19.20 19.60
1964 20.60 21.50 22.90 22.10
1965 23.50 23.60 24.50 26.00
1966 24.30 22.40 23.00 23.20
1967 22.50 22.20 22.00 21.60
1968 22.20 22.10 21.20 21.60
1969 22.40 22.00 21.70 22.50
1970 22.90 24.20 25.80 24.40
1971 25.60 25.20 25.40 26.60
1972 26.60 26.30 26.80 25.80
1973 25.20 24.80 24.90 24.90
1974 24.70 23.70 25.30 25.10
1975 25.80 29.70 29.20 31.10
1976 30.00 30.60 28.80 29.30
1977 30.00 27.00 27.30 26.20
1978 25.40 27.20 24.20 27.00
1979 24.80 25.60 27.60 25.30
1980 23.70 26.50 26.90 26.40
1981 26.80 26.90 28.10 28.00
1982 28.10 28.30 27.10 26.60
1983 26.60 27.40 24.70 25.60
1984 24.40 24.10 23.80 23.70
1985 23.80 23.40 22.10 22.00
1986 20.30 19.80 19.80 18.80
1987 18.50 17.90 17.40 17.70
1988 18.80 19.20 19.50 20.10
1989 19.90 19.80 20.20 20.80
1990 20.30 19.20 18.80 18.50
1991 18.30 17.30 16.80 16.40
1992 16.00 16.00 15.60 15.10
1993 15.00 14.70 14.60 14.60
1994 14.60 14.90 15.50 15.50
1995 15.60 16.10 16.00 15.80
1996 16.00 16.20 16.50 16.40
1997 16.60 16.60 16.50 16.30
1998 16.70 16.60 17.40 17.60
1999 16.10 15.30 14.90 14.90
2000 14.90 14.90 14.90 15.10
2001 14.90 14.90 14.90 14.50
2002 14.60 14.60 14.70 14.90
2003 15.00 15.50 15.60 15.80
2004 15.70 15.90 16.10 16.20
2005 16.30 16.50 17.00 17.30
2006 17.60 18.20 18.30 19.10
2007 19.70 20.30 20.30 20.40
2008 21.10 22.00 23.20 23.50
2009 23.70 23.20 22.50
2009