6286LK . Ratio of gross savings to GDP Current prices. Seasonally adjusted at annual rate - Percentage (MAR-1960 - SEP-2009 )
6286LK . Ratio of gross savings to GDP Current prices. Seasonally adjusted at annual rate - Percentage
Percentage Quarter 1 Quarter 2 Quarter 3 Quarter 4
1960 26.70 18.50 20.10 24.50
1961 22.60 20.90 28.60 24.30
1962 24.80 22.40 27.40 23.50
1963 23.60 25.20 26.30 25.60
1964 23.40 23.70 22.70 23.60
1965 22.60 21.20 23.40 21.70
1966 21.20 27.20 18.90 23.80
1967 23.70 23.90 23.80 24.90
1968 28.10 23.50 22.50 25.00
1969 23.00 25.00 24.70 18.70
1970 21.40 22.20 19.70 18.50
1971 20.30 20.30 26.80 24.90
1972 24.20 24.80 25.10 25.50
1973 25.60 24.10 24.30 24.00
1974 28.20 28.40 24.20 22.50
1975 22.30 23.40 24.50 26.60
1976 20.30 22.70 24.50 23.70
1977 28.10 27.60 27.00 27.60
1978 26.80 24.10 31.00 28.10
1979 33.50 28.30 30.00 33.80
1980 41.40 35.40 30.70 29.10
1981 27.50 27.20 28.00 26.10
1982 22.20 15.40 22.50 22.00
1983 26.50 27.10 23.00 20.80
1984 18.00 25.70 24.10 22.00
1985 24.50 26.80 22.90 24.30
1986 23.10 23.60 23.90 22.70
1987 25.00 22.60 19.00 20.70
1988 19.90 18.90 27.90 23.40
1989 21.50 20.70 25.10 22.40
1990 20.00 20.50 19.10 16.90
1991 18.90 18.10 18.50 18.90
1992 18.90 16.20 16.20 13.80
1993 15.00 16.60 16.60 17.40
1994 17.90 16.60 15.80 17.20
1995 16.60 15.60 17.50 16.40
1996 17.50 17.00 15.70 14.50
1997 14.80 15.80 14.70 15.20
1998 15.60 15.40 14.80 15.20
1999 15.70 16.50 15.60 15.10
2000 15.70 15.50 15.10 16.00
2001 16.10 15.20 14.40 15.60
2002 16.80 15.80 16.60 17.50
2003 16.20 13.60 16.60 16.20
2004 15.90 14.30 15.10 14.80
2005 14.70 14.70 15.00 13.60
2006 13.10 13.70 15.90 14.70
2007 15.10 15.00 12.90 13.40
2008 13.80 14.70 14.70 16.30
2009 15.10 15.40 15.70
2009