CountryIncome Tax-CorporateIncome Tax-IndividualVAT
Argentina 35%   6-35% 21%
Australia 30% 17-47% 10%GST
Austria 25% 21%-50% 20%GST
Belgium 33.99% 25-50% 21%
Brazil 34% 15-27.5% 25%
Bulgaria 15% 10%-24% 20%
Canada 32-40% 16-29% 7%
China 33% 5-45% 17%
Cyprus 10-15% 20-30% 15%
Cyprus(offshore) 4.25% 4.25% -
Czech Rep. 26% 15-32% 19%
Denmark 30% 38-59% 25%
Egypt 40% 20-40% -
Estonia 24% 24% 18%
Finland 26% 10.5 -33.5% 22%
France 35.43%% 10%-48.09% 19.6%
Germany 25% 15-42% 16%
Greece 35% 0-40% 19%
Hong kong 17.5% 16-20% -
Hungary 16% 18-38% 25%
India 35-40% 10-30% -
Indonesia 30% 5-35% 10%/15%
Ireland 12.5% 20-42% 21%
Israel 34% 10-49% 17%
Italy 33% 23%-43% 20%
Japan 30% 10-37% -
Latvia 15% 25% 18%
Lithuania 15% 10-35% 18% 
Luxemburg 30% 6-38.95% 15%
Malta 35% 15-35% 18%
Mexico 32% 3-33% 15%
Monaco 33% 0-33% 20.6%
Morocco 35% 0-41.5% 20%
Netherlands 34.5% 0-52% 19%
New Zealand 33% 0-39%% 12.5% gst%
Norway 28% 28-55.5%% 24%
Pakistan 35% 7.5%-35% 15%
Philippines 32% 5-32% 10%
Poland 19% 19-40% 22%
Portugal 27.5% 15-40% 19%
Romania 25% 20-60% 19%
Russia 24% 13% 18%
Saudi Arabia 20% 0-20% 5%
Singapore 20% 2%-22% 5%
Slovakia 19% 19% 19%
Slovenia 25% 17%-50% 20%
South Africa 30% 18-40% 14%
Spain 35% 15-45%% 16%
Taiwan 25% 6-40% 5%
Thailand 30% 5-37% 7%
Turkey 30% 15-40% 18%
U.K. 30% 0-40 17.5%
U.S.A. 35% 0-35% -
Vietnam 28% 0-40% 10%
Zambia 15% 10-30% -